Kering S.A. ( PPRUF) - Key Metrics
PPRUF Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $58.79 | $1.54 | $17.04 | $13.63 |
| 2025Q4 | $57.63 | -$3.27 | $10.60 | $7.36 |
| 2025Q2 | $61.78 | $3.86 | $11.99 | $8.48 |
| 2024Q4 | $66.68 | $2.08 | $18.46 | $2.81 |
| 2024Q2 | $73.54 | $7.16 | $19.95 | $8.60 |
PPRUF Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 259.26% | 43.73 |
| 2025Q4 | 0% | -22.84 |
| 2025Q2 | 155.27% | 11.77 |
| 2024Q4 | 0% | 28.55 |
| 2024Q2 | 195.44% | 11.74 |
PPRUF Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 5.06% | 1.48% |
| 2025Q4 | 2.46% | 0% |
| 2025Q2 | 4.65% | 3.29% |
| 2024Q4 | 1.18% | 0% |
| 2024Q2 | 2.56% | 4.16% |
PPRUF
Price: $294.27
Dividend Yield: 1.49%
Forward Dividend Yield: 2.76%
Payout Ratio: 109.13%
Dividend Per Share: 8.13 USD
Earnings Per Share: -3.01 USD
Exchange: PNK
Sector: Consumer Cyclical
Industry: Luxury Goods
Country: France
Market Capitalization: 38.4 billion
Average Dividend Frequency: 3
Years Paying Dividends: 18
DGR3: 6.75%
DGR5: 12.39%
DGR10: 15.36%