Schneider Electric S.E. (SBGSY) Dividends
Last dividend for Schneider Electric S.E. (SBGSY) as of June 4, 2026 is 0.67 USD. The forward dividend yield for SBGSY as of June 4, 2026 is 1.02%. Average dividend growth rate for stock Schneider Electric S.E. (SBGSY) for past three years is 10.71%.
Dividend history for stock SBGSY (Schneider Electric S.E.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Schneider Electric S.E. Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-05-12 | 2026-06-02 | 0.6700 USD (-19.00%) | 65.51 USD | 65.51 USD |
| 2025-05-14 | 2025-06-04 | 0.8272 USD (9.26%) | 48.96 USD | 48.96 USD |
| 2024-05-29 | 2024-06-20 | 0.7571 USD (8.72%) | 51.76 USD | 51.76 USD |
| 2023-05-09 | 2023-06-01 | 0.6964 USD (14.16%) | 34.02 USD | 34.02 USD |
| 2022-05-17 | 2022-06-03 | 0.6100 USD (-0.21%) | 26.57 USD | 27.11 USD |
| 2021-05-07 | 2021-06-02 | 0.6113 USD (10.54%) | 30.83 USD | 32.20 USD |
| 2020-05-06 | 2020-05-28 | 0.5530 USD (4.54%) | 16.09 USD | 17.13 USD |
| 2019-05-02 | 2019-05-24 | 0.5290 USD (-2.40%) | 14.95 USD | 16.42 USD |
| 2018-04-30 | 2018-05-24 | 0.5420 USD (24.60%) | 15.40 USD | 17.46 USD |
| 2017-05-03 | 2017-05-24 | 0.4350 USD (-3.12%) | 13.07 USD | 15.28 USD |
| 2016-05-04 | 2016-05-26 | 0.4490 USD (8.98%) | 10.06 USD | 12.09 USD |
| 2015-04-30 | 2015-06-03 | 0.4120 USD (-20.62%) | 11.94 USD | 14.87 USD |
| 2014-05-14 | 2014-06-09 | 0.5190 USD (6.13%) | 14.50 USD | 18.57 USD |
| 2013-04-29 | 2013-05-29 | 0.4890 USD (11.14%) | 11.24 USD | 14.80 USD |
| 2012-05-17 | 2012-06-11 | 0.4400 USD (-3.08%) | 7.97 USD | 10.85 USD |
| 2011-04-26 | 2011-05-25 | 0.4540 USD (81.60%) | 12.32 USD | 17.45 USD |
| 2010-04-29 | 2010-06-16 | 0.2500 USD (-48.67%) | 7.70 USD | 11.20 USD |
| 2009-04-29 | 2009-06-19 | 0.4870 USD | 35.58 USD | 35.58 USD |
SBGSY
Price: $65.27
Dividend Yield: 1.24%
Forward Dividend Yield: 1.02%
Payout Ratio: 47.41%
Dividend Per Share: 0.67 USD
Earnings Per Share: 1.87 USD
P/E Ratio: 32.34
Exchange: PNK
Sector: Industrials
Industry: Specialty Industrial Machinery
Country: France
Volume: 154900
Ebitda: 4.6 billionMarket Capitalization: 187.8 billion
Average Dividend Frequency: 1
Years Paying Dividends: 18
DGR3: 10.71%
DGR5: 8.49%
DGR10: 7.51%