SmileDirectClub, Inc. ( SDCCQ) - Stock Earnings
SDCCQ Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2022Q4 | -21.8 million USD | 86.5 million USD |
| 2023Q1 | -21.4 million USD | 119.8 million USD |
| 2023Q2 | -17.8 million USD | 101.8 million USD |
SDCCQ Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2020 | -78.4 million USD | 656.8 million USD |
| 2021 | -102.4 million USD | 637.6 million USD |
| 2022 | -86.4 million USD | 470.7 million USD |
SDCCQ
Price: $0
52 week price:
Earnings Per Share: -0.65 USD
Exchange: PNK
Sector: Healthcare
Industry: Medical Instruments & Supplies
Market Capitalization: 13395