Global Self Storage, Inc. ( SELF) - Key Metrics
SELF Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | ? | ? | ? | ? |
| 2025Q3 | ? | ? | ? | ? |
| 2025Q2 | $0.29 | $0.06 | $0.12 | $0.12 |
| 2025Q1 | $0.28 | $0.05 | $0.10 | $0.09 |
SELF Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | ? |
| 2025Q3 | ? | ? |
| 2025Q2 | 123.50% | 22.43 |
| 2025Q1 | 146.86% | 25.29 |
SELF Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 1.62% | ? |
| 2025Q4 | 1.58% | ? |
| 2025Q3 | 1.67% | ? |
| 2025Q2 | 2.33% | 1.38% |
| 2025Q1 | 1.82% | 1.45% |
SELF
Price: $5.09
Forward Dividend Yield: 5.65%
Payout Ratio: 145.00%
Dividend Per Share: 0.29 USD
Earnings Per Share: 0.17 USD
P/E Ratio: 31.35
Exchange: NCM
Sector: Real Estate
Industry: REIT - Specialty
Country: United States
Volume: 41600
Ebitda: 2.7 millionMarket Capitalization: 60.9 million
Average Dividend Frequency: 4
Years Paying Dividends: 39
DGR3: 3.77%
DGR5: 2.26%
DGR10: -0.87%
DGR20: 0.99%