SGS S.A. ( SGSOY) - Key Metrics
SGSOY Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | ? | ? | ? | ? |
| 2025Q4 | ? | ? | ? | ? |
| 2025Q2 | ? | ? | ? | ? |
| 2024Q4 | $18.31 | $1.66 | $4.19 | $3.70 |
| 2024Q2 | $17.93 | $1.44 | $2.13 | $1.40 |
SGSOY Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | ? | ? |
| 2025Q4 | ? | ? |
| 2025Q2 | ? | ? |
| 2024Q4 | ? | 13.67 |
| 2024Q2 | 77.53% | 13.95 |
SGSOY Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 1.90% | ? |
| 2025Q4 | 3.84% | ? |
| 2025Q2 | 2.05% | ? |
| 2024Q4 | 4.19% | ? |
| 2024Q2 | 1.76% | 1.39% |
SGSOY
Price: $11.20
Dividend Yield: 3.63%
Forward Dividend Yield: 1.76%
Payout Ratio: 109.39%
Dividend Per Share: 0.20 USD
Earnings Per Share: 0.42 USD
P/E Ratio: 27.90
Exchange: PNK
Sector: Industrials
Industry: Consulting Services
Country: Switzerland
Volume: 20700
Ebitda: 1.2 billionMarket Capitalization: 21.7 billion
Average Dividend Frequency: 1
Years Paying Dividends: 19
DGR3: -16.19%
DGR5: -8.85%
DGR10: -2.32%