Starz Entertainment Corp. ( STRZ) - Key Metrics

STRZ Revenue per Share metrics

Date Revenue per Share Net Income per Share Operating Cash Flow Free Cash Flow per Share
2027Q1 $18.33 -$11.27 -$1.68 -$1.99
2026Q4 $18.27 -$9.82 $4.36 $4.09
2026Q3 $19.33 -$1.24 -$1.29 -$1.56
2026Q2 $19.22 -$3.15 -$1.56 -$1.87
2026Q1 $19.14 -$2.54 $3.92 $3.50

STRZ Payout ratio and Price per Earnings ratio

Date Payout ratio PE ratio
2027Q1 0% -0.64
2026Q4 0% -0.29
2026Q3 0% -2.36
2026Q2 0% -1.17
2026Q1 0% -1.58

STRZ

Price: $27.37

52 week price:
8.40
32.58

Payout Ratio Range:
-13.16%
81.90%

Earnings Per Share: -16.82 USD

Exchange: NMS

Sector: Communication Services

Industry: Entertainment

Market Capitalization: 460.5 million

Links: