Tosoh Corporation dividends

Last dividend for Tosoh Corporation (TOSCF) as of May 2, 2024 is 0.29 USD. The forward dividend yield for TOSCF as of May 2, 2024 is 4.61%. Average dividend growth rate for stock Tosoh Corporation (TOSCF) for past three years is 30.00%.

Dividend history for stock TOSCF (Tosoh Corporation) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Tosoh Corporation Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-28 0.2949 USD 11.99 USD 11.99 USD
2023-09-29 0.2949 USD (-99.26%) 11.99 USD 11.99 USD
2023-03-30 2023-06-02 40 USD 11.85 USD 11.85 USD
2022-09-29 2022-12-02 40 USD (-20%) 11.44 USD 11.44 USD
2022-03-30 2022-06-03 50 USD (66.67%) 15.32 USD 15.32 USD
2021-09-29 2021-12-02 30 USD (7.14%) 18.02 USD 18.02 USD
2021-03-30 28 USD -11.20 USD 16.85 USD
2020-09-29 2020-12-02 28 USD 7.41 USD 16.85 USD
2020-03-30 2020-06-04 28 USD -4.22 USD 14.51 USD
2019-09-27 2019-12-03 28 USD 3.36 USD 12.40 USD
2019-03-27 2019-06-05 28 USD (11194.88%) -4.22 USD 12.40 USD
2018-09-26 2018-11-30 0.2479 USD (-99.23%) 6.51 USD 15.20 USD
2018-03-28 2018-06-06 32 USD (29975.19%) 8.66 USD 20.21 USD
2017-09-27 2017-12-01 0.1064 USD (-99.36%) -2.92 USD 11.70 USD
2017-03-29 2017-06-07 16.5000 USD (120%) -2.20 USD 8.80 USD
2016-09-28 2016-12-02 7.5000 USD (7.14%) -0.99 USD 3.95 USD
2016-03-29 2016-06-08 7 USD -0.87 USD 3.50 USD
2015-09-28 2015-12-02 7 USD (40%) -1.21 USD 4.86 USD
2015-03-27 2015-06-05 5 USD (150%) -1.31 USD 5.24 USD
2014-09-26 2014-12-02 2 USD (-33.33%) -1.02 USD 4.10 USD
2014-03-27 2014-06-06 3 USD -0.99 USD 3.97 USD
2013-09-26 2013-12-03 3 USD (4616.98%) -0.92 USD 3.69 USD
2013-03-27 2013-06-06 0.0636 USD (-17.62%) 11.99 USD 11.99 USD
2012-09-26 2012-12-04 0.0772 USD (-46.76%) 11.99 USD 11.99 USD
2012-03-28 2012-06-07 0.1450 USD (99.18%) 11.99 USD 11.99 USD
2011-03-29 2011-06-08 0.0728 USD (1.68%) 11.99 USD 11.99 USD
2010-09-28 2010-12-02 0.0716 USD (10.49%) 11.99 USD 11.99 USD
2010-03-29 2010-06-08 0.0648 USD (-2.99%) 11.99 USD 11.99 USD
2009-09-25 2009-12-02 0.0668 USD (65.35%) 11.99 USD 11.99 USD
2009-03-26 2009-06-05 0.0404 USD (-46.28%) 11.99 USD 11.99 USD
2008-09-25 2008-12-02 0.0752 USD (-6.93%) 11.99 USD 11.99 USD
2008-03-26 2008-06-06 0.0808 USD (15.76%) 11.99 USD 11.99 USD
2007-09-25 2007-12-04 0.0698 USD (-17.49%) 11.99 USD 11.99 USD
2007-03-27 2007-06-07 0.0846 USD (64.59%) 11.99 USD 11.99 USD
2006-09-26 2006-12-04 0.0514 USD 11.99 USD 11.99 USD
2006-03-28 2006-06-30 0.0514 USD (-3.02%) 11.99 USD 11.99 USD
2005-09-27 2005-12-02 0.0530 USD (-43.25%) 11.99 USD 11.99 USD
2005-03-28 2005-06-30 0.0934 USD 11.99 USD 11.99 USD

TOSCF

Price: $12.58

52 week price:
11.28
13.49

Dividend Yield: 4.73%

5-year range yield:
4.73%
699.30%

Forward Dividend Yield: 4.61%

Dividend Per Share: 0.59 USD

P/E Ratio: 16.77

Exchange: PNK

Sector: Basic Materials

Industry: Chemicals

Market Capitalization: 4.3 billion

Average Dividend Frequency: 2

Years Paying Dividends: 19

DGR3: 30.00%

DGR5: 30.00%

DGR10: 30.00%

Links: