UOB dividends

Last dividend for UOB (U11.SI) as of May 5, 2024 is 0.85 SGD. The forward dividend yield for U11.SI as of May 5, 2024 is 5.55%. Average dividend growth rate for stock UOB (U11.SI) for past three years is 30.00%.

Dividend history for stock U11.SI (UOB) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

UOB Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-04-25 0.8500 SGD 30.52 SGD 30.52 SGD
2023-08-04 0.8500 SGD (13.33%) 28.01 SGD 28.80 SGD
2023-04-28 0.7500 SGD (25%) 26.67 SGD 28.22 SGD
2022-08-08 0.6000 SGD 25.04 SGD 27.20 SGD
2022-04-28 0.6000 SGD 27.15 SGD 30.14 SGD
2021-08-16 0.6000 SGD (53.85%) 23.22 SGD 26.29 SGD
2021-05-06 0.3900 SGD 22.47 SGD 26.03 SGD
2020-08-26 0.3900 SGD (95%) 16.64 SGD 19.56 SGD
2020-06-15 0.2000 SGD (-63.64%) 17.36 SGD 20.82 SGD
2019-08-15 0.5500 SGD (175%) 20.79 SGD 25.15 SGD
2019-05-06 0.2000 SGD (-60%) 20.91 SGD 25.85 SGD
2018-08-14 0.5000 SGD (150%) 21.76 SGD 27.09 SGD
2018-04-26 0.2000 SGD (-42.86%) 23.18 SGD 29.39 SGD
2017-08-14 0.3500 SGD 18.88 SGD 24.10 SGD
2017-04-26 0.3500 SGD 16.76 SGD 21.71 SGD
2016-08-15 0.3500 SGD 13.41 SGD 17.65 SGD
2016-04-27 0.3500 SGD (75%) 14.06 SGD 18.88 SGD
2015-11-16 0.2000 SGD (-42.86%) 14.49 SGD 19.81 SGD
2015-08-17 0.3500 SGD (600%) 14.40 SGD 19.88 SGD
2015-04-29 0.0500 SGD (-75%) 17.38 SGD 24.42 SGD
2014-08-18 0.2000 SGD (300%) 16.18 SGD 22.77 SGD
2014-04-29 0.0500 SGD (-75%) 14.92 SGD 21.18 SGD
2013-08-26 0.2000 SGD (100%) 14.47 SGD 20.60 SGD
2013-05-06 0.1000 SGD (-50%) 15.00 SGD 21.55 SGD
2012-08-30 0.2000 SGD (-50%) 13.29 SGD 19.18 SGD
2012-05-07 0.4000 SGD (100%) 12.48 SGD 18.20 SGD
2011-09-01 0.2000 SGD (100%) 12.28 SGD 18.30 SGD
2011-05-05 0.1000 SGD (-50%) 12.68 SGD 19.10 SGD
2010-08-25 0.2000 SGD (-50%) 12.17 SGD 18.42 SGD
2010-05-07 0.4000 SGD (100%) 12.23 SGD 18.72 SGD
2009-08-19 0.2000 SGD (-50%) 10.32 SGD 16.12 SGD
2009-05-07 0.4000 SGD (100%) 9.53 SGD 15.08 SGD
2008-08-18 0.2000 SGD (-55.56%) 11.87 SGD 19.30 SGD
2008-05-08 0.4500 SGD (200%) 12.58 SGD 20.66 SGD
2007-08-20 0.1500 SGD (50%) 12.64 SGD 21.20 SGD
2007-05-07 0.1000 SGD (-50%) 13.55 SGD 22.90 SGD
2006-08-14 0.2000 SGD (-50%) 9.13 SGD 15.50 SGD
2006-05-05 0.4000 SGD (100%) 9.31 SGD 16.00 SGD
2005-08-11 0.2000 SGD (-50%) 8.23 SGD 14.50 SGD
2005-05-05 0.4000 SGD (100%) 8.01 SGD 14.30 SGD
2004-08-12 0.2000 SGD (-50%) 7.13 SGD 13.10 SGD
2004-05-06 0.4000 SGD (100%) 7.40 SGD 13.80 SGD
2003-08-14 0.2000 SGD (33.33%) 6.93 SGD 13.30 SGD
2002-08-20 0.1500 SGD (-40%) 7.23 SGD 14.10 SGD
2002-05-16 0.2500 SGD (66.67%) 7.51 SGD 14.80 SGD
2001-08-16 0.1500 SGD (-40%) 5.34 SGD 10.70 SGD
2001-05-31 0.2500 SGD (66.67%) 5.66 SGD 11.50 SGD
2000-08-18 0.1500 SGD (-40%) 6.46 SGD 13.40 SGD
2000-06-01 0.2500 SGD 4.62 SGD 9.70 SGD

U11.SI

Price: SGD30.65

52 week price:
26.82
31.35

Dividend Yield: 0.06%

5-year range yield:
0.06%
5.90%

Forward Dividend Yield: 5.55%

Payout Ratio: 51.05%

Payout Ratio Range:
25.53%
51.05%

Dividend Per Share: 1.70 SGD

Earnings Per Share: 3.33 SGD

P/E Ratio: 9.20

Exchange: SES

Sector: Financial Services

Industry: Banks - Regional

Market Capitalization: 51.3 billion

Average Dividend Frequency: 2

Years Paying Dividends: 24

DGR3: 30.00%

DGR5: 21.63%

DGR10: 25.43%

DGR20: 30.00%

Links: