UNITED OVERSEAS BANK LTD - Price History

Monthly price history for UOVEF (UNITED OVERSEAS BANK LTD)

DateAdjusted priceReal price
May 2024 $22.05 $22.05
April 2024 $22.33 $22.33
March 2024 $21.11 $21.72
February 2024 $20.18 $20.76
January 2024 $20.34 $20.93
December 2023 $21.04 $21.65
November 2023 $19.84 $20.41
October 2023 $19.44 $20
September 2023 $20.33 $20.91
August 2023 $20.17 $20.75
July 2023 $21.52 $22.80
June 2023 $19.39 $20.54
May 2023 $19.54 $20.70
April 2023 $19.31 $21.01
March 2023 $20.90 $22.73
February 2023 $20.35 $22.14
January 2023 $20.79 $22.62
December 2022 $21.32 $23.20
November 2022 $18.14 $19.74
October 2022 $16.98 $18.47
September 2022 $17.19 $18.70
August 2022 $17.92 $19.50
July 2022 $18.14 $20.20
June 2022 $19.71 $21.26
May 2022 $19.10 $21.26
April 2022 $18.88 $21.45
March 2022 $20.86 $23.70
February 2022 $20.99 $23.84
January 2022 $19.55 $22.21
December 2021 $17.43 $19.80
November 2021 $17.35 $19.71
October 2021 $16.23 $18.43
September 2021 $16.74 $18.43
August 2021 $16.74 $18.43
July 2021 $15.32 $18.43
June 2021 $15.32 $18.43
May 2021 $15.32 $18.43
April 2021 $15.84 $19.35
March 2021 $15.86 $19.37
February 2021 $14.76 $18.03
January 2021 $14.37 $17.55
December 2020 $13.92 $17
November 2020 $14.58 $17.80
October 2020 $11.35 $13.86
September 2020 $11.32 $13.82
August 2020 $11.64 $14.21
July 2020 $11.28 $14.05
June 2020 $11.88 $14.80
May 2020 $10.87 $14.01
April 2020 $10.83 $13.96
March 2020 $10.41 $13.42
February 2020 $13.75 $17.73
January 2020 $14.63 $18.86
December 2019 $14.40 $18.57
November 2019 $15.27 $18.47
October 2019 $14.32 $18.47
September 2019 $14.25 $18.37
August 2019 $14.09 $18.58
July 2019 $14.40 $18.99
June 2019 $13.69 $18.05
May 2019 $14.29 $18.85
April 2019 $14.59 $19.74
March 2019 $13.67 $18.49
February 2019 $13.88 $18.78
January 2019 $14.11 $19.08
December 2018 $13.12 $17.75
November 2018 $13.41 $18.14
October 2018 $12.84 $17.37
September 2018 $14.40 $19.48
August 2018 $14.88 $20.13
July 2018 $14.36 $19.79
June 2018 $14.11 $19.45
May 2018 $15.25 $21.01
April 2018 $15.86 $22.35
March 2018 $14.99 $21.13
February 2018 $15.10 $21.28
January 2018 $14.88 $20.97
December 2017 $13.65 $19.24
November 2017 $13.40 $18.88
October 2017 $12.59 $17.74
September 2017 $12.39 $17.46
August 2017 $12.37 $17.44
July 2017 $12.38 $17.71
June 2017 $11.56 $16.54
May 2017 $11.79 $16.86
April 2017 $10.84 $15.50
March 2017 $10.91 $15.85
February 2017 $9.72 $14.13
January 2017 $10 $14.53
December 2016 $10.14 $14.73
November 2016 $9.75 $13.28
October 2016 $9.14 $13.28
September 2016 $9.47 $13.76
August 2016 $9.06 $13.16
July 2016 $9.17 $13.60
June 2016 $8.98 $13.32
May 2016 $8.94 $13.24
April 2016 $9.42 $14.23
March 2016 $9.05 $13.68
February 2016 $7.89 $11.92
January 2016 $8.19 $12.38
December 2015 $9.06 $13.70
November 2015 $9.36 $14.15
October 2015 $8.68 $13.24
September 2015 $9.16 $13.99
August 2015 $9.06 $13.82
July 2015 $10.83 $16.81
June 2015 $11.07 $17.18
May 2015 $11.48 $17.82
April 2015 $11.89 $18.87
March 2015 $10.42 $16.54
February 2015 $11.54 $17.17
January 2015 $10.82 $17.17
December 2014 $11.57 $18.36
November 2014 $11.66 $18.50
October 2014 $11.17 $17.73
September 2014 $11.22 $17.80
August 2014 $11.66 $18.50
July 2014 $11.99 $19.19
June 2014 $11.31 $18.10
May 2014 $11.32 $18.13
April 2014 $10.77 $17.70
March 2014 $9.91 $16.29
February 2014 $9.44 $15.52
January 2014 $9.46 $15.55
December 2013 $10.90 $16.78
November 2013 $10.24 $16.84
October 2013 $10.27 $16.89
September 2013 $10.35 $17.03
August 2013 $9.50 $15.63
July 2013 $10 $16.65
June 2013 $10.78 $16.59
May 2013 $10.78 $16.59
April 2013 $9.76 $16.65
March 2013 $9.31 $15.88
February 2013 $9.06 $15.46
January 2013 $8.96 $15.28
December 2012 $9.43 $16.08
November 2012 $8.97 $15.30
October 2012 $9.47 $16.15
September 2012 $9.42 $16.07
August 2012 $9.25 $15.99
July 2012 $8.68 $15.01
June 2012 $8.42 $14.55
May 2012 $7.76 $13.41
April 2012 $8.66 $15.39
March 2012 $8.30 $14.75
February 2012 $8.04 $14.28
January 2012 $7.88 $14.01
December 2011 $6.61 $11.74
November 2011 $6.60 $11.72
October 2011 $7.68 $13.64
September 2011 $7.43 $13.21
August 2011 $8.22 $14.81
July 2011 $9.51 $17.12
June 2011 $8.84 $15.91
May 2011 $8.73 $15.72
April 2011 $8.15 $15.06
March 2011 $7.78 $14.38
February 2011 $7.71 $14.25
January 2011 $8.35 $15.43
December 2010 $7.43 $13.72
November 2010 $7.83 $14.47
October 2010 $7.73 $14.28
September 2010 $7.54 $13.93
August 2010 $7.43 $13.93
July 2010 $8.68 $13.36
June 2010 $7.16 $13.42
May 2010 $9.21 $14.17
April 2010 $7.36 $14.23
March 2010 $7.13 $13.78
February 2010 $6.74 $13.03
January 2010 $7.03 $13.58
December 2009 $7.23 $13.98
November 2009 $6.66 $12.88
October 2009 $6.48 $12.52
September 2009 $6.18 $11.94
July 2009 $6.07 $11.92
May 2009 $5.12 $10.07
April 2009 $3.70 $7.56
March 2009 $2.88 $5.89
February 2009 $3.55 $7.25
December 2008 $4.29 $8.77
September 2008 $5.86 $11.97
August 2008 $6.84 $13.98
May 2008 $6.96 $14.43
April 2008 $7.27 $15.41
March 2008 $6.74 $14.28
February 2008 $6.27 $13.29
January 2008 $6.31 $13.38
December 2007 $6.76 $14.33
November 2007 $6.81 $14.43
October 2007 $7.07 $14.98
September 2007 $7.09 $15.02
July 2007 $7.14 $15.28
June 2007 $7.05 $15.08
May 2007 $7.12 $15.23
April 2007 $6.69 $14.63
March 2007 $6.16 $13.48
February 2007 $6.26 $13.68
January 2007 $5.66 $12.38
December 2006 $5.38 $11.77
October 2006 $4.81 $10.52
September 2006 $4.68 $10.22
July 2006 $4.39 $9.72
May 2006 $4.42 $9.77
April 2006 $4.53 $10.27
March 2006 $4.11 $9.32
February 2006 $4.02 $9.12
December 2005 $3.93 $8.92
October 2005 $3.69 $8.37
September 2005 $3.76 $8.52
August 2005 $3.73 $8.47
July 2005 $3.77 $8.87
April 2005 $3.55 $8.57
March 2005 $3.58 $8.64
February 2005 $3.55 $8.57
December 2004 $3.45 $8.32
November 2004 $3.49 $8.42
October 2004 $3.38 $8.17
August 2004 $3.20 $7.72
May 2004 $3.28 $8.02
March 2004 $3.18 $8.02
February 2004 $3.38 $8.52
December 2003 $2.89 $7.26
November 2003 $2.95 $7.42

UOVEF

Price: $22.05

52 week price:
19.27
22.96

Dividend Yield: 0.08%

5-year range yield:
0.08%
15.91%

Forward Dividend Yield: 11.48%

Payout Ratio: 103.28%

Payout Ratio Range:
25.41%
103.28%

Dividend Per Share: 2.53 USD

Earnings Per Share: 2.45 USD

P/E Ratio: 9.22

Exchange: PNK

Sector: Financial Services

Industry: Banks - Regional

Market Capitalization: 37.8 billion

Average Dividend Frequency: 2

Years Paying Dividends: 21

DGR3: 5.29%

DGR5: 30.00%

DGR10: 26.61%

Links: