ProShares - Ultra Semiconductors ( USD) - Price History

Monthly price history for USD (ProShares - Ultra Semiconductors)

DateAdjusted priceReal price
June 2026 $98.01 $98.01
May 2026 $102.12 $102.12
April 2026 $77.76 $77.76
March 2026 $47.95 $47.95
February 2026 $52.79 $52.85
January 2026 $58.46 $58.53
December 2025 $52.45 $52.51
November 2025 $52.47 $52.61
October 2025 $60.29 $120.90
September 2025 $49.38 $99.02
August 2025 $42.06 $84.37
July 2025 $42.75 $85.76
June 2025 $36.89 $74
May 2025 $27.31 $54.92
April 2025 $19.20 $38.61
March 2025 $20.07 $40.36
February 2025 $26.59 $53.53
January 2025 $27.47 $55.29
December 2024 $32.36 $65.14
November 2024 $31.26 $63
October 2024 $30.72 $123.81
September 2024 $29.75 $119.91
August 2024 $29.37 $118.37
July 2024 $30.29 $122.07
June 2024 $34.52 $139.12
May 2024 $29.12 $117.36
April 2024 $21.76 $87.68
March 2024 $24.60 $99.16
February 2024 $21.52 $86.74
January 2024 $15.87 $63.97
December 2023 $13.50 $54.42
November 2023 $11.02 $44.43
October 2023 $8.39 $33.82
September 2023 $9.55 $38.51
August 2023 $11.51 $46.41
July 2023 $11.88 $47.92
June 2023 $10.47 $42.23
May 2023 $9.12 $36.78
April 2023 $6.40 $25.80
March 2023 $7.17 $28.91
February 2023 $5.78 $23.32
January 2023 $5.42 $21.87
December 2022 $4.11 $16.56
November 2022 $5.18 $20.93
October 2022 $3.84 $15.51
September 2022 $3.54 $14.33
August 2022 $4.90 $19.82
July 2022 $6.28 $25.38
June 2022 $4.70 $18.98
May 2022 $7 $28.30
April 2022 $6.45 $26.06
March 2022 $9.88 $39.96
February 2022 $9.54 $38.57
January 2022 $9.78 $39.52
December 2021 $13.06 $52.82
November 2021 $13.38 $54.08
October 2021 $10.06 $40.69
September 2021 $8.46 $34.21
August 2021 $9.40 $38
July 2021 $8.80 $35.59
June 2021 $8.94 $36.13
May 2021 $7.76 $31.37
April 2021 $7.36 $119.07
March 2021 $7.41 $119.87
February 2021 $7.36 $119.01
January 2021 $6.66 $107.65
December 2020 $6.40 $103.43
November 2020 $5.99 $96.90
October 2020 $4.47 $72.28
September 2020 $4.71 $76.14
August 2020 $4.76 $76.92
July 2020 $3.99 $64.54
June 2020 $3.74 $60.53
May 2020 $3.41 $55.17
April 2020 $2.97 $48.10
March 2020 $2.36 $38.27
February 2020 $3.29 $53.36
January 2020 $3.67 $59.59
December 2019 $3.80 $61.69
November 2019 $3.37 $54.76
October 2019 $3.10 $50.46
September 2019 $2.77 $45.01
August 2019 $2.62 $42.76
July 2019 $2.79 $45.50
June 2019 $2.54 $41.32
May 2019 $2.01 $32.82
April 2019 $2.93 $47.85
March 2019 $2.55 $41.70
February 2019 $2.37 $38.86
January 2019 $2.06 $33.73
December 2018 $1.81 $29.61
November 2018 $2.10 $34.62
October 2018 $2.09 $34.40
September 2018 $2.73 $44.95
August 2018 $2.86 $47.08
July 2018 $2.70 $44.57
June 2018 $2.63 $43.31
May 2018 $2.98 $49.17
April 2018 $2.44 $120.61
March 2018 $2.72 $134.44
February 2018 $2.85 $140.99
January 2018 $2.82 $139.86
December 2017 $2.47 $122.47
November 2017 $2.52 $125.13
October 2017 $2.51 $124.29
September 2017 $2.05 $101.59
August 2017 $1.84 $91.02
July 2017 $1.76 $87.51
June 2017 $1.61 $80
May 2017 $1.81 $89.78
April 2017 $1.55 $76.99
March 2017 $1.59 $78.91
February 2017 $1.47 $73.03
January 2017 $1.41 $70.25
December 2016 $1.36 $135.33
November 2016 $1.31 $130.26
October 2016 $1.18 $118.09
September 2016 $1.25 $124.22
August 2016 $1.16 $115.44
July 2016 $1.06 $106.18
June 2016 $0.88 $88.21
May 2016 $0.88 $88
April 2016 $0.75 $74.99
March 2016 $0.83 $82.88
February 2016 $0.71 $71.40
January 2016 $0.72 $71.80
December 2015 $0.86 $86.62
November 2015 $0.89 $89.70
October 2015 $0.82 $82.83
September 2015 $0.69 $69.08
August 2015 $0.69 $69.37
July 2015 $0.75 $74.94
June 2015 $0.84 $84.75
May 2015 $1.03 $103.15
April 2015 $0.86 $86.56
March 2015 $0.89 $89.21
February 2015 $0.96 $96.47
January 2015 $0.84 $84.01
December 2014 $0.93 $94.02
November 2014 $0.91 $95.59
October 2014 $0.77 $81.17
September 2014 $0.79 $83.15
August 2014 $0.80 $84.33
July 2014 $0.72 $75.23
June 2014 $0.73 $76.33
May 2014 $0.61 $64.61
April 2014 $0.57 $59.58
March 2014 $0.58 $61.20
February 2014 $0.54 $57.18
January 2014 $0.48 $51.15
December 2013 $0.50 $53.34
November 2013 $0.45 $48
October 2013 $0.45 $47.90
September 2013 $0.42 $44
August 2013 $0.37 $39.20
July 2013 $0.40 $42.57
June 2013 $0.40 $41.84
May 2013 $0.40 $42.49
April 2013 $0.37 $38.94
March 2013 $0.35 $37.15
February 2013 $0.33 $34.85
January 2013 $0.32 $33.47
December 2012 $0.28 $30.25
November 2012 $0.26 $28.02
October 2012 $0.27 $28.50
September 2012 $0.29 $30.56
August 2012 $0.33 $35.03
July 2012 $0.32 $33.99
June 2012 $0.33 $35.45
May 2012 $0.32 $33.62
April 2012 $0.39 $41.63
March 2012 $0.42 $45.45
February 2012 $0.40 $43.10
January 2012 $0.38 $40.87
December 2011 $0.32 $33.90
November 2011 $0.33 $35.67
October 2011 $0.35 $37.88
September 2011 $0.27 $28.85
August 2011 $0.28 $29.94
July 2011 $0.34 $36.70
June 2011 $0.37 $39.86
May 2011 $0.42 $45.16
April 2011 $0.44 $46.87
March 2011 $0.39 $42.18
February 2011 $0.43 $46.50
January 2011 $0.41 $43.84
December 2010 $0.37 $39.82
November 2010 $0.34 $36.88
October 2010 $0.31 $33
September 2010 $0.27 $29.10
August 2010 $0.21 $22.92
July 2010 $0.27 $29.25
June 2010 $0.25 $26.77
May 2010 $0.30 $31.89
April 2010 $0.34 $36.37
March 2010 $0.32 $34.70
February 2010 $0.28 $30.51
January 2010 $0.25 $26.58
December 2009 $0.31 $33.44
November 2009 $0.25 $26.75
October 2009 $0.23 $24.31
September 2009 $0.26 $28.47
August 2009 $0.26 $28.28
July 2009 $0.24 $26.35
June 2009 $0.18 $19.70
May 2009 $0.18 $18.90
April 2009 $0.17 $17.93
March 2009 $0.14 $14.92
February 2009 $0.11 $11.59
January 2009 $0.11 $12.37
December 2008 $0.13 $14.21
November 2008 $0.12 $13.05
October 2008 $0.18 $19.82
September 2008 $0.27 $29.81
August 2008 $0.42 $45.80
July 2008 $0.40 $43
June 2008 $0.44 $48.27
May 2008 $0.55 $60.40
April 2008 $0.48 $52.81
March 2008 $0.43 $46.54
February 2008 $0.42 $46.13
January 2008 $0.45 $49.14
December 2007 $0.65 $71
November 2007 $0.64 $73.33
October 2007 $0.73 $83.91
September 2007 $0.76 $88.13
August 2007 $0.75 $86.69
July 2007 $0.72 $83.19
June 2007 $0.73 $84
May 2007 $0.68 $78.64
April 2007 $0.67 $77.50
March 2007 $0.57 $66.32
February 2007 $0.61 $71.03

USD

Price: $98.01

52 week price:
29.71
116.50

Dividend Yield: 0.23%

5-year range yield:
0.06%
0.62%

Forward Dividend Yield: 0.24%

Payout Ratio: 5.58%

Dividend Per Share: 0.23 USD

Earnings Per Share: 1.12 USD

P/E Ratio: 44.92

Exchange: PCX

Sector: Financial Services

Industry: Asset Management

Volume: 30797

Market Capitalization: 2.2 billion

Average Dividend Frequency: 4

Years Paying Dividends: 5

DGR3: 30.00%

Links: