VEON Ltd. (VEON) Financials
VEON Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 9.6 billion | 7.7 billion |
| Dec. 31, 2025 | 9.2 billion | 7.6 billion |
| Sept. 30, 2025 | 8.8 billion | 7.2 billion |
| June 30, 2025 | 8.5 billion | 7.0 billion |
VEON Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 164.7 million | ? |
| Dec. 31, 2025 | 254.8 million | ? |
| Sept. 30, 2025 | 157.5 million | ? |
| June 30, 2025 | -48.0 million | ? |
VEON Net Income
Graph available only for paid members. Upgrade to see it.
| Date | Net Income |
|---|---|
| March 31, 2026 | 99.4 million |
| Dec. 31, 2025 | -31.3 million |
| Sept. 30, 2025 | -131.0 million |
| June 30, 2025 | 595.0 million |
VEON Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 2.2 billion | 4.0 billion | - |
| Dec. 31, 2025 | 1.7 billion | 4.0 billion | - |
| Sept. 30, 2025 | 2.0 billion | 4.0 billion | - |
| June 30, 2025 | 1.8 billion | 3.9 billion | - |
VEON Shares Outstanding
VEON Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 233.0 million | - | 535.4 million | - |
| Dec. 31, 2025 | 212.9 million | - | 496.1 million | - |
| Sept. 30, 2025 | 165.0 million | - | 633.0 million | - |
| June 30, 2025 | 184.0 million | - | 464.0 million | - |
VEON Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 1.2 billion | 361.6 million |
| Dec. 31, 2025 | 1.2 billion | 367.7 million |
| Sept. 30, 2025 | 1.1 billion | 133.0 million |
| June 30, 2025 | 1.1 billion | 104.0 million |
VEON
Price: $53.01
52 week price:
Payout Ratio Range:
Earnings Per Share: 7.50 USD
P/E Ratio: 7.30
Exchange: NCM
Sector: Communication Services
Industry: Telecom Services
Country: Netherlands
Volume: 176317
Ebitda: 1.0 billionMarket Capitalization: 3.6 billion