iSHARES S&P/TSX GLOBAL GOLD IND - Price History

Monthly price history for XGD.TO (iSHARES S&P/TSX GLOBAL GOLD IND)

DateAdjusted priceReal price
May 2024 CA$19.52 CA$19.52
April 2024 CA$19.47 CA$19.47
March 2024 CA$18.23 CA$18.23
February 2024 CA$15.42 CA$15.42
January 2024 CA$16.37 CA$16.37
December 2023 CA$17.79 CA$17.79
November 2023 CA$18.10 CA$18.20
October 2023 CA$16.75 CA$16.84
September 2023 CA$15.75 CA$15.84
August 2023 CA$17.07 CA$17.16
July 2023 CA$17.83 CA$17.93
June 2023 CA$17.30 CA$17.40
May 2023 CA$18.18 CA$18.46
April 2023 CA$19.73 CA$20.03
March 2023 CA$19.04 CA$19.33
February 2023 CA$16.42 CA$16.67
January 2023 CA$18.74 CA$19.02
December 2022 CA$17.12 CA$17.38
November 2022 CA$16.96 CA$17.38
October 2022 CA$14.64 CA$15.01
September 2022 CA$14.89 CA$15.26
August 2022 CA$13.72 CA$14.06
July 2022 CA$14.56 CA$14.92
June 2022 CA$15.99 CA$16.39
May 2022 CA$17.86 CA$18.46
April 2022 CA$20.04 CA$20.71
March 2022 CA$21.20 CA$21.91
February 2022 CA$19.07 CA$19.71
January 2022 CA$17.01 CA$17.58
December 2021 CA$17.67 CA$18.26
November 2021 CA$17.30 CA$17.95
October 2021 CA$16.48 CA$17.10
September 2021 CA$15.92 CA$16.51
August 2021 CA$17.46 CA$18.16
July 2021 CA$18.54 CA$19.29
June 2021 CA$17.71 CA$18.42
May 2021 CA$19.76 CA$20.68
April 2021 CA$17.61 CA$18.43
March 2021 CA$17.10 CA$17.89
February 2021 CA$16.13 CA$16.91
January 2021 CA$18.09 CA$18.96
December 2020 CA$18.76 CA$19.66
November 2020 CA$18.56 CA$19.49
October 2020 CA$20.82 CA$21.86
September 2020 CA$21.65 CA$22.73
August 2020 CA$22.75 CA$23.90
July 2020 CA$23.62 CA$24.81
June 2020 CA$20.54 CA$21.57
May 2020 CA$19.47 CA$20.47
April 2020 CA$19.44 CA$20.43
March 2020 CA$13.92 CA$14.63
February 2020 CA$14.75 CA$15.51
January 2020 CA$15.81 CA$16.63
December 2019 CA$15.49 CA$16.29
November 2019 CA$14.45 CA$15.20
October 2019 CA$14.82 CA$15.59
September 2019 CA$13.98 CA$14.70
August 2019 CA$15.60 CA$16.41
July 2019 CA$13.44 CA$14.14
June 2019 CA$13.11 CA$13.79
May 2019 CA$11.27 CA$11.90
April 2019 CA$10.81 CA$11.41
March 2019 CA$11.57 CA$12.22
February 2019 CA$11.27 CA$11.93
January 2019 CA$11.33 CA$12
December 2018 CA$11.05 CA$11.70
November 2018 CA$9.70 CA$10.27
October 2018 CA$9.47 CA$10.03
September 2018 CA$9.14 CA$9.68
August 2018 CA$9.30 CA$9.85
July 2018 CA$10.70 CA$11.34
June 2018 CA$11.29 CA$11.96
May 2018 CA$11.21 CA$11.90
April 2018 CA$11.11 CA$11.79
March 2018 CA$11.02 CA$11.70
February 2018 CA$10.58 CA$11.23
January 2018 CA$11.45 CA$12.15
December 2017 CA$11.52 CA$12.23
November 2017 CA$11.42 CA$12.12
October 2017 CA$11.50 CA$12.21
September 2017 CA$11.54 CA$12.25
August 2017 CA$12.34 CA$13.10
July 2017 CA$11.42 CA$12.12
June 2017 CA$11.46 CA$12.16
May 2017 CA$12.29 CA$13.06
April 2017 CA$12.19 CA$12.96
March 2017 CA$12.21 CA$12.98
February 2017 CA$12.26 CA$13.03
January 2017 CA$12.57 CA$13.36
December 2016 CA$11.41 CA$12.13
November 2016 CA$11.20 CA$11.90
October 2016 CA$13.21 CA$14.04
September 2016 CA$13.96 CA$14.84
August 2016 CA$13.43 CA$14.27
July 2016 CA$16.11 CA$17.12
June 2016 CA$14.81 CA$15.74
May 2016 CA$12.26 CA$13.03
April 2016 CA$13.43 CA$14.28
March 2016 CA$10.73 CA$11.41
February 2016 CA$10.71 CA$11.39
January 2016 CA$8.23 CA$8.76
December 2015 CA$7.58 CA$8.07
November 2015 CA$7.38 CA$7.85
October 2015 CA$7.87 CA$8.37
September 2015 CA$7.28 CA$7.75
August 2015 CA$7.50 CA$7.99
July 2015 CA$7.20 CA$7.67
June 2015 CA$8.83 CA$9.41
May 2015 CA$9.66 CA$10.32
April 2015 CA$9.73 CA$10.39
March 2015 CA$9.15 CA$9.77
February 2015 CA$10.64 CA$11.38
January 2015 CA$11.32 CA$12.11
December 2014 CA$8.52 CA$9.11
November 2014 CA$8.27 CA$8.85
October 2014 CA$7.83 CA$8.38
September 2014 CA$9.70 CA$10.38
August 2014 CA$11.77 CA$12.61
July 2014 CA$11.40 CA$12.21
June 2014 CA$11.44 CA$12.26
May 2014 CA$9.85 CA$10.58
April 2014 CA$10.69 CA$11.48
March 2014 CA$10.52 CA$11.29
February 2014 CA$11.51 CA$12.38
January 2014 CA$10.58 CA$11.38
December 2013 CA$9.08 CA$9.76
November 2013 CA$9.40 CA$10.13
October 2013 CA$10.42 CA$11.22
September 2013 CA$10.19 CA$10.98
August 2013 CA$11.52 CA$12.44
July 2013 CA$10.56 CA$11.41
June 2013 CA$9.79 CA$10.57
May 2013 CA$11.77 CA$12.78
April 2013 CA$11.53 CA$12.52
March 2013 CA$14.65 CA$15.91
February 2013 CA$14.63 CA$15.94
January 2013 CA$15.83 CA$17.25
December 2012 CA$17.32 CA$18.87
November 2012 CA$17.71 CA$19.32
October 2012 CA$19.79 CA$21.59
September 2012 CA$19.96 CA$21.78
August 2012 CA$17.95 CA$19.62
July 2012 CA$16.45 CA$17.98
June 2012 CA$17.36 CA$18.97
May 2012 CA$17.37 CA$19.03
April 2012 CA$17.74 CA$19.44
March 2012 CA$19.12 CA$20.95
February 2012 CA$21.23 CA$23.32
January 2012 CA$22.10 CA$24.27
December 2011 CA$20.43 CA$22.44
November 2011 CA$23.68 CA$26.26
October 2011 CA$22.56 CA$25.02
September 2011 CA$22.17 CA$24.59
August 2011 CA$23.57 CA$26.18
July 2011 CA$21.13 CA$23.47
June 2011 CA$20.46 CA$22.73
May 2011 CA$21.75 CA$24.16
April 2011 CA$22.72 CA$25.24
March 2011 CA$22.25 CA$24.71
February 2011 CA$22.25 CA$24.71
January 2011 CA$20.98 CA$23.30
December 2010 CA$23.58 CA$26.19
November 2010 CA$23.55 CA$26.16
October 2010 CA$22.65 CA$25.16
September 2010 CA$22.52 CA$25.01
August 2010 CA$22.36 CA$24.84
July 2010 CA$19.38 CA$21.53
June 2010 CA$21.45 CA$23.82
May 2010 CA$20.31 CA$22.56
April 2010 CA$20.02 CA$22.24
March 2010 CA$17.66 CA$19.62
February 2010 CA$18.02 CA$20.02
January 2010 CA$16.83 CA$18.70
December 2009 CA$18.71 CA$20.79
November 2009 CA$20.51 CA$22.79
October 2009 CA$17.79 CA$19.76
September 2009 CA$18.76 CA$20.84
August 2009 CA$17.19 CA$19.10
July 2009 CA$17.13 CA$19.03
June 2009 CA$17.64 CA$19.60
May 2009 CA$19.06 CA$21.18
April 2009 CA$15.67 CA$17.42
March 2009 CA$18.88 CA$20.98
February 2009 CA$17.26 CA$19.19
January 2009 CA$17.44 CA$19.38
December 2008 CA$17.36 CA$19.29
November 2008 CA$14.22 CA$15.85
October 2008 CA$10.69 CA$11.91
September 2008 CA$14.98 CA$16.69
August 2008 CA$15.83 CA$17.64
July 2008 CA$17.44 CA$77.72
June 2008 CA$19.83 CA$88.40
May 2008 CA$17.74 CA$79.05
April 2008 CA$16.79 CA$74.82
March 2008 CA$18.70 CA$83.36
February 2008 CA$20.30 CA$90.50
January 2008 CA$19.79 CA$88.20
December 2007 CA$17.29 CA$77.06
November 2007 CA$17.50 CA$78
October 2007 CA$17.99 CA$80.17
September 2007 CA$17.01 CA$75.82
August 2007 CA$15.04 CA$67.03
July 2007 CA$16.04 CA$71.50
June 2007 CA$14.93 CA$66.55
May 2007 CA$15.67 CA$70.01
April 2007 CA$16.29 CA$72.81
March 2007 CA$17.06 CA$76.25
February 2007 CA$17.97 CA$80.30
January 2007 CA$17.93 CA$80.14
December 2006 CA$18.15 CA$81.13
November 2006 CA$19.04 CA$85.08
October 2006 CA$16.73 CA$74.75
September 2006 CA$15.79 CA$70.56
August 2006 CA$17.73 CA$79.23
July 2006 CA$16.95 CA$75.73
June 2006 CA$16.51 CA$73.80
May 2006 CA$16.89 CA$75.50
April 2006 CA$18.52 CA$82.74
March 2006 CA$16.65 CA$74.41
February 2006 CA$14.75 CA$65.91
January 2006 CA$16.32 CA$72.93
December 2005 CA$14.07 CA$62.86
November 2005 CA$12.70 CA$56.76
October 2005 CA$11.99 CA$53.60
September 2005 CA$12.26 CA$54.80
August 2005 CA$11.16 CA$49.85
July 2005 CA$10.76 CA$48.08
June 2005 CA$11.14 CA$49.80
May 2005 CA$10.16 CA$45.46
April 2005 CA$9.99 CA$44.69
March 2005 CA$10.84 CA$48.51
February 2005 CA$11.67 CA$52.33
January 2005 CA$11 CA$49.30
December 2004 CA$11.55 CA$51.80
November 2004 CA$12.41 CA$55.64
October 2004 CA$12.11 CA$54.31
September 2004 CA$11.94 CA$53.55
August 2004 CA$11.25 CA$50.45
July 2004 CA$10.52 CA$47.15
June 2004 CA$11.04 CA$49.50
May 2004 CA$11.54 CA$51.82
April 2004 CA$10.41 CA$46.76
March 2004 CA$12.78 CA$57.40
February 2004 CA$11.80 CA$53
January 2004 CA$11.27 CA$50.60
December 2003 CA$12.72 CA$57.09
November 2003 CA$13.24 CA$59.53
October 2003 CA$11.56 CA$51.95
September 2003 CA$10.79 CA$48.51
August 2003 CA$11.24 CA$50.53
July 2003 CA$9.94 CA$44.71
June 2003 CA$9.39 CA$42.24
May 2003 CA$9.16 CA$41.22
April 2003 CA$8.59 CA$38.66
March 2003 CA$8.93 CA$40.16
February 2003 CA$9.68 CA$43.65
January 2003 CA$10.80 CA$48.70
December 2002 CA$11.13 CA$50.15
November 2002 CA$9.05 CA$40.80
October 2002 CA$9.08 CA$40.95
September 2002 CA$10.25 CA$46.20
August 2002 CA$10.32 CA$46.60
July 2002 CA$8.73 CA$39.40
June 2002 CA$10.45 CA$47.15
May 2002 CA$12.25 CA$55.30
April 2002 CA$10.30 CA$46.50
March 2002 CA$9.95 CA$44.90
February 2002 CA$9.38 CA$42.35
January 2002 CA$8.82 CA$39.80
December 2001 CA$7.85 CA$35.45
November 2001 CA$7.44 CA$33.65
October 2001 CA$7.68 CA$34.70
September 2001 CA$8.23 CA$37.20
August 2001 CA$7.29 CA$32.95
July 2001 CA$6.74 CA$30.45
June 2001 CA$6.66 CA$30.10
May 2001 CA$6.72 CA$30.40
April 2001 CA$6.45 CA$29.15
March 2001 CA$5.73 CA$25.90

XGD.TO

Price: CA$19.52

52 week price:
14.93
21.67

Dividend Yield: 0.00%

5-year range yield:
0.00%
1.95%

Forward Dividend Yield: 1.02%

Payout Ratio: 24.05%

Payout Ratio Range:
24.05%
24.05%

Dividend Per Share: 0.20 CAD

Earnings Per Share: 0.83 CAD

P/E Ratio: 18.40

Exchange: TOR

Volume: 329100

Market Capitalization: 1.1 billion

Average Dividend Frequency: 3

Years Paying Dividends: 17

DGR3: 30.00%

DGR5: 30.00%

DGR10: 30.00%

Links: