Adeia Inc. (ADEA) Financials
ADEA Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 1.0 billion | 535.8 million |
| Dec. 31, 2025 | 1.0 billion | 558.8 million |
| Sept. 30, 2025 | 1.1 billion | 654.9 million |
| June 30, 2025 | 1.1 billion | 680.0 million |
ADEA Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 58.1 million | 8.8 million |
| Dec. 31, 2025 | 58.6 million | 9.0 million |
| Sept. 30, 2025 | 16.3 million | 8.7 million |
| June 30, 2025 | 22.9 million | 8.7 million |
ADEA Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 22.8 million |
| Dec. 31, 2025 | 73.7 million |
| Sept. 30, 2025 | 8.8 million |
| June 30, 2025 | 16.7 million |
ADEA Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 115.8 million | 8.5 million | - |
| Dec. 31, 2025 | 136.7 million | 406.2 million | 8.7 million |
| Sept. 30, 2025 | 115.1 million | 417.7 million | 8.9 million |
| June 30, 2025 | 116.5 million | 427.9 million | 8.9 million |
ADEA Shares Outstanding
ADEA Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 434000 | 18.2 million | 29.8 million | - |
| Dec. 31, 2025 | 1.4 million | 19.2 million | 32.6 million | - |
| Sept. 30, 2025 | 1.5 million | 16.0 million | 24.4 million | - |
| June 30, 2025 | 192000 | 15.9 million | 31.6 million | - |
ADEA Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 104.8 million | 16.4 million |
| Dec. 31, 2025 | 182.6 million | 14.2 million |
| Sept. 30, 2025 | 87.3 million | 14.7 million |
| June 30, 2025 | 85.7 million | 14.7 million |
ADEA Revenue by Segment
ADEA
Price: $26.21
Dividend Yield: 0.69%
Forward Dividend Yield: 0.76%
Payout Ratio: 48.78%
Dividend Per Share: 0.20 USD
Earnings Per Share: 1.09 USD
P/E Ratio: 27.09
Exchange: NMS
Sector: Technology
Industry: Software - Application
Country: United States
Volume: 593000
Market Capitalization: 3.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 15
DGR3: 30.00%
DGR5: 30.00%
DGR10: 8.60%