Fundamental Investors, Class F01 Shares (AFIFX) Dividends
Last dividend for Fundamental Investors, Class F01 Shares (AFIFX) as of June 29, 2026 is 0.15 USD. The forward dividend yield for AFIFX as of June 29, 2026 is 0.60%. Average dividend growth rate for stock Fundamental Investors, Class F01 Shares (AFIFX) for past three years is 15.90%.
Dividend history for stock AFIFX (Fundamental Investors, Class F01 Shares) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Fundamental Investors, Class F01 Shares Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-03-18 | 2026-03-19 | 0.1523 USD (-97.20%) | 88.62 USD | 88.62 USD |
| 2025-12-17 | 2025-12-18 | 5.4313 USD (3390.55%) | 96.36 USD | 96.36 USD |
| 2025-09-17 | 2025-09-18 | 0.1556 USD (-92.40%) | 93.20 USD | 93.20 USD |
| 2025-06-11 | 2025-06-12 | 2.0471 USD (1204.72%) | 87.32 USD | 87.32 USD |
| 2025-03-12 | 2025-03-13 | 0.1569 USD (-97.45%) | 77.82 USD | 77.82 USD |
| 2024-12-18 | 2024-12-19 | 6.1589 USD (3886.34%) | 80.67 USD | 80.67 USD |
| 2024-09-18 | 2024-09-19 | 0.1545 USD (-76.47%) | 85.71 USD | 85.71 USD |
| 2024-06-12 | 2024-06-13 | 0.6567 USD (312.24%) | 81.06 USD | 81.06 USD |
| 2024-03-13 | 2024-03-14 | 0.1593 USD (-94.65%) | 79.47 USD | 79.47 USD |
| 2023-12-15 | 2023-12-18 | 2.9755 USD (1741.27%) | 71.67 USD | 71.67 USD |
| 2023-09-13 | 2023-09-14 | 0.1616 USD (-80.06%) | 65.93 USD | 65.93 USD |
| 2023-06-14 | 2023-06-15 | 0.8104 USD (393.85%) | 66.74 USD | 66.74 USD |
| 2023-03-15 | 2023-03-16 | 0.1641 USD (-87.19%) | 60.29 USD | 60.29 USD |
| 2022-12-16 | 2022-12-19 | 1.2811 USD (700.69%) | 60.09 USD | 59.93 USD |
| 2022-09-14 | 2022-09-15 | 0.1600 USD (-88.27%) | 60.75 USD | 59.34 USD |
| 2022-06-15 | 2022-06-16 | 1.3636 USD (752.25%) | 59.39 USD | 57.85 USD |
| 2022-03-16 | 2022-03-17 | 0.1600 USD (-97.19%) | 69.14 USD | 65.82 USD |
| 2021-12-17 | 2021-12-20 | 5.6907 USD (3501.71%) | 73.55 USD | 69.85 USD |
| 2021-09-15 | 2021-09-16 | 0.1580 USD (-93.06%) | 78.49 USD | 69.21 USD |
| 2021-06-16 | 2021-06-17 | 2.2770 USD (1341.14%) | 75.71 USD | 66.63 USD |
| 2021-03-17 | 2021-03-18 | 0.1580 USD (-68.84%) | 73.74 USD | 63.01 USD |
| 2020-12-18 | 2020-12-21 | 0.5070 USD (207.27%) | 68.65 USD | 58.53 USD |
| 2020-09-16 | 2020-09-17 | 0.1650 USD (-82.43%) | 61.74 USD | 52.26 USD |
| 2020-06-17 | 2020-06-18 | 0.9390 USD (469.09%) | 57.41 USD | 48.46 USD |
| 2020-03-18 | 2020-03-19 | 0.1650 USD (-95.27%) | 43.46 USD | 36.10 USD |
| 2019-12-20 | 2019-12-23 | 3.4850 USD (2038.04%) | 61.78 USD | 51.13 USD |
| 2019-09-13 | 2019-09-16 | 0.1630 USD (-77.27%) | 60.04 USD | 47.03 USD |
| 2019-06-14 | 2019-06-17 | 0.7170 USD (365.58%) | 57.68 USD | 45.06 USD |
| 2019-03-15 | 2019-03-18 | 0.1540 USD (-96.73%) | 58.34 USD | 45.02 USD |
| 2018-12-21 | 2018-12-24 | 4.7090 USD (2977.78%) | 50.39 USD | 38.78 USD |
| 2018-09-14 | 2018-09-17 | 0.1530 USD (-77.40%) | 64.64 USD | 45.56 USD |
| 2018-06-15 | 2018-06-18 | 0.6770 USD (357.43%) | 63.64 USD | 44.75 USD |
| 2018-03-16 | 2018-03-19 | 0.1480 USD (-95.98%) | 63.85 USD | 44.43 USD |
| 2017-12-20 | 2017-12-21 | 3.6850 USD (2389.86%) | 61.94 USD | 43.00 USD |
| 2017-09-15 | 2017-09-18 | 0.1480 USD (-81.24%) | 61.14 USD | 40.06 USD |
| 2017-06-14 | 2017-06-15 | 0.7890 USD (444.14%) | 59.36 USD | 38.80 USD |
| 2017-03-15 | 2017-03-16 | 0.1450 USD (-91.44%) | 57.99 USD | 37.41 USD |
| 2016-12-21 | 2016-12-22 | 1.6940 USD (1044.59%) | 55.11 USD | 35.46 USD |
| 2016-09-16 | 2016-09-19 | 0.1480 USD (-73.04%) | 52.88 USD | 33.02 USD |
| 2016-06-15 | 2016-06-16 | 0.5490 USD (289.36%) | 51.25 USD | 31.91 USD |
| 2016-03-16 | 2016-03-17 | 0.1410 USD (-93.00%) | 50.15 USD | 30.89 USD |
| 2015-12-22 | 2015-12-23 | 2.0140 USD (1344.76%) | 50.55 USD | 31.05 USD |
| 2015-09-17 | 2015-09-17 | 0.1394 USD (-1.83%) | 28.80 USD | 48.76 USD |
| 2015-09-16 | 2015-09-17 | 0.1420 USD (3.35%) | 50.75 USD | 29.97 USD |
| 2015-06-18 | 2015-06-18 | 0.1374 USD (-1.86%) | 31.00 USD | 52.64 USD |
| 2015-06-17 | 2015-06-18 | 0.1400 USD (-81.06%) | 53.51 USD | 31.51 USD |
| 2015-03-16 | 2015-03-16 | 0.7393 USD (-1.82%) | 30.60 USD | 52.10 USD |
| 2015-03-13 | 2015-03-16 | 0.7530 USD (-78.71%) | 52.01 USD | 30.55 USD |
| 2014-12-23 | 2014-12-23 | 3.5367 USD (-1.79%) | 30.13 USD | 52.03 USD |
| 2014-12-22 | 2014-12-23 | 3.6010 USD (2613.64%) | 52.43 USD | 30.36 USD |
| 2014-09-18 | 2014-09-18 | 0.1327 USD (-2.43%) | 29.27 USD | 54.03 USD |
| 2014-09-17 | 2014-09-18 | 0.1360 USD (10.75%) | 54.86 USD | 29.72 USD |
| 2014-06-13 | 2014-06-13 | 0.1228 USD (-2.54%) | 29.13 USD | 53.92 USD |
| 2014-06-12 | 2014-06-13 | 0.1260 USD (-79.32%) | 53.30 USD | 28.80 USD |
| 2014-03-17 | 2014-03-17 | 0.6093 USD (-2.51%) | 27.76 USD | 51.50 USD |
| 2014-03-14 | 2014-03-17 | 0.6250 USD (-45.54%) | 50.93 USD | 27.45 USD |
| 2013-12-19 | 2013-12-19 | 1.1477 USD (-2.57%) | 27.66 USD | 51.95 USD |
| 2013-12-18 | 2013-12-19 | 1.1780 USD (976.78%) | 50.72 USD | 27.01 USD |
| 2013-09-13 | 2013-09-13 | 0.1094 USD (-3.19%) | 25.16 USD | 48.36 USD |
| 2013-09-12 | 2013-09-13 | 0.1130 USD (-4.48%) | 47.90 USD | 24.92 USD |
| 2013-06-13 | 2013-06-13 | 0.1183 USD (-3.03%) | 23.67 USD | 45.61 USD |
| 2013-06-12 | 2013-06-13 | 0.1220 USD (4.99%) | 45.77 USD | 23.76 USD |
| 2013-03-18 | 2013-03-18 | 0.1162 USD (-3.17%) | 22.87 USD | 44.18 USD |
| 2013-03-15 | 2013-03-18 | 0.1200 USD (-54.55%) | 44.18 USD | 22.87 USD |
| 2012-12-20 | 2012-12-20 | 0.2640 USD (-2.94%) | 21.04 USD | 40.76 USD |
| 2012-12-19 | 2012-12-20 | 0.2720 USD (128.38%) | 40.95 USD | 21.14 USD |
| 2012-09-13 | 2012-09-13 | 0.1191 USD (-3.17%) | 20.57 USD | 40.10 USD |
| 2012-09-12 | 2012-09-13 | 0.1230 USD (0.65%) | 40.06 USD | 20.55 USD |
| 2012-06-14 | 2012-06-14 | 0.1222 USD (-3.02%) | 19.32 USD | 37.79 USD |
| 2012-06-13 | 2012-06-14 | 0.1260 USD (6.60%) | 36.37 USD | 18.60 USD |
| 2012-03-19 | 2012-03-19 | 0.1182 USD (-3.11%) | 20.05 USD | 39.34 USD |
| 2012-03-16 | 2012-03-19 | 0.1220 USD (-49.23%) | 39.39 USD | 20.07 USD |
| 2011-12-16 | 2011-12-16 | 0.2403 USD (-3.10%) | 17.97 USD | 35.37 USD |
| 2011-12-15 | 2011-12-16 | 0.2480 USD (109.28%) | 34.06 USD | 17.30 USD |
| 2011-09-15 | 2011-09-15 | 0.1185 USD (-3.66%) | 16.15 USD | 32.02 USD |
| 2011-09-14 | 2011-09-15 | 0.1230 USD (8.75%) | 34.07 USD | 17.18 USD |
| 2011-06-09 | 2011-06-09 | 0.1131 USD (-3.33%) | 19.44 USD | 38.69 USD |
| 2011-06-08 | 2011-06-09 | 0.1170 USD (3.27%) | 37.65 USD | 18.92 USD |
| 2011-03-07 | 2011-03-07 | 0.1133 USD (-3.98%) | 19.52 USD | 38.98 USD |
| 2011-03-04 | 2011-03-07 | 0.1180 USD (-40.91%) | 38.75 USD | 19.41 USD |
| 2010-12-16 | 2010-12-16 | 0.1997 USD (-3.53%) | 18.32 USD | 36.68 USD |
| 2010-12-15 | 2010-12-16 | 0.2070 USD (81.26%) | 36.02 USD | 17.99 USD |
| 2010-09-16 | 2010-09-16 | 0.1142 USD (-4.03%) | 16.63 USD | 33.49 USD |
| 2010-09-15 | 2010-09-16 | 0.1190 USD (3.75%) | 32.89 USD | 16.33 USD |
| 2010-06-10 | 2010-06-10 | 0.1147 USD (-3.61%) | 14.84 USD | 29.99 USD |
| 2010-06-09 | 2010-06-10 | 0.1190 USD (3.39%) | 30.41 USD | 15.05 USD |
| 2010-03-08 | 2010-03-08 | 0.1151 USD (-4.08%) | 16.76 USD | 34.00 USD |
| 2010-03-05 | 2010-03-08 | 0.1200 USD (4.08%) | 33.23 USD | 16.38 USD |
| 2009-12-16 | 2009-12-16 | 0.1153 USD (-3.92%) | 16.07 USD | 32.72 USD |
| 2009-12-15 | 2009-12-16 | 0.1200 USD (2.56%) | 32.46 USD | 15.94 USD |
| 2009-08-17 | 2009-08-17 | 0.1170 USD (-4.10%) | 14.47 USD | 29.57 USD |
| 2009-08-14 | 2009-08-17 | 0.1220 USD (4.18%) | 29.30 USD | 14.33 USD |
| 2009-05-27 | 2009-05-27 | 0.1171 USD (-4.02%) | 13.30 USD | 27.30 USD |
| 2009-05-26 | 2009-05-27 | 0.1220 USD (3.21%) | 26.91 USD | 13.11 USD |
| 2009-02-23 | 2009-02-23 | 0.1182 USD (-3.90%) | 10.38 USD | 21.40 USD |
| 2009-02-20 | 2009-02-23 | 0.1230 USD (-42.36%) | 22.02 USD | 10.68 USD |
| 2008-12-17 | 2008-12-17 | 0.2134 USD (-3.87%) | 12.04 USD | 24.97 USD |
| 2008-12-16 | 2008-12-17 | 0.2220 USD (93.38%) | 25.31 USD | 12.21 USD |
| 2008-08-18 | 2008-08-18 | 0.1148 USD (-4.33%) | 17.81 USD | 37.27 USD |
| 2008-08-15 | 2008-08-18 | 0.1200 USD (0.59%) | 37.18 USD | 17.77 USD |
| 2008-05-27 | 2008-05-27 | 0.1193 USD (0.25%) | 19.97 USD | 41.93 USD |
| 2008-05-23 | 0.1190 USD (-68.79%) | 41.49 USD | 19.76 USD | |
| 2008-02-19 | 2008-02-19 | 0.3813 USD (0.08%) | 18.62 USD | 39.20 USD |
| 2008-02-15 | 0.3810 USD (-85.34%) | 39.09 USD | 18.57 USD | |
| 2007-12-26 | 2007-12-26 | 2.5995 USD (-0.02%) | 19.96 USD | 42.43 USD |
| 2007-12-24 | 2.6000 USD (2223.50%) | 42.83 USD | 20.15 USD | |
| 2007-08-20 | 2007-08-20 | 0.1119 USD (-5.17%) | 19.24 USD | 43.40 USD |
| 2007-08-17 | 2007-08-20 | 0.1180 USD (3.78%) | 41.75 USD | 18.51 USD |
| 2007-05-21 | 2007-05-21 | 0.1137 USD (-5.25%) | 19.68 USD | 44.51 USD |
| 2007-05-18 | 2007-05-21 | 0.1200 USD (-33.77%) | 44.06 USD | 19.48 USD |
| 2007-02-20 | 2007-02-20 | 0.1812 USD (0.11%) | 17.72 USD | 40.20 USD |
| 2007-02-16 | 0.1810 USD (-89.32%) | 41.24 USD | 18.18 USD | |
| 2006-12-28 | 2006-12-28 | 1.6955 USD (-5.23%) | 17.57 USD | 40.03 USD |
| 2006-12-27 | 2006-12-28 | 1.7890 USD (1484.59%) | 40.13 USD | 17.61 USD |
| 2006-08-21 | 2006-08-21 | 0.1129 USD (-5.13%) | 16.29 USD | 38.78 USD |
| 2006-08-18 | 2006-08-21 | 0.1190 USD (7.40%) | 38.76 USD | 16.28 USD |
| 2006-05-30 | 2006-05-30 | 0.1108 USD (-0.18%) | 15.97 USD | 38.13 USD |
| 2006-05-26 | 0.1110 USD (1.74%) | 38.34 USD | 16.06 USD | |
| 2006-02-21 | 2006-02-21 | 0.1091 USD (0.09%) | 15.45 USD | 37.00 USD |
| 2006-02-17 | 0.1090 USD (-60.66%) | 37.09 USD | 15.49 USD | |
| 2005-12-29 | 2005-12-29 | 0.2771 USD (-5.43%) | 14.73 USD | 35.39 USD |
| 2005-12-28 | 2005-12-29 | 0.2930 USD (227.01%) | 35.55 USD | 14.80 USD |
| 2005-08-22 | 2005-08-22 | 0.0896 USD (-5.68%) | 14.15 USD | 34.26 USD |
| 2005-08-19 | 2005-08-22 | 0.0950 USD | 33.92 USD | 14.01 USD |
| 2005-05-31 | 2005-05-31 | 0.0950 USD | 13.05 USD | 31.70 USD |
| 2005-05-27 | 0.0950 USD (0.21%) | 31.89 USD | 13.13 USD | |
| 2005-02-22 | 2005-02-22 | 0.0948 USD (-0.21%) | 13.33 USD | 32.46 USD |
| 2005-02-18 | 0.0950 USD (7.71%) | 32.21 USD | 13.22 USD | |
| 2004-12-13 | 2004-12-13 | 0.0882 USD (-41.40%) | 13.20 USD | 32.24 USD |
| 2004-12-11 | 2004-12-13 | 0.1505 USD (60.45%) | 13.20 USD | 32.24 USD |
| 2004-12-10 | 2004-12-13 | 0.0938 USD (4.22%) | 31.22 USD | 12.78 USD |
| 2004-08-16 | 2004-08-16 | 0.0900 USD (-6.25%) | 11.69 USD | 28.80 USD |
| 2004-08-13 | 2004-08-16 | 0.0960 USD (7.14%) | 27.94 USD | 11.34 USD |
| 2004-05-24 | 2004-05-24 | 0.0896 USD (-5.68%) | 11.59 USD | 28.64 USD |
| 2004-05-21 | 2004-05-24 | 0.0950 USD (4.74%) | 27.96 USD | 11.31 USD |
| 2004-02-23 | 2004-02-23 | 0.0907 USD (-5.52%) | 11.96 USD | 29.66 USD |
| 2004-02-20 | 2004-02-23 | 0.0960 USD (5.84%) | 29.55 USD | 11.92 USD |
| 2003-12-15 | 2003-12-15 | 0.0907 USD (-5.52%) | 11.59 USD | 28.84 USD |
| 2003-12-12 | 2003-12-15 | 0.0960 USD (6.79%) | 27.68 USD | 11.13 USD |
| 2003-08-18 | 2003-08-18 | 0.0899 USD (-6.35%) | 10.11 USD | 25.23 USD |
| 2003-08-15 | 2003-08-18 | 0.0960 USD (2.67%) | 24.61 USD | 9.86 USD |
| 2003-05-19 | 2003-05-19 | 0.0935 USD (-5.56%) | 9.50 USD | 23.82 USD |
| 2003-05-16 | 2003-05-19 | 0.0990 USD (8.32%) | 23.39 USD | 9.33 USD |
| 2003-02-22 | 2003-02-24 | 0.0914 USD (-5.77%) | 8.27 USD | 20.81 USD |
| 2003-02-21 | 2003-02-24 | 0.0970 USD (-46.82%) | 20.92 USD | 8.31 USD |
| 2002-12-14 | 2002-12-16 | 0.1824 USD (-5.98%) | 8.79 USD | 22.22 USD |
| 2002-12-13 | 2002-12-16 | 0.1940 USD (109.28%) | 22.14 USD | 8.76 USD |
| 2002-08-17 | 2002-08-19 | 0.0927 USD (-6.36%) | 9.04 USD | 23.07 USD |
| 2002-08-16 | 2002-08-19 | 0.0990 USD (9.15%) | 23.31 USD | 9.14 USD |
| 2002-05-16 | 2002-05-16 | 0.0907 USD (-5.52%) | 10.61 USD | 27.19 USD |
| 2002-05-15 | 2002-05-16 | 0.0960 USD (6.79%) | 27.61 USD | 10.78 USD |
| 2002-02-23 | 2002-02-25 | 0.0899 USD (-6.35%) | 10.44 USD | 26.84 USD |
| 2002-02-22 | 2002-02-25 | 0.0960 USD (2.78%) | 26.38 USD | 10.26 USD |
| 2001-12-15 | 2001-12-17 | 0.0934 USD (-5.66%) | 10.64 USD | 27.44 USD |
| 2001-12-14 | 2001-12-17 | 0.0990 USD (17.86%) | 26.87 USD | 10.42 USD |
| 2001-08-20 | 2001-08-20 | 0.0840 USD (-5.62%) | 10.61 USD | 27.47 USD |
| 2001-08-17 | 2001-08-20 | 0.0890 USD (1.14%) | 27.98 USD | 10.81 USD |
| 2001-05-21 | 2001-05-21 | 0.0880 USD (-6.38%) | 11.62 USD | 30.18 USD |
| 2001-05-18 | 2001-05-21 | 0.0940 USD | 31.11 USD | 11.98 USD |
AFIFX
Price: $101.38
Dividend Yield: 7.45%
Forward Dividend Yield: 0.60%
Dividend Per Share: 0.61 USD
Earnings Per Share: 3.43 USD
P/E Ratio: 26.97
Exchange: NAS
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 171.7 billion
Average Dividend Frequency: 3
Years Paying Dividends: 26
DGR3: 15.90%
DGR5: 30.00%
DGR10: 30.00%
DGR20: 30.00%