ams-OSRAM AG ( AMSSY) - Key Metrics
AMSSY Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | ? | ? | ? | ? |
| 2025Q3 | $8.53 | -$0.28 | $0.88 | $0.40 |
| 2025Q2 | $7.84 | $0.01 | $0.25 | -$0.15 |
| 2025Q1 | $8.30 | -$0.83 | $0.10 | -$0.43 |
AMSSY Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | ? |
| 2025Q3 | ? | -10.60 |
| 2025Q2 | 2700% | 280.87 |
| 2025Q1 | ? | -2.42 |
AMSSY Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | -6.61% | ? |
| 2025Q4 | 6.30% | ? |
| 2025Q3 | 1.58% | ? |
| 2025Q2 | -1.35% | 2.40% |
| 2025Q1 | -4.51% | ? |
AMSSY
Price: $11.52
52 week price:
Payout Ratio Range:
Earnings Per Share: -1.20 USD
Exchange: PNK
Sector: Technology
Industry: Semiconductors
Market Capitalization: 5.2 billion