SmartShares - Smart Australian Top 200 ETF ( AUS.NZ) - Price History
Monthly price history for AUS.NZ (SmartShares - Smart Australian Top 200 ETF)
| Date | Adjusted price | Real price |
|---|---|---|
| November 2026 | NZ$4.43 | NZ$4.43 |
| October 2026 | NZ$4.41 | NZ$4.41 |
| September 2026 | NZ$4.29 | NZ$4.29 |
| August 2026 | NZ$4.37 | NZ$4.37 |
| July 2026 | NZ$4.28 | NZ$4.28 |
| June 2026 | NZ$4.25 | NZ$4.25 |
| May 2026 | NZ$4.16 | NZ$4.16 |
| April 2026 | NZ$4.12 | NZ$4.18 |
| March 2026 | NZ$3.99 | NZ$4.05 |
| February 2026 | NZ$4.24 | NZ$4.30 |
| January 2026 | NZ$4.01 | NZ$4.07 |
| December 2025 | NZ$3.94 | NZ$4 |
| November 2025 | NZ$3.82 | NZ$3.88 |
| October 2025 | NZ$3.93 | NZ$4.04 |
| September 2025 | NZ$3.89 | NZ$3.99 |
| August 2025 | NZ$3.85 | NZ$3.96 |
| July 2025 | NZ$3.65 | NZ$3.75 |
| June 2025 | NZ$3.56 | NZ$3.65 |
| May 2025 | NZ$3.50 | NZ$3.59 |
| April 2025 | NZ$3.35 | NZ$3.50 |
| March 2025 | NZ$3.31 | NZ$3.46 |
| February 2025 | NZ$3.45 | NZ$3.60 |
| January 2025 | NZ$3.58 | NZ$3.74 |
| December 2024 | NZ$3.43 | NZ$3.59 |
| November 2024 | NZ$3.54 | NZ$3.70 |
| October 2024 | NZ$3.40 | NZ$3.60 |
| September 2024 | NZ$3.38 | NZ$3.59 |
| August 2024 | NZ$3.27 | NZ$3.47 |
| July 2024 | NZ$3.31 | NZ$3.52 |
| June 2024 | NZ$3.17 | NZ$3.36 |
| May 2024 | NZ$3.10 | NZ$3.29 |
| April 2024 | NZ$3.09 | NZ$3.34 |
| March 2024 | NZ$3.16 | NZ$3.42 |
| February 2024 | NZ$3.01 | NZ$3.25 |
| January 2024 | NZ$3.03 | NZ$3.27 |
| December 2023 | NZ$3 | NZ$3.24 |
| November 2023 | NZ$2.79 | NZ$3.01 |
| October 2023 | NZ$2.70 | NZ$2.96 |
| September 2023 | NZ$2.76 | NZ$3.02 |
| August 2023 | NZ$2.87 | NZ$3.14 |
| July 2023 | NZ$2.86 | NZ$3.13 |
| June 2023 | NZ$2.83 | NZ$3.10 |
| May 2023 | NZ$2.76 | NZ$3.02 |
| April 2023 | NZ$2.79 | NZ$3.14 |
| March 2023 | NZ$2.73 | NZ$3.07 |
| February 2023 | NZ$2.78 | NZ$3.14 |
| January 2023 | NZ$2.88 | NZ$3.24 |
| December 2022 | NZ$2.66 | NZ$2.99 |
| November 2022 | NZ$2.74 | NZ$3.08 |
| October 2022 | NZ$2.63 | NZ$3.01 |
| September 2022 | NZ$2.58 | NZ$2.95 |
| August 2022 | NZ$2.72 | NZ$3.11 |
| July 2022 | NZ$2.65 | NZ$3.03 |
| June 2022 | NZ$2.55 | NZ$2.92 |
| May 2022 | NZ$2.76 | NZ$3.15 |
| April 2022 | NZ$2.77 | NZ$3.24 |
| March 2022 | NZ$2.76 | NZ$3.23 |
| February 2022 | NZ$2.59 | NZ$3.02 |
| January 2022 | NZ$2.54 | NZ$2.96 |
| December 2021 | NZ$2.72 | NZ$3.17 |
| November 2021 | NZ$2.60 | NZ$3.03 |
| October 2021 | NZ$2.61 | NZ$3.08 |
| September 2021 | NZ$2.59 | NZ$3.05 |
| August 2021 | NZ$2.63 | NZ$3.10 |
| July 2021 | NZ$2.62 | NZ$3.09 |
| June 2021 | NZ$2.64 | NZ$3.12 |
| May 2021 | NZ$2.55 | NZ$3.01 |
| April 2021 | NZ$2.51 | NZ$2.99 |
| March 2021 | NZ$2.48 | NZ$2.95 |
| February 2021 | NZ$2.36 | NZ$2.82 |
| January 2021 | NZ$2.35 | NZ$2.80 |
| December 2020 | NZ$2.34 | NZ$2.79 |
| November 2020 | NZ$2.28 | NZ$2.71 |
| October 2020 | NZ$2.10 | NZ$2.52 |
| September 2020 | NZ$2.10 | NZ$2.52 |
| August 2020 | NZ$2.19 | NZ$2.64 |
| July 2020 | NZ$2.10 | NZ$2.52 |
AUS.NZ
Price: NZ$4.43
Dividend Yield: 0.90%
Forward Dividend Yield: 6.11%
Payout Ratio: 25.98%
Dividend Per Share: 0.27 NZD
Earnings Per Share: 0.19 NZD
P/E Ratio: 22.46
Exchange: NZE
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 320.7 million
Average Dividend Frequency: 4
Years Paying Dividends: 7
DGR3: 15.88%