Banco Bradesco Sa ( BBDO) Dividends
Last dividend for Banco Bradesco Sa (BBDO) as of Oct. 11, 2024 is 0.00 USD. The forward dividend yield for BBDO as of Oct. 11, 2024 is 1.62%. Average dividend growth rate for stock Banco Bradesco Sa (BBDO) for past three years is 26.05%.
Dividend history for stock BBDO (Banco Bradesco Sa) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Banco Bradesco Sa Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2024-10-03 | 2024-11-08 | 0.0032 USD (-90.36%) | Upcoming dividend | |
2024-10-02 | 2025-05-07 | 0.0327 USD (920.63%) | Upcoming dividend | |
2024-09-04 | 2024-10-08 | 0.0032 USD (6.67%) | 2.44 USD | 2.44 USD |
2024-08-05 | 2024-09-12 | 0.0030 USD | 2.15 USD | 2.15 USD |
2024-07-03 | 2024-08-08 | 0.0030 USD (-95.59%) | 2.12 USD | 2.12 USD |
2024-06-20 | 2025-02-10 | 0.0680 USD (2166.67%) | Upcoming dividend | |
2024-06-05 | 2024-07-09 | 0.0030 USD (-6.25%) | 2.34 USD | 2.34 USD |
2024-05-03 | 2024-06-10 | 0.0032 USD (-3.03%) | 2.33 USD | 2.33 USD |
2024-04-02 | 2024-05-09 | 0.0033 USD (-2.94%) | 2.49 USD | 2.49 USD |
2024-03-04 | 2024-04-08 | 0.0034 USD | 2.53 USD | 2.53 USD |
2024-02-02 | 2024-03-08 | 0.0034 USD | 2.86 USD | 2.86 USD |
2024-01-03 | 2024-02-12 | 0.0034 USD (-97.32%) | 3.06 USD | 3.06 USD |
2023-12-22 | 2024-01-12 | 0.1270 USD (3748.48%) | 2.94 USD | 2.94 USD |
2023-12-04 | 2024-01-12 | 0.0033 USD | 2.67 USD | 2.67 USD |
2023-11-02 | 2023-12-11 | 0.0033 USD (3.13%) | 2.56 USD | 2.56 USD |
2023-10-03 | 2023-11-13 | 0.0032 USD | 2.82 USD | 2.82 USD |
2023-09-01 | 2023-10-10 | 0.0032 USD (-3.03%) | 2.82 USD | 2.82 USD |
2023-08-02 | 2023-09-11 | 0.0033 USD (-2.94%) | 3.00 USD | 3.00 USD |
2023-07-03 | 2023-08-08 | 0.0034 USD (-90.20%) | 3.00 USD | 3.00 USD |
2023-06-27 | 2023-07-13 | 0.0347 USD (951.52%) | 3.00 USD | 3.01 USD |
2023-06-02 | 2023-07-13 | 0.0033 USD (3.13%) | 2.73 USD | 2.73 USD |
2023-05-03 | 2023-06-08 | 0.0032 USD (3.23%) | 2.35 USD | 2.35 USD |
2023-04-04 | 2023-05-12 | 0.0031 USD | 2.29 USD | 2.30 USD |
2023-03-02 | 2023-04-13 | 0.0031 USD | 2.26 USD | 2.27 USD |
2023-02-02 | 2023-03-08 | 0.0031 USD (-96.74%) | 2.47 USD | 2.48 USD |
2023-01-09 | 2023-03-20 | 0.0950 USD (2868.75%) | 2.42 USD | 2.44 USD |
2023-01-05 | 2023-02-08 | 0.0032 USD (3.23%) | 2.28 USD | 2.39 USD |
2022-12-02 | 2023-01-09 | 0.0031 USD (3.33%) | 2.46 USD | 2.58 USD |
2022-11-03 | 2022-12-08 | 0.0030 USD (-3.23%) | 3.04 USD | 3.19 USD |
2022-10-04 | 2022-11-08 | 0.0031 USD (3.33%) | - | - |
2022-09-02 | 2022-10-11 | 0.0030 USD (-6.25%) | 2.85 USD | 3.00 USD |
2022-08-02 | 2022-09-09 | 0.0032 USD (3.23%) | 2.88 USD | 3.03 USD |
2022-07-01 | 2022-08-10 | 0.0031 USD (-90.28%) | 2.57 USD | 2.71 USD |
2022-06-21 | 2022-07-08 | 0.0319 USD (929.03%) | 2.83 USD | 2.98 USD |
2022-06-02 | 2022-07-08 | 0.0031 USD (-8.82%) | 3.22 USD | 3.44 USD |
2022-05-03 | 2022-06-08 | 0.0034 USD (17.24%) | 2.78 USD | 2.97 USD |
2022-04-04 | 2022-05-09 | 0.0029 USD (-6.45%) | 3.64 USD | 3.89 USD |
2022-03-03 | 2022-04-08 | 0.0031 USD (6.90%) | 3.16 USD | 3.38 USD |
2022-02-02 | 2022-03-09 | 0.0029 USD (7.41%) | 3.26 USD | 3.49 USD |
2022-01-04 | 2022-02-08 | 0.0027 USD (-90.91%) | 2.73 USD | 2.93 USD |
2021-12-21 | 2022-01-10 | 0.0297 USD (1042.31%) | 2.65 USD | 2.84 USD |
2021-12-02 | 2022-01-13 | 0.0026 USD | 2.89 USD | 3.14 USD |
2021-11-03 | 2021-12-08 | 0.0026 USD | 2.93 USD | 3.19 USD |
2021-10-04 | 2021-11-08 | 0.0026 USD (-3.70%) | 3.00 USD | 3.27 USD |
2021-09-02 | 2021-10-12 | 0.0027 USD (-3.57%) | 3.44 USD | 3.75 USD |
2021-08-03 | 2021-09-08 | 0.0028 USD (-97.25%) | 3.85 USD | 4.20 USD |
2021-07-02 | 2021-07-19 | 0.1020 USD (3417.24%) | 3.94 USD | 4.30 USD |
2021-06-03 | 2021-07-08 | 0.0029 USD (3.57%) | 4.11 USD | 4.60 USD |
2021-05-04 | 2021-06-08 | 0.0028 USD (12%) | 3.43 USD | 3.84 USD |
2021-04-01 | 2021-05-10 | 0.0025 USD (8.70%) | 3.56 USD | 3.99 USD |
2021-03-02 | 2021-04-08 | 0.0023 USD (-14.81%) | 3.54 USD | 3.70 USD |
2021-02-18 | 2021-03-15 | 0.0027 USD (12.50%) | 3.81 USD | 4.27 USD |
2021-02-02 | 2021-03-08 | 0.0024 USD | 3.69 USD | 4.14 USD |
2021-01-05 | 2021-02-08 | 0.0024 USD (-96.76%) | 3.95 USD | 4.44 USD |
2020-12-29 | 2021-01-14 | 0.0740 USD (2860%) | 4.25 USD | 4.77 USD |
2020-12-02 | 2021-01-11 | 0.0025 USD | 3.83 USD | 4.37 USD |
2020-11-04 | 2020-12-11 | 0.0025 USD (8.70%) | 2.85 USD | 3.25 USD |
2020-10-02 | 2020-11-10 | 0.0023 USD | 2.82 USD | 3.22 USD |
2020-09-02 | 2020-10-08 | 0.0023 USD (-4.17%) | 3.18 USD | 3.64 USD |
2020-08-04 | 2020-09-09 | 0.0024 USD (-7.69%) | 3.20 USD | 3.67 USD |
2020-07-02 | 2020-08-10 | 0.0026 USD (8.33%) | 3.21 USD | 3.68 USD |
2020-06-02 | 2020-07-08 | 0.0024 USD (-4%) | 3.15 USD | 3.61 USD |
2020-05-08 | 2020-06-08 | 0.0025 USD (-10.71%) | 2.65 USD | 3.04 USD |
2020-04-02 | 2020-05-11 | 0.0028 USD (7.69%) | 3.22 USD | 3.45 USD |
2020-03-03 | 2020-04-08 | 0.0026 USD (-74.26%) | 5.20 USD | 5.98 USD |
2020-02-18 | 2020-03-09 | 0.0101 USD (236.67%) | 5.98 USD | 6.88 USD |
2020-02-04 | 2020-03-09 | 0.0030 USD (-3.23%) | 6.40 USD | 7.38 USD |
2020-01-03 | 2020-02-10 | 0.0031 USD (-97.50%) | 7.54 USD | 8.69 USD |
2019-12-20 | 2020-01-09 | 0.1240 USD (3657.58%) | 7.03 USD | 8.11 USD |
2019-12-03 | 2020-01-09 | 0.0033 USD (6.45%) | 6.35 USD | 7.44 USD |
2019-11-04 | 2019-12-09 | 0.0031 USD (-98.66%) | 6.88 USD | 8.06 USD |
2019-10-18 | 2019-10-30 | 0.2320 USD (7150%) | 6.48 USD | 7.59 USD |
2019-10-02 | 2019-11-08 | 0.0032 USD (3.23%) Special | 5.95 USD | 7.19 USD |
2019-09-03 | 2019-10-08 | 0.0031 USD Special | 5.78 USD | 6.99 USD |
2019-08-02 | 2019-09-09 | 0.0031 USD (-8.82%) Special | 6.68 USD | 8.08 USD |
2019-07-02 | 2019-08-08 | 0.0034 USD (-92.44%) Special | 7.31 USD | 8.85 USD |
2019-07-01 | 2019-07-22 | 0.0450 USD (1306.25%) Special | 7.20 USD | 8.72 USD |
2019-06-04 | 2019-07-09 | 0.0032 USD Special | 6.86 USD | 8.35 USD |
2019-05-03 | 2019-06-10 | 0.0032 USD (-3.03%) Special | 6.51 USD | 7.93 USD |
2019-04-05 | 2019-05-09 | 0.0033 USD (22.22%) Special | 6.71 USD | 8.17 USD |
2019-03-06 | 2019-04-08 | 0.0027 USD (-6.90%) Special | 7.92 USD | 9.65 USD |
2019-02-04 | 2019-03-08 | 0.0029 USD Special | 9.17 USD | 11.18 USD |
2019-01-03 | 2019-02-08 | 0.0029 USD (-98.32%) Special | 7.87 USD | 9.60 USD |
2018-12-26 | 2019-03-15 | 0.1730 USD (6078.57%) Special | 6.76 USD | 8.25 USD |
2018-12-04 | 2019-01-09 | 0.0028 USD (-12.50%) Special | 7.03 USD | 8.76 USD |
2018-12-03 | 2019-01-09 | 0.0032 USD (14.29%) | 7.68 USD | 8.79 USD |
2018-11-05 | 2018-12-10 | 0.0028 USD (-3.45%) Special | 7.14 USD | 8.90 USD |
2018-10-02 | 2018-11-08 | 0.0029 USD (7.41%) Special | 5.53 USD | 6.89 USD |
2018-09-04 | 2018-10-09 | 0.0027 USD (3.85%) Special | 4.79 USD | 5.98 USD |
2018-08-02 | 2018-09-10 | 0.0026 USD (-10.34%) Special | 5.98 USD | 7.46 USD |
2018-07-03 | 2018-08-08 | 0.0029 USD (-93.70%) Special | 5.07 USD | 6.33 USD |
2018-07-02 | 2018-07-23 | 0.0460 USD (1542.86%) Special | 4.86 USD | 6.08 USD |
2018-06-04 | 2018-07-10 | 0.0028 USD (-3.45%) Special | 5.72 USD | 7.21 USD |
2018-05-03 | 2018-06-08 | 0.0029 USD (-6.45%) Special | 6.82 USD | 8.60 USD |
2018-04-06 | 2018-05-09 | 0.0031 USD (-38%) Special | 7.79 USD | 9.82 USD |
2018-04-03 | 2018-05-09 | 0.0050 USD (72.41%) Special | 8.28 USD | 10.45 USD |
2018-03-02 | 2018-04-09 | 0.0029 USD (-3.33%) Special | 9.09 USD | 11.47 USD |
2018-02-02 | 2018-03-08 | 0.0030 USD (-3.23%) Special | 9.23 USD | 11.66 USD |
2018-01-03 | 2018-02-08 | 0.0031 USD (-98.63%) Special | 7.95 USD | 10.04 USD |
2017-12-26 | 2018-03-15 | 0.2270 USD (7727.59%) Special | 7.28 USD | 9.20 USD |
2017-12-04 | 2018-01-09 | 0.0029 USD (-3.33%) Special | 7.01 USD | 9.08 USD |
2017-11-02 | 2017-12-08 | 0.0030 USD Special | 7.33 USD | 9.50 USD |
2017-10-03 | 2017-11-08 | 0.0030 USD Special | 8.68 USD | 11.26 USD |
2017-09-06 | 2017-10-10 | 0.0030 USD (-3.23%) Special | 8.28 USD | 10.75 USD |
2017-08-02 | 2017-09-08 | 0.0031 USD (-94.56%) Special | 7.48 USD | 9.71 USD |
2017-07-03 | 2017-07-24 | 0.0570 USD (1865.52%) Special | 6.24 USD | 8.11 USD |
2017-06-02 | 2017-07-11 | 0.0029 USD (-12.12%) Special | 6.31 USD | 8.25 USD |
2017-05-03 | 2017-06-08 | 0.0033 USD (17.86%) Special | 7.12 USD | 9.32 USD |
2017-04-04 | 2017-05-09 | 0.0028 USD Special | 7.59 USD | 9.94 USD |
2017-03-02 | 2017-04-10 | 0.0028 USD Special | 7.68 USD | 10.07 USD |
2017-02-02 | 2017-03-08 | 0.0028 USD Special | 7.62 USD | 9.99 USD |
2017-01-03 | 2017-02-08 | 0.0028 USD (-96.32%) Special | 7.16 USD | 9.40 USD |
2016-12-22 | 2017-03-15 | 0.0760 USD (2714.81%) Special | 6.02 USD | 7.90 USD |
2016-12-02 | 2017-01-09 | 0.0027 USD (8%) Special | 6.10 USD | 8.08 USD |
2016-11-03 | 2016-12-08 | 0.0025 USD (-7.41%) Special | 7.17 USD | 9.51 USD |
2016-10-04 | 2016-11-08 | 0.0027 USD (-98.49%) Special | 6.65 USD | 8.82 USD |
2016-10-03 | 2017-03-15 | 0.1790 USD (6529.63%) Special | 6.59 USD | 8.75 USD |
2016-09-02 | 2016-10-11 | 0.0027 USD Special | 6.81 USD | 9.23 USD |
2016-08-02 | 2016-09-09 | 0.0027 USD Special | 6.60 USD | 8.95 USD |
2016-07-01 | 2016-08-08 | 0.0027 USD (-94.49%) Special | 6.12 USD | 8.30 USD |
2016-06-23 | 2016-07-25 | 0.0490 USD (1714.81%) Special | 5.65 USD | 7.67 USD |
2016-06-02 | 2016-07-11 | 0.0027 USD (12.50%) Special | 5.13 USD | 7.01 USD |
2016-05-03 | 2016-06-08 | 0.0024 USD (4.35%) Special | 5.51 USD | 7.53 USD |
2016-04-04 | 2016-05-09 | 0.0023 USD (-54.90%) Special | 6.01 USD | 8.23 USD |
2016-03-03 | 2016-03-14 | 0.0051 USD (131.82%) | 5.04 USD | 6.90 USD |
2016-03-02 | 2016-04-08 | 0.0022 USD (10%) Special | 4.56 USD | 6.26 USD |
2016-02-02 | 2016-03-09 | 0.0020 USD Special | 3.22 USD | 4.42 USD |
2016-01-05 | 2016-02-08 | 0.0020 USD (-99.03%) Special | 3.65 USD | 5.01 USD |
2015-12-17 | 2016-03-08 | 0.2060 USD (10200%) Special | 4.30 USD | 5.91 USD |
2015-12-02 | 2016-01-11 | 0.0020 USD (-9.09%) Special | 4.40 USD | 6.27 USD |
2015-11-04 | 2015-12-14 | 0.0022 USD (4.76%) Special | 4.49 USD | 6.41 USD |
2015-10-02 | 2015-11-10 | 0.0021 USD (5%) Special | 4.41 USD | 6.30 USD |
2015-09-02 | 2015-10-08 | 0.0020 USD (-9.09%) Special | 4.71 USD | 6.73 USD |
2015-08-04 | 2015-09-09 | 0.0022 USD (-4.35%) Special | 5.60 USD | 8.00 USD |
2015-07-01 | 2015-08-10 | 0.0023 USD (-95.82%) Special | 5.86 USD | 8.39 USD |
2015-06-23 | 2015-07-24 | 0.0550 USD (2015.38%) Special | 6.18 USD | 8.85 USD |
2015-06-02 | 2015-07-08 | 0.0026 USD (4%) Special | 6.04 USD | 8.70 USD |
2015-05-05 | 2015-06-08 | 0.0025 USD (-3.85%) Special | 7.01 USD | 10.10 USD |
2015-04-02 | 2015-05-11 | 0.0026 USD (13.04%) Special | 6.88 USD | 9.92 USD |
2015-03-03 | 2015-04-08 | 0.0023 USD (-95.66%) Special | 8.87 USD | 12.80 USD |
2015-02-10 | 2015-03-16 | 0.0530 USD (2020%) Special | 8.71 USD | 12.58 USD |
2015-02-03 | 2015-03-09 | 0.0025 USD (-7.41%) Special | 7.63 USD | 11.07 USD |
2015-01-05 | 2015-02-09 | 0.0027 USD (-98.82%) Special | 8.66 USD | 12.57 USD |
2014-12-24 | 2015-03-13 | 0.2280 USD (8344.44%) Special | 9.23 USD | 13.40 USD |
2014-12-02 | 2015-01-09 | 0.0027 USD (-3.57%) Special | 9.32 USD | 13.77 USD |
2014-11-04 | 2014-12-08 | 0.0028 USD (-6.67%) Special | 9.76 USD | 14.43 USD |
2014-10-02 | 2014-11-10 | 0.0030 USD Special | 9.43 USD | 13.96 USD |
2014-09-02 | 2014-10-08 | 0.0030 USD (-9.09%) Special | 12.01 USD | 17.78 USD |
2014-08-04 | 2014-09-08 | 0.0033 USD (3.13%) Special | 10.88 USD | 16.11 USD |
2014-07-02 | 2014-08-08 | 0.0032 USD (-96.19%) Special | 9.73 USD | 14.42 USD |
2014-06-25 | 2014-07-25 | 0.0840 USD (2445.45%) | 10.16 USD | 15.07 USD |
2014-06-03 | 2014-07-09 | 0.0033 USD (3.13%) Special | 9.53 USD | 14.21 USD |
2014-05-05 | 2014-06-09 | 0.0032 USD (-3.03%) Special | 10.61 USD | 15.82 USD |
2014-04-02 | 2014-05-09 | 0.0033 USD (3.13%) Special | 10.22 USD | 15.25 USD |
2014-03-06 | 2014-04-08 | 0.0032 USD (-96.14%) Special | 8.45 USD | 12.61 USD |
2014-02-11 | 2014-03-14 | 0.0830 USD (2577.42%) | 7.94 USD | 11.87 USD |
2014-02-04 | 2014-03-12 | 0.0031 USD (3.33%) Special | 7.90 USD | 11.88 USD |
2014-01-03 | 2014-02-13 | 0.0030 USD (-97.86%) Special | 8.62 USD | 12.98 USD |
2013-12-26 | 2014-03-13 | 0.1400 USD (4566.67%) Special | 8.83 USD | 13.31 USD |
2013-12-03 | 2014-01-09 | 0.0030 USD (-3.23%) Special | 9.19 USD | 14.00 USD |
2013-11-04 | 2013-12-12 | 0.0031 USD (-3.13%) Special | 10.76 USD | 16.40 USD |
2013-10-02 | 2013-11-08 | 0.0032 USD (-3.03%) Special | 10.20 USD | 15.55 USD |
2013-09-03 | 2013-10-11 | 0.0033 USD (6.45%) Special | 7.54 USD | 11.50 USD |
2013-08-02 | 2013-09-10 | 0.0031 USD (-3.13%) Special | 9.50 USD | 14.50 USD |
2013-07-02 | 2013-08-08 | 0.0032 USD (-96.36%) Special | 8.71 USD | 13.30 USD |
2013-06-28 | 2013-07-25 | 0.0880 USD (2566.67%) Special | 9.19 USD | 14.04 USD |
2013-06-04 | 2013-07-08 | 0.0033 USD (-2.94%) Special | 10.70 USD | 16.45 USD |
2013-05-03 | 2013-06-10 | 0.0034 USD (-5.56%) Special | 11.15 USD | 17.16 USD |
2013-04-02 | 2013-05-09 | 0.0036 USD (9.09%) Special | 11.13 USD | 17.13 USD |
2013-03-04 | 2013-04-08 | 0.0033 USD (-89%) Special | 10.52 USD | 16.21 USD |
2013-02-06 | 2013-03-15 | 0.0300 USD (809.09%) | 10.32 USD | 15.91 USD |
2013-02-04 | 2013-03-11 | 0.0033 USD Special | 10.19 USD | 15.74 USD |
2013-01-03 | 2013-02-11 | 0.0033 USD (-98.53%) Special | 10.59 USD | 16.36 USD |
2012-12-26 | 2013-03-14 | 0.2246 USD (6918.75%) Special | 10.09 USD | 15.60 USD |
2012-12-04 | 2013-01-14 | 0.0032 USD (3.23%) Special | 8.75 USD | 13.73 USD |
2012-11-05 | 2012-12-13 | 0.0031 USD (-3.13%) Special | 8.04 USD | 12.61 USD |
2012-10-02 | 2012-11-13 | 0.0032 USD (-3.03%) | 7.86 USD | 12.35 USD |
2012-09-04 | 2012-10-11 | 0.0033 USD (3.13%) | 7.90 USD | 12.41 USD |
2012-08-02 | 2012-09-13 | 0.0032 USD | 7.37 USD | 11.59 USD |
2012-07-03 | 2012-08-08 | 0.0032 USD (-96.17%) | 7.37 USD | 11.59 USD |
2012-06-28 | 2012-07-25 | 0.0836 USD (2885.71%) Special | 6.81 USD | 10.73 USD |
2012-06-04 | 2012-07-09 | 0.0028 USD | 7.02 USD | 11.14 USD |
2012-05-03 | 2012-06-08 | 0.0028 USD (-3.45%) | 7.44 USD | 11.82 USD |
2012-04-04 | 2012-05-09 | 0.0029 USD | 8.71 USD | 13.85 USD |
BBDO
Price: $2.28
Dividend Yield: 1.60%
Forward Dividend Yield: 1.62%
Payout Ratio: 18.00%
Dividend Per Share: 0.04 USD
Earnings Per Share: 0.21 USD
P/E Ratio: 11.24
Exchange: NYQ
Sector: Financial Services
Industry: Banks - Regional
Volume: 20000
Market Capitalization: 26.2 billion
Average Dividend Frequency: 12
Years Paying Dividends: 7
DGR3: 26.05%
DGR5: 14.67%