KE Holdings Inc. ( BEKE) - Stock Earnings
BEKE Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q4 | 12.4 million USD | 3.1 billion USD |
| 2026Q1 | 181.6 million USD | 2.7 billion USD |
| 2026Q2 | 385.0 million USD | 3.6 billion USD |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
| 2027Q1 Est. | — | — |
BEKE Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 831.1 million USD | 11.0 billion USD |
| 2024 | 556.9 million USD | 12.8 billion USD |
| 2025 | 427.9 million USD | 13.5 billion USD |
| 2026 Est. | — | — |
BEKE
Price: $17.19
Dividend Yield: 1.53%
Forward Dividend Yield: 1.61%
Payout Ratio: 140.40%
Dividend Per Share: 0.28 USD
Earnings Per Share: 0.62 USD
P/E Ratio: 28.82
Exchange: NYQ
Sector: Real Estate
Industry: Real Estate Services
Country: China
Volume: 7.3 million
Market Capitalization: 19.7 billion
Average Dividend Frequency: 1
Years Paying Dividends: 3