Ball Corporation dividend history
Dividend history for stock BLL (Ball Corporation) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Dividends
Date | Value (change) | Adj Price | Close Price |
---|---|---|---|
March 15, 2019 | $0.1 | Upcoming dividend | |
Dec. 17, 2018 | $0.1 | $49.11 | $49.11 |
Sept. 18, 2018 | $0.1 | $41.80 | $41.88 |
June 15, 2018 | $0.1 | $36.79 | $36.95 |
March 15, 2018 | $0.1 | $39.67 | $39.95 |
Dec. 15, 2017 | $0.1 | $39.53 | $39.91 |
Sept. 15, 2017 | $0.1 | $39.03 | $39.51 |
June 15, 2017 | $0.1 (-23.08%) | $40.24 | $40.83 |
March 15, 2017 | $0.13 | $36.13 | $36.75 |
Dec. 15, 2016 | $0.13 | $37.74 | $38.53 |
Sept. 15, 2016 | $0.13 | $38.54 | $39.47 |
June 15, 2016 | $0.13 | $35.16 | $36.13 |
March 15, 2016 | $0.13 | $32.48 | $33.51 |
Dec. 15, 2015 | $0.13 | $33.32 | $34.51 |
Sept. 15, 2015 | $0.13 | $32.00 | $33.26 |
June 15, 2015 | $0.13 | $34.43 | $35.93 |
March 16, 2015 | $0.13 | $34.57 | $36.21 |
Dec. 15, 2014 | $0.13 | $31.53 | $33.14 |
Sept. 16, 2014 | $0.13 | $30.17 | $31.83 |
June 16, 2014 | $0.13 | $28.44 | $30.14 |
March 17, 2014 | $0.13 | $25.98 | $27.65 |
Dec. 16, 2013 | $0.13 | $23.58 | $25.21 |
Sept. 17, 2013 | $0.13 | $20.85 | $22.41 |
June 17, 2013 | $0.13 | $20.15 | $21.78 |
March 15, 2013 | $0.13 (30%) | $20.37 | $22.16 |
Dec. 17, 2012 | $0.1 | $20.45 | $22.37 |
Sept. 18, 2012 | $0.1 | $19.02 | $20.91 |
June 15, 2012 | $0.1 | $18.11 | $20.00 |
March 15, 2012 | $0.1 (42.86%) | $18.05 | $20.04 |
Dec. 15, 2011 | $0.07 | $15.24 | $17.00 |
Sept. 15, 2011 | $0.07 | $15.98 | $17.90 |
June 15, 2011 | $0.07 | $17.38 | $19.54 |
March 15, 2011 | $0.07 (-30%) | $16.00 | $18.05 |
Dec. 15, 2010 | $0.1 | $14.24 | $16.14 |
Sept. 15, 2010 | $0.1 | $12.17 | $13.87 |
June 15, 2010 | $0.1 | $10.83 | $12.44 |
March 15, 2010 | $0.1 | $11.47 | $13.28 |
Dec. 15, 2009 | $0.1 | $10.68 | $12.46 |
Sept. 15, 2009 | $0.1 | $10.37 | $12.19 |
June 15, 2009 | $0.1 | $8.21 | $9.73 |
March 16, 2009 | $0.1 | $8.34 | $9.98 |
Dec. 15, 2008 | $0.1 | $7.34 | $8.88 |
Sept. 15, 2008 | $0.1 | $9.39 | $11.49 |
June 16, 2008 | $0.1 | $10.87 | $13.43 |
March 17, 2008 | $0.1 | $9.19 | $11.43 |
Dec. 17, 2007 | $0.1 | $9.26 | $11.63 |
Sept. 18, 2007 | $0.1 | $10.18 | $12.89 |
June 15, 2007 | $0.1 | $10.72 | $13.68 |
March 15, 2007 | $0.1 | $8.87 | $11.40 |
Dec. 15, 2006 | $0.1 | $8.12 | $10.52 |
Sept. 15, 2006 | $0.1 | $7.61 | $9.96 |
June 15, 2006 | $0.1 | $6.94 | $9.18 |
March 15, 2006 | $0.1 | $7.98 | $10.66 |
Dec. 15, 2005 | $0.1 | $7.66 | $10.33 |
Sept. 15, 2005 | $0.1 | $6.88 | $9.38 |
June 15, 2005 | $0.1 | $6.89 | $9.49 |
March 15, 2005 | $0.1 | $8.00 | $11.14 |
Dec. 15, 2004 | $0.1 | $7.78 | $10.92 |
Sept. 15, 2004 | $0.1 (-33.33%) | $6.52 | $9.25 |
June 15, 2004 | $0.15 | $5.86 | $8.39 |
March 15, 2004 | $0.15 | $5.49 | $8.02 |
Dec. 15, 2003 | $0.15 | $4.67 | $6.95 |
Sept. 15, 2003 | $0.15 (66.67%) | $4.17 | $6.33 |
June 16, 2003 | $0.09 | $3.95 | $6.16 |
March 17, 2003 | $0.09 | $4.11 | $6.50 |
Dec. 16, 2002 | $0.09 | $3.80 | $6.09 |
Sept. 16, 2002 | $0.09 | $3.56 | $5.80 |
June 17, 2002 | $0.09 | $3.21 | $5.32 |
March 15, 2002 | $0.09 (-40%) | $3.14 | $5.28 |
Dec. 17, 2001 | $0.15 | $2.54 | $4.35 |
Sept. 17, 2001 | $0.15 | $1.87 | $3.31 |
June 15, 2001 | $0.15 | $1.58 | $2.94 |
March 15, 2001 | $0.15 | $1.31 | $2.56 |
Dec. 15, 2000 | $0.15 | $1.11 | $2.32 |
Sept. 15, 2000 | $0.15 | $0.97 | $2.14 |
June 15, 2000 | $0.15 | $0.78 | $1.87 |
March 15, 2000 | $0.15 | $0.68 | $1.76 |
Dec. 15, 1999 | $0.15 | $0.83 | $2.34 |
Sept. 15, 1999 | $0.15 | $0.92 | $2.79 |
June 15, 1999 | $0.15 | $0.96 | $3.05 |
March 15, 1999 | $0.15 | $0.75 | $2.50 |
Dec. 15, 1998 | $0.15 | $0.77 | $2.74 |
Sept. 15, 1998 | $0.15 | $0.65 | $2.45 |
June 15, 1998 | $0.15 | $0.62 | $2.48 |
March 16, 1998 | $0.15 | $0.48 | $2.05 |
Dec. 15, 1997 | $0.15 | $0.52 | $2.40 |
Sept. 15, 1997 | $0.15 | $0.42 | $2.09 |
June 16, 1997 | $0.15 | $0.34 | $1.80 |
March 17, 1997 | $0.15 | $0.27 | $1.56 |
Nov. 28, 1996 | $0.15 | $0.24 | $1.53 |
Dec. 16, 1996 | $0.15 | $0.21 | $1.52 |
Sept. 16, 1996 | $0.15 | $0.19 | $1.48 |
June 17, 1996 | $0.15 | $0.20 | $1.73 |
May 29, 1996 | $0.15 | $0.18 | $1.72 |
March 15, 1996 | $0.15 | $0.18 | $1.93 |
Dec. 15, 1995 | $0.15 | $0.16 | $1.78 |
Sept. 15, 1995 | $0.15 | $0.17 | $2.13 |
Aug. 24, 1995 | $0.15 | $0.16 | $2.15 |
June 15, 1995 | $0.15 | $0.14 | $2.02 |
March 15, 1995 | $0.15 | $0.14 | $2.11 |
Dec. 15, 1994 | $0.15 | $0.10 | $1.73 |
Sept. 15, 1994 | $0.15 | $0.09 | $1.73 |
June 15, 1994 | $0.15 | $0.09 | $1.84 |
March 15, 1994 | $0.15 (-51.61%) | $0.08 | $1.68 |
Dec. 15, 1993 | $0.31 | $0.07 | $1.75 |
Sept. 15, 1993 | $0.31 | $0.07 | $1.96 |
June 15, 1993 | $0.31 (16.70%) | $0.06 | $2.02 |
April 6, 1993 | $0.26563 (-14.31%) | $0.05 | $1.91 |
March 15, 1993 | $0.31 | $0.05 | $2.23 |
Nov. 24, 1992 | $0.31 | $0.04 | $2.10 |
Aug. 26, 1992 | $0.31 (3.33%) | $0.03 | $2.05 |
May 26, 1992 | $0.3 | $0.03 | $2.19 |
Feb. 25, 1992 | $0.3 | $0.03 | $2.27 |
Nov. 25, 1991 | $0.3 | $0.02 | $1.99 |
Aug. 26, 1991 | $0.3 (3.45%) | $0.02 | $2.14 |
May 24, 1991 | $0.29 | $0.01 | $1.74 |
Feb. 25, 1991 | $0.29 | $0.01 | $1.69 |
Nov. 26, 1990 | $0.29 | $0.01 | $1.72 |
Aug. 27, 1990 | $0.29 (3.57%) | $0.01 | $1.90 |
May 25, 1990 | $0.28 | $0.01 | $1.91 |
Feb. 23, 1990 | $0.28 | $0.01 | $1.77 |
Nov. 27, 1989 | $0.28 | $0.01 | $1.89 |
Aug. 28, 1989 | $0.28 (3.70%) | $0.00 | $2.09 |
May 25, 1989 | $0.27 | $0.00 | $1.69 |
Feb. 21, 1989 | $0.27 | $0.00 | $1.66 |
Nov. 25, 1988 | $0.27 | $0.00 | $1.84 |
Aug. 26, 1988 | $0.27 (12.50%) | $0.00 | $1.80 |
May 25, 1988 | $0.24 | $0.00 | $1.77 |
Feb. 23, 1988 | $0.24 | $0.00 | $2.06 |
Nov. 24, 1987 | $0.24 | $0.00 | $2.04 |
Aug. 26, 1987 | $0.24 (16.96%) | $0.00 | $2.88 |
May 26, 1987 | $0.2052 | $0.00 | $2.62 |
Feb. 24, 1987 | $0.2052 | $0.00 | $2.62 |
Nov. 24, 1986 | $0.2052 | $0.00 | $2.38 |
Aug. 26, 1986 | $0.2052 (14%) | $0.00 | $2.55 |
May 27, 1986 | $0.18 | $0.00 | $2.43 |
Feb. 25, 1986 | $0.18 (1500%) | $0.00 | $2.05 |
Nov. 25, 1985 | $0.01125 | $0.00 | $1.88 |
Aug. 27, 1985 | $0.01125 | $0.00 | $1.88 |
Split
Date | Split Ratio |
---|---|
May 17, 2017 | 2 |
Feb. 16, 2011 | 2 |
Aug. 24, 2004 | 2 |
Feb. 25, 2002 | 2 |
Oct. 2, 1985 | 2 |
BLL
Price: $55.26
Dividend Yield: 0.72%
Payout Ratio: 30.77%
Dividend Per Share: $0.40
Earnings Per Share: $1.30
P/E Ratio: 25.23
Exchange: NYQ
Sector: Consumer Durables
Industry: Containers/Packaging
Volume: 1.9 million
Ebitda: 527.0 millionMarket Capitalization: 18.7 billion
Average Dividend Frequency: 4
Last 12 month Dividends paid: 4
Years Paying Dividends: 35
DGR3: -8.09%
DGR5: -4.86%
DGR10: 1.86%
DGR20: -0.20%