B3 S.A. - Brasil, Bolsa, Balcão (BOLSY) Financials
BOLSY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 9.2 billion | 5.8 billion |
| Dec. 31, 2025 | 9.0 billion | 5.8 billion |
| Sept. 30, 2025 | 8.9 billion | 5.2 billion |
| June 30, 2025 | 8.7 billion | 5.0 billion |
BOLSY Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 286.6 million | 6.2 million |
| Dec. 31, 2025 | -166.2 million | 4.3 million |
| Sept. 30, 2025 | 289.3 million | 4.6 million |
| June 30, 2025 | 216.4 million | 4.1 million |
BOLSY Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 281.2 million |
| Dec. 31, 2025 | 167.9 million |
| Sept. 30, 2025 | 234.1 million |
| June 30, 2025 | 244.3 million |
BOLSY Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 3.0 billion | 2.6 billion | - |
| Dec. 31, 2025 | 2.8 billion | 2.6 billion | - |
| Sept. 30, 2025 | 2.9 billion | 2.7 billion | - |
| June 30, 2025 | 2.7 billion | 2.6 billion | - |
BOLSY Shares Outstanding
BOLSY Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 10.6 million | - | 4.8 million | 1.9 million |
| Dec. 31, 2025 | 14.1 million | - | 34.9 million | 4.4 million |
| Sept. 30, 2025 | 13.9 million | - | 3.0 million | 2.5 million |
| June 30, 2025 | 9.6 million | - | 2.8 million | 2.2 million |
BOLSY Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 546.7 million | 137.0 million |
| Dec. 31, 2025 | 483.3 million | 127.6 million |
| Sept. 30, 2025 | 467.2 million | 126.2 million |
| June 30, 2025 | 468.0 million | 120.5 million |
BOLSY
Price: $9.02
Dividend Yield: 7.93%
Forward Dividend Yield: 3.58%
Payout Ratio: 33.01%
Dividend Per Share: 0.32 USD
Earnings Per Share: 0.56 USD
P/E Ratio: 18.98
Exchange: PNK
Sector: Financial Services
Industry: Financial Data & Stock Exchanges
Country: Brazil
Market Capitalization: 14.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 6
DGR3: -24.15%