Buffalo Dividend Focus Fund (BUFDX) Dividends
Last dividend for Buffalo Dividend Focus Fund (BUFDX) as of June 4, 2026 is 0.29 USD. The forward dividend yield for BUFDX as of June 4, 2026 is 3.08%. Average dividend growth rate for stock Buffalo Dividend Focus Fund (BUFDX) for past three years is 6.49%.
Dividend history for stock BUFDX (Buffalo Dividend Focus Fund) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Buffalo Dividend Focus Fund Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-03-18 | 2026-03-18 | 0.2859 USD (241.37%) | 33.38 USD | 33.38 USD |
| 2025-12-05 | 2025-12-05 | 0.0837 USD (-11.63%) | 34.60 USD | 34.60 USD |
| 2025-09-18 | 2025-09-18 | 0.0948 USD (17.44%) | 34.51 USD | 34.51 USD |
| 2025-06-18 | 2025-06-18 | 0.0807 USD (-51.91%) | 33.05 USD | 33.05 USD |
| 2025-03-18 | 2025-03-18 | 0.1678 USD (1514.02%) | 31.45 USD | 31.45 USD |
| 2024-12-18 | 2024-12-18 | 0.0104 USD (-87.24%) | 32.45 USD | 32.45 USD |
| 2024-09-18 | 2024-09-18 | 0.0815 USD (-68.73%) | 31.55 USD | 31.55 USD |
| 2024-06-18 | 2024-06-18 | 0.2606 USD (372.07%) | 29.85 USD | 29.85 USD |
| 2024-03-19 | 2024-03-19 | 0.0552 USD (-64.60%) | 30.04 USD | 30.04 USD |
| 2023-12-19 | 2023-12-19 | 0.1559 USD (29.45%) | 27.45 USD | 27.45 USD |
| 2023-12-05 | 2023-12-05 | 0.1205 USD (101.14%) | 27.45 USD | 27.45 USD |
| 2023-09-19 | 2023-09-19 | 0.0599 USD (-56.23%) | 24.92 USD | 24.92 USD |
| 2023-06-21 | 2023-06-21 | 0.1368 USD (129.19%) | 25.16 USD | 25.16 USD |
| 2023-03-20 | 2023-03-20 | 0.0597 USD (1.04%) | 23.12 USD | 23.12 USD |
| 2022-12-20 | 2022-12-20 | 0.0591 USD (-84.54%) | 23.02 USD | 23.08 USD |
| 2022-12-05 | 2022-12-05 | 0.3821 USD (634.88%) | 23.22 USD | 23.28 USD |
| 2022-09-20 | 2022-09-20 | 0.0520 USD (-14.75%) | 22.79 USD | 23.27 USD |
| 2022-06-21 | 2022-06-21 | 0.0610 USD (12.96%) | 22.20 USD | 22.72 USD |
| 2022-03-18 | 2022-03-18 | 0.0540 USD (92.86%) | 24.91 USD | 25.56 USD |
| 2021-12-20 | 2021-12-20 | 0.0280 USD (-91.05%) | 24.55 USD | 25.24 USD |
| 2021-12-03 | 2021-12-03 | 0.3129 USD (909.39%) | 25.45 USD | 26.17 USD |
| 2021-09-20 | 2021-09-20 | 0.0310 USD (6.90%) | 23.79 USD | 24.79 USD |
| 2021-06-18 | 2021-06-18 | 0.0290 USD (-43.14%) | 23.26 USD | 24.27 USD |
| 2021-03-18 | 2021-03-18 | 0.0510 USD (466.67%) | 22.17 USD | 23.16 USD |
| 2020-12-18 | 2020-12-18 | 0.0090 USD (-71.88%) | 20.75 USD | 21.72 USD |
| 2020-09-18 | 2020-09-18 | 0.0320 USD (6.67%) | 18.27 USD | 19.13 USD |
| 2020-06-18 | 2020-06-18 | 0.0300 USD (-3.23%) | 17.41 USD | 18.26 USD |
| 2020-03-18 | 2020-03-18 | 0.0310 USD (-26.19%) | 13.39 USD | 14.07 USD |
| 2019-12-18 | 2019-12-18 | 0.0420 USD (-10.64%) | 17.87 USD | 18.82 USD |
| 2019-09-18 | 2019-09-18 | 0.0470 USD (-28.79%) | 16.87 USD | 17.80 USD |
| 2019-06-18 | 2019-06-18 | 0.0660 USD (26.92%) | 16.26 USD | 17.20 USD |
| 2019-03-19 | 2019-03-19 | 0.0520 USD (-91.69%) | 15.74 USD | 16.72 USD |
| 2018-12-18 | 2018-12-18 | 0.6260 USD (1038.18%) | 14.39 USD | 15.33 USD |
| 2018-09-18 | 2018-09-18 | 0.0550 USD (-5.17%) | 16.20 USD | 17.96 USD |
| 2018-06-19 | 2018-06-19 | 0.0580 USD (31.82%) | 15.27 USD | 16.99 USD |
| 2018-03-20 | 2018-03-20 | 0.0440 USD (-78.54%) | 14.98 USD | 16.72 USD |
| 2017-12-19 | 2017-12-19 | 0.2050 USD (301.96%) | 14.95 USD | 16.73 USD |
| 2017-09-19 | 2017-09-19 | 0.0510 USD (15.91%) | 13.94 USD | 15.79 USD |
| 2017-06-20 | 2017-06-20 | 0.0440 USD (-6.38%) | 13.67 USD | 15.53 USD |
| 2017-03-20 | 2017-03-20 | 0.0470 USD (-67.59%) | 13.49 USD | 15.37 USD |
| 2016-12-20 | 2016-12-20 | 0.1450 USD (222.22%) | 12.75 USD | 14.58 USD |
| 2016-09-20 | 2016-09-20 | 0.0450 USD (2.27%) | 11.94 USD | 13.78 USD |
| 2016-06-20 | 2016-06-20 | 0.0440 USD (-10.20%) | 11.52 USD | 13.34 USD |
| 2016-03-18 | 2016-03-18 | 0.0490 USD (-83.83%) | 11.32 USD | 13.15 USD |
| 2015-12-18 | 2015-12-18 | 0.3030 USD (646.31%) | 11.04 USD | 12.88 USD |
| 2015-12-15 | 2015-12-18 | 0.0406 USD (6.84%) | 11.26 USD | 13.13 USD |
| 2015-09-18 | 2015-09-18 | 0.0380 USD (-7.32%) | 10.84 USD | 12.94 USD |
| 2015-06-18 | 2015-06-18 | 0.0410 USD (-2.38%) | 11.94 USD | 14.29 USD |
| 2015-03-18 | 2015-03-18 | 0.0420 USD (-93.82%) | 11.57 USD | 13.89 USD |
| 2014-12-18 | 2014-12-18 | 0.6800 USD (2705.27%) | 11.24 USD | 13.53 USD |
| 2014-09-18 | 2014-09-18 | 0.0242 USD (-30.68%) | 10.58 USD | 13.39 USD |
| 2014-06-18 | 2014-06-18 | 0.0350 USD (-5.56%) | 10.45 USD | 13.23 USD |
| 2014-03-18 | 2014-03-18 | 0.0370 USD (-91.39%) | 9.68 USD | 12.25 USD |
| 2013-12-18 | 2013-12-18 | 0.4300 USD (985.63%) | 9.37 USD | 11.86 USD |
| 2013-09-18 | 2013-09-18 | 0.0396 USD (-0.18%) | 8.92 USD | 11.29 USD |
| 2013-06-18 | 2013-06-18 | 0.0397 USD (165.82%) | 8.60 USD | 10.88 USD |
| 2013-03-19 | 2013-03-19 | 0.0149 USD | 8.33 USD | 10.55 USD |
BUFDX
Price: $37.10
Dividend Yield: 1.47%
Forward Dividend Yield: 3.08%
Dividend Per Share: 1.14 USD
Exchange: NAS
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 178.4 million
Average Dividend Frequency: 4
Years Paying Dividends: 14
DGR3: 6.49%
DGR5: 30.00%
DGR10: 25.38%