Cars.com Inc. (CARS) Financials
CARS Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 1.1 billion | 592.7 million |
| Dec. 31, 2025 | 1.1 billion | 589.9 million |
| Sept. 30, 2025 | 1.1 billion | 593.8 million |
| June 30, 2025 | 1.1 billion | 581.4 million |
CARS Free Cash Flow and Stock based compensation
Graph available only for paid members. Upgrade to see it.
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 39.5 million | ? |
| Dec. 31, 2025 | 36.7 million | 8.9 million |
| Sept. 30, 2025 | 58.3 million | 7.4 million |
| June 30, 2025 | 23.7 million | 6.7 million |
CARS Net Income
No data available :(
CARS Cash and Debt
Graph available only for paid members. Upgrade to see it.
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 64.6 million | 451.8 million | - |
| Dec. 31, 2025 | 56.2 million | 451.5 million | 14.0 million |
| Sept. 30, 2025 | 55.1 million | 451.2 million | - |
| June 30, 2025 | 27.7 million | 455.9 million | - |
CARS Shares Outstanding
CARS Expenses
Graph available only for paid members. Upgrade to see it.
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 262000 | - | 83.6 million | 61.8 million |
| Dec. 31, 2025 | 385000 | 32.6 million | 85.9 million | 59.4 million |
| Sept. 30, 2025 | 559000 | 27.6 million | 83.7 million | 59.3 million |
| June 30, 2025 | 2.5 million | 28.6 million | 79.4 million | 57.8 million |
CARS Cost of Revenue
Graph available only for paid members. Upgrade to see it.
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 180.2 million | 31.7 million |
| Dec. 31, 2025 | 183.9 million | 3.6 million |
| Sept. 30, 2025 | 181.6 million | 57.6 million |
| June 30, 2025 | 178.7 million | 30.5 million |
CARS Revenue by Segment
Graph available only for paid members. Upgrade to see it.
CARS
Price: $11.97
52 week price:
Earnings Per Share: 0.43 USD
P/E Ratio: 25.42
Exchange: NYQ
Sector: Consumer Cyclical
Industry: Auto & Truck Dealerships
Country: United States
Volume: 412000
Ebitda: 61.3 millionMarket Capitalization: 632.8 million