CoreCard Corporation ( CCRD) - Stock Earnings
Stock symbol CCRD is outdated, potentially delisted? Maybe it is available on other exchange?
CCRD Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2024Q4 | 1.9 million USD | 14.8 million USD |
| 2025Q1 | 1.9 million USD | 16.7 million USD |
| 2025Q2 | 2.0 million USD | 17.6 million USD |
CCRD Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2022 | 13.9 million USD | 69.8 million USD |
| 2023 | 3.4 million USD | 56.0 million USD |
| 2024 | 5.4 million USD | 57.4 million USD |
CCRD
Price: $23.60
52 week price:
Payout Ratio Range:
Earnings Per Share: 0.99 USD
P/E Ratio: 23.84
Exchange: NYQ
Sector: Technology
Industry: Software - Application
Country: United States
Volume: 13000
Market Capitalization: 183.9 million