Cardlytics, Inc. ( CDLX) - Key Metrics
CDLX Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $6.40 | -$2.58 | -$1.49 | -$1.10 |
| 2026Q1 | $6.25 | -$0.82 | -$1.03 | -$1.45 |
| 2025Q4 | $10.56 | -$1.55 | $2.45 | $2.45 |
| 2025Q3 | $9.73 | -$13.59 | $0.33 | -$0.51 |
| 2025Q2 | $11.99 | -$1.76 | $0.23 | -$0.65 |
CDLX Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 0% | -0.44 |
| 2026Q1 | 0% | -3.28 |
| 2025Q4 | 0% | -1.80 |
| 2025Q3 | 0% | -0.45 |
| 2025Q2 | 0% | -2.29 |
CDLX
Price: $3.62
52 week price:
Earnings Per Share: -20.36 USD
Exchange: NGM
Sector: Communication Services
Industry: Advertising Agencies
Country: United States
Volume: 645600
Market Capitalization: 22.4 million