Champion Iron Limited (CIAFF) Financials
CIAFF Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 2.5 billion | 1.4 billion |
| Dec. 31, 2025 | 2.5 billion | 1.4 billion |
| Sept. 30, 2025 | 2.5 billion | 1.4 billion |
| June 30, 2025 | 2.2 billion | 1.2 billion |
CIAFF Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 43.6 million | 428838 |
| Dec. 31, 2025 | -3.9 million | ? |
| Sept. 30, 2025 | 5.9 million | ? |
| June 30, 2025 | -24.7 million | -232981 |
CIAFF Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 16.6 million |
| Dec. 31, 2025 | 47.4 million |
| Sept. 30, 2025 | 41.7 million |
| June 30, 2025 | 17.5 million |
CIAFF Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 212.8 million | 661.3 million | 84.4 million |
| Dec. 31, 2025 | 179.1 million | 728.4 million | 59.1 million |
| Sept. 30, 2025 | 233.7 million | 672.7 million | 58.9 million |
| June 30, 2025 | 129.4 million | 505.0 million | 78.7 million |
CIAFF Shares Outstanding
CIAFF Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 65.4 million | 2.7 million | 14.5 million | - |
| Dec. 31, 2025 | 63.3 million | 1.8 million | 15.7 million | - |
| Sept. 30, 2025 | 83.3 million | 1.6 million | 14.3 million | - |
| June 30, 2025 | 84.3 million | 1.4 million | 9.0 million | - |
CIAFF Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 297.3 million | 236.2 million |
| Dec. 31, 2025 | 344.6 million | 242.6 million |
| Sept. 30, 2025 | 362.3 million | 248.8 million |
| June 30, 2025 | 286.7 million | 265.1 million |
CIAFF
Price: $3.15
Dividend Yield: 4.51%
Forward Dividend Yield: 1.80%
Payout Ratio: 35.61%
Dividend Per Share: 0.06 USD
Earnings Per Share: 0.25 USD
P/E Ratio: 13.33
Exchange: OQX
Sector: Basic Materials
Industry: Steel
Country: Australia
Market Capitalization: 1.8 billion
Average Dividend Frequency: 4
Years Paying Dividends: 4