Cisco Systems, Inc. - Price History
Monthly price history for CSCO (Cisco Systems, Inc.)
Date | Adjusted price | Real price |
---|---|---|
January 2021 | 45.30 USD | 45.30 USD |
December 2020 | 44.75 USD | 44.75 USD |
November 2020 | 43.02 USD | 43.02 USD |
October 2020 | 35.90 USD | 35.90 USD |
September 2020 | 39.03 USD | 39.39 USD |
August 2020 | 41.83 USD | 42.22 USD |
July 2020 | 46.67 USD | 47.10 USD |
June 2020 | 45.85 USD | 46.64 USD |
May 2020 | 47.01 USD | 47.82 USD |
April 2020 | 41.66 USD | 42.38 USD |
March 2020 | 38.28 USD | 39.31 USD |
February 2020 | 38.89 USD | 39.93 USD |
January 2020 | 44.77 USD | 45.97 USD |
December 2019 | 46.37 USD | 47.96 USD |
November 2019 | 43.80 USD | 45.31 USD |
October 2019 | 45.93 USD | 47.51 USD |
September 2019 | 47.41 USD | 49.41 USD |
August 2019 | 44.91 USD | 46.81 USD |
July 2019 | 53.16 USD | 55.40 USD |
June 2019 | 52.18 USD | 54.73 USD |
May 2019 | 49.61 USD | 52.03 USD |
April 2019 | 53.35 USD | 55.95 USD |
March 2019 | 51.16 USD | 53.99 USD |
February 2019 | 49.05 USD | 51.77 USD |
January 2019 | 44.81 USD | 47.29 USD |
December 2018 | 40.74 USD | 43.33 USD |
November 2018 | 45.01 USD | 47.87 USD |
October 2018 | 43.01 USD | 45.75 USD |
September 2018 | 45.43 USD | 48.65 USD |
August 2018 | 44.61 USD | 47.77 USD |
July 2018 | 39.49 USD | 42.29 USD |
June 2018 | 39.87 USD | 43.03 USD |
May 2018 | 39.58 USD | 42.71 USD |
April 2018 | 41.04 USD | 44.29 USD |
March 2018 | 39.43 USD | 42.89 USD |
February 2018 | 41.17 USD | 44.78 USD |
January 2018 | 38.19 USD | 41.54 USD |
December 2017 | 34.95 USD | 38.30 USD |
November 2017 | 34.04 USD | 37.30 USD |
October 2017 | 31.16 USD | 34.15 USD |
September 2017 | 30.42 USD | 33.63 USD |
August 2017 | 29.14 USD | 32.21 USD |
July 2017 | 28.45 USD | 31.45 USD |
June 2017 | 28.05 USD | 31.30 USD |
May 2017 | 28.26 USD | 31.53 USD |
April 2017 | 30.54 USD | 34.07 USD |
March 2017 | 30.03 USD | 33.80 USD |
February 2017 | 30.37 USD | 34.18 USD |
January 2017 | 27.30 USD | 30.72 USD |
December 2016 | 26.62 USD | 30.22 USD |
November 2016 | 26.27 USD | 29.82 USD |
October 2016 | 27.03 USD | 30.68 USD |
September 2016 | 27.72 USD | 31.72 USD |
August 2016 | 27.47 USD | 31.44 USD |
July 2016 | 26.68 USD | 30.53 USD |
June 2016 | 24.84 USD | 28.69 USD |
May 2016 | 25.15 USD | 29.05 USD |
April 2016 | 23.80 USD | 27.49 USD |
March 2016 | 24.43 USD | 28.47 USD |
February 2016 | 22.46 USD | 26.18 USD |
January 2016 | 20.41 USD | 23.79 USD |
December 2015 | 23.12 USD | 27.16 USD |
November 2015 | 23.20 USD | 27.25 USD |
October 2015 | 24.56 USD | 28.85 USD |
September 2015 | 22.17 USD | 26.25 USD |
August 2015 | 21.86 USD | 25.88 USD |
July 2015 | 24.00 USD | 28.42 USD |
June 2015 | 23.01 USD | 27.46 USD |
May 2015 | 24.57 USD | 29.31 USD |
April 2015 | 24.16 USD | 28.83 USD |
March 2015 | 23.07 USD | 27.53 USD |
February 2015 | 26.90 USD | 29.51 USD |
January 2015 | 21.93 USD | 26.37 USD |
December 2014 | 22.98 USD | 27.82 USD |
November 2014 | 22.83 USD | 27.64 USD |
October 2014 | 20.21 USD | 24.47 USD |
September 2014 | 20.79 USD | 25.17 USD |
August 2014 | 20.49 USD | 24.99 USD |
July 2014 | 20.68 USD | 25.23 USD |
June 2014 | 20.22 USD | 24.85 USD |
May 2014 | 20.03 USD | 24.62 USD |
April 2014 | 18.80 USD | 23.11 USD |
March 2014 | 18.09 USD | 22.42 USD |
February 2014 | 17.59 USD | 21.80 USD |
January 2014 | 17.68 USD | 21.91 USD |
December 2013 | 17.96 USD | 22.43 USD |
November 2013 | 17.01 USD | 21.25 USD |
October 2013 | 18.06 USD | 22.56 USD |
September 2013 | 18.62 USD | 23.43 USD |
August 2013 | 18.53 USD | 23.31 USD |
July 2013 | 20.34 USD | 25.59 USD |
June 2013 | 19.21 USD | 24.34 USD |
May 2013 | 19.04 USD | 24.12 USD |
April 2013 | 16.51 USD | 20.92 USD |
March 2013 | 16.36 USD | 20.90 USD |
February 2013 | 16.33 USD | 20.86 USD |
January 2013 | 16.10 USD | 20.57 USD |
December 2012 | 15.38 USD | 19.65 USD |
November 2012 | 14.80 USD | 18.91 USD |
October 2012 | 13.33 USD | 17.15 USD |
September 2012 | 14.73 USD | 19.10 USD |
August 2012 | 14.72 USD | 19.08 USD |
July 2012 | 12.30 USD | 15.95 USD |
June 2012 | 13.18 USD | 17.17 USD |
May 2012 | 12.54 USD | 16.33 USD |
April 2012 | 15.48 USD | 20.16 USD |
March 2012 | 16.18 USD | 21.15 USD |
February 2012 | 15.21 USD | 19.88 USD |
January 2012 | 15.03 USD | 19.65 USD |
December 2011 | 13.78 USD | 18.08 USD |
November 2011 | 14.21 USD | 18.64 USD |
October 2011 | 14.13 USD | 18.53 USD |
September 2011 | 11.77 USD | 15.50 USD |
August 2011 | 11.90 USD | 15.67 USD |
July 2011 | 12.13 USD | 15.97 USD |
June 2011 | 11.81 USD | 15.61 USD |
May 2011 | 12.71 USD | 16.80 USD |
April 2011 | 13.25 USD | 17.52 USD |
March 2011 | 12.97 USD | 17.15 USD |
February 2011 | 13.99 USD | 18.56 USD |
January 2011 | 15.94 USD | 21.15 USD |
December 2010 | 15.25 USD | 20.23 USD |
November 2010 | 14.44 USD | 19.16 USD |
October 2010 | 17.23 USD | 22.86 USD |
September 2010 | 16.51 USD | 21.90 USD |
August 2010 | 15.07 USD | 19.99 USD |
July 2010 | 17.39 USD | 23.07 USD |
June 2010 | 16.07 USD | 21.31 USD |
May 2010 | 17.46 USD | 23.16 USD |
April 2010 | 20.30 USD | 26.93 USD |
March 2010 | 19.62 USD | 26.03 USD |
February 2010 | 20.10 USD | 24.33 USD |
January 2010 | 16.94 USD | 22.47 USD |
December 2009 | 18.05 USD | 23.94 USD |
November 2009 | 17.64 USD | 23.40 USD |
October 2009 | 17.20 USD | 22.81 USD |
September 2009 | 17.75 USD | 23.54 USD |
August 2009 | 16.28 USD | 21.60 USD |
July 2009 | 16.59 USD | 22.01 USD |
June 2009 | 14.06 USD | 18.65 USD |
May 2009 | 13.95 USD | 18.50 USD |
April 2009 | 14.57 USD | 19.32 USD |
March 2009 | 12.64 USD | 16.77 USD |
February 2009 | 12.04 USD | 14.57 USD |
January 2009 | 11.29 USD | 14.97 USD |
December 2008 | 12.29 USD | 16.30 USD |
November 2008 | 12.47 USD | 16.54 USD |
October 2008 | 13.40 USD | 17.77 USD |
September 2008 | 17.01 USD | 22.56 USD |
August 2008 | 18.13 USD | 24.05 USD |
July 2008 | 16.58 USD | 21.99 USD |
June 2008 | 17.54 USD | 23.26 USD |
May 2008 | 20.14 USD | 26.72 USD |
April 2008 | 19.33 USD | 25.64 USD |
March 2008 | 18.16 USD | 24.09 USD |
February 2008 | 18.39 USD | 24.39 USD |
January 2008 | 18.47 USD | 24.50 USD |
December 2007 | 20.41 USD | 27.07 USD |
November 2007 | 21.12 USD | 28.02 USD |
October 2007 | 24.92 USD | 33.06 USD |
September 2007 | 24.98 USD | 33.13 USD |
August 2007 | 24.06 USD | 31.92 USD |
July 2007 | 21.80 USD | 28.91 USD |
June 2007 | 21.00 USD | 27.85 USD |
May 2007 | 20.29 USD | 26.92 USD |
April 2007 | 20.16 USD | 26.74 USD |
March 2007 | 19.25 USD | 25.53 USD |
February 2007 | 19.56 USD | 25.94 USD |
January 2007 | 20.07 USD | 26.62 USD |
December 2006 | 20.60 USD | 27.33 USD |
November 2006 | 20.29 USD | 26.91 USD |
October 2006 | 18.19 USD | 24.13 USD |
September 2006 | 17.32 USD | 22.98 USD |
August 2006 | 16.58 USD | 21.99 USD |
July 2006 | 13.48 USD | 17.88 USD |
June 2006 | 14.72 USD | 19.53 USD |
May 2006 | 14.84 USD | 19.68 USD |
April 2006 | 15.79 USD | 20.95 USD |
March 2006 | 16.34 USD | 21.67 USD |
February 2006 | 15.26 USD | 20.24 USD |
January 2006 | 14.00 USD | 18.57 USD |
December 2005 | 12.91 USD | 17.12 USD |
November 2005 | 13.22 USD | 17.54 USD |
October 2005 | 13.16 USD | 17.45 USD |
September 2005 | 13.51 USD | 17.92 USD |
August 2005 | 13.28 USD | 17.62 USD |
July 2005 | 14.44 USD | 19.15 USD |
June 2005 | 14.38 USD | 19.08 USD |
May 2005 | 14.63 USD | 19.40 USD |
April 2005 | 13.02 USD | 17.27 USD |
March 2005 | 13.49 USD | 17.89 USD |
February 2005 | 13.13 USD | 17.42 USD |
January 2005 | 13.60 USD | 18.04 USD |
December 2004 | 14.57 USD | 19.32 USD |
November 2004 | 14.14 USD | 18.75 USD |
October 2004 | 14.48 USD | 19.21 USD |
September 2004 | 13.65 USD | 18.10 USD |
August 2004 | 14.14 USD | 18.76 USD |
July 2004 | 15.77 USD | 20.92 USD |
June 2004 | 17.87 USD | 23.70 USD |
May 2004 | 16.86 USD | 22.37 USD |
April 2004 | 15.76 USD | 20.91 USD |
March 2004 | 17.77 USD | 23.57 USD |
February 2004 | 19.13 USD | 23.16 USD |
January 2004 | 19.38 USD | 25.71 USD |
December 2003 | 18.27 USD | 24.23 USD |
November 2003 | 17.11 USD | 22.70 USD |
October 2003 | 15.78 USD | 20.93 USD |
September 2003 | 14.77 USD | 19.59 USD |
August 2003 | 14.43 USD | 19.14 USD |
July 2003 | 14.69 USD | 19.49 USD |
June 2003 | 12.66 USD | 16.79 USD |
May 2003 | 12.37 USD | 16.41 USD |
April 2003 | 11.31 USD | 15.00 USD |
March 2003 | 9.79 USD | 12.98 USD |
February 2003 | 10.54 USD | 13.98 USD |
January 2003 | 10.08 USD | 13.37 USD |
December 2002 | 9.88 USD | 13.10 USD |
November 2002 | 11.25 USD | 14.92 USD |
October 2002 | 8.43 USD | 11.18 USD |
September 2002 | 7.90 USD | 10.48 USD |
August 2002 | 10.42 USD | 13.82 USD |
July 2002 | 9.94 USD | 13.19 USD |
June 2002 | 10.52 USD | 13.95 USD |
May 2002 | 11.90 USD | 15.78 USD |
April 2002 | 11.04 USD | 14.65 USD |
March 2002 | 12.76 USD | 16.93 USD |
February 2002 | 10.76 USD | 14.27 USD |
January 2002 | 14.93 USD | 19.80 USD |
December 2001 | 13.65 USD | 18.11 USD |
November 2001 | 15.41 USD | 20.44 USD |
October 2001 | 12.76 USD | 16.92 USD |
September 2001 | 9.18 USD | 12.18 USD |
August 2001 | 12.31 USD | 16.33 USD |
July 2001 | 14.49 USD | 19.22 USD |
June 2001 | 13.72 USD | 18.20 USD |
May 2001 | 14.52 USD | 19.26 USD |
April 2001 | 12.80 USD | 16.98 USD |
March 2001 | 11.92 USD | 15.81 USD |
February 2001 | 17.86 USD | 23.69 USD |
January 2001 | 28.22 USD | 37.44 USD |
December 2000 | 28.84 USD | 38.25 USD |
November 2000 | 36.09 USD | 47.88 USD |
October 2000 | 40.62 USD | 53.88 USD |
September 2000 | 41.65 USD | 55.25 USD |
August 2000 | 51.74 USD | 68.63 USD |
July 2000 | 49.33 USD | 65.44 USD |
June 2000 | 47.92 USD | 63.56 USD |
May 2000 | 42.92 USD | 56.94 USD |
April 2000 | 52.27 USD | 69.33 USD |
March 2000 | 58.29 USD | 77.31 USD |
February 2000 | 49.83 USD | 66.09 USD |
January 2000 | 41.28 USD | 54.75 USD |
December 1999 | 40.38 USD | 53.56 USD |
November 1999 | 33.62 USD | 44.59 USD |
October 1999 | 27.89 USD | 37.00 USD |
September 1999 | 25.84 USD | 34.28 USD |
August 1999 | 25.56 USD | 33.91 USD |
July 1999 | 23.42 USD | 31.06 USD |
June 1999 | 24.29 USD | 32.22 USD |
May 1999 | 20.54 USD | 27.25 USD |
April 1999 | 21.50 USD | 28.52 USD |
March 1999 | 20.65 USD | 27.39 USD |
February 1999 | 20.20 USD | 24.45 USD |
January 1999 | 21.03 USD | 27.89 USD |
December 1998 | 17.49 USD | 23.20 USD |
November 1998 | 14.21 USD | 18.84 USD |
October 1998 | 11.87 USD | 15.75 USD |
September 1998 | 11.65 USD | 15.45 USD |
August 1998 | 10.29 USD | 13.65 USD |
July 1998 | 12.03 USD | 15.96 USD |
June 1998 | 11.57 USD | 15.34 USD |
May 1998 | 9.50 USD | 12.60 USD |
April 1998 | 9.20 USD | 12.21 USD |
March 1998 | 8.59 USD | 11.40 USD |
February 1998 | 9.07 USD | 10.98 USD |
January 1998 | 7.92 USD | 10.51 USD |
December 1997 | 7.00 USD | 9.29 USD |
November 1997 | 7.22 USD | 9.58 USD |
October 1997 | 6.87 USD | 9.11 USD |
September 1997 | 6.12 USD | 8.12 USD |
August 1997 | 6.31 USD | 8.38 USD |
July 1997 | 6.66 USD | 8.84 USD |
June 1997 | 5.62 USD | 7.46 USD |
May 1997 | 5.68 USD | 7.53 USD |
April 1997 | 4.33 USD | 5.75 USD |
March 1997 | 4.03 USD | 5.35 USD |
February 1997 | 4.66 USD | 6.18 USD |
January 1997 | 5.84 USD | 7.75 USD |
December 1996 | 5.33 USD | 7.07 USD |
November 1996 | 5.69 USD | 7.54 USD |
October 1996 | 5.18 USD | 6.88 USD |
September 1996 | 5.20 USD | 6.90 USD |
August 1996 | 4.42 USD | 5.86 USD |
July 1996 | 4.33 USD | 5.75 USD |
June 1996 | 4.74 USD | 6.29 USD |
May 1996 | 4.59 USD | 6.08 USD |
April 1996 | 4.35 USD | 5.76 USD |
March 1996 | 3.88 USD | 5.15 USD |
February 1996 | 3.98 USD | 5.28 USD |
January 1996 | 3.49 USD | 4.63 USD |
December 1995 | 3.13 USD | 4.15 USD |
November 1995 | 3.52 USD | 4.67 USD |
October 1995 | 3.25 USD | 4.31 USD |
September 1995 | 2.89 USD | 3.83 USD |
August 1995 | 2.75 USD | 3.65 USD |
July 1995 | 2.33 USD | 3.10 USD |
June 1995 | 2.12 USD | 2.81 USD |
May 1995 | 1.83 USD | 2.43 USD |
April 1995 | 1.67 USD | 2.22 USD |
March 1995 | 1.60 USD | 2.12 USD |
February 1995 | 1.41 USD | 1.88 USD |
January 1995 | 1.40 USD | 1.85 USD |
December 1994 | 1.47 USD | 1.95 USD |
November 1994 | 1.35 USD | 1.79 USD |
October 1994 | 1.26 USD | 1.67 USD |
September 1994 | 1.15 USD | 1.52 USD |
August 1994 | 1.04 USD | 1.38 USD |
July 1994 | 0.88 USD | 1.17 USD |
June 1994 | 0.98 USD | 1.30 USD |
May 1994 | 1.04 USD | 1.38 USD |
April 1994 | 1.27 USD | 1.68 USD |
March 1994 | 1.43 USD | 1.90 USD |
February 1994 | 1.54 USD | 2.05 USD |
January 1994 | 1.52 USD | 2.01 USD |
December 1993 | 1.35 USD | 1.80 USD |
November 1993 | 1.18 USD | 1.56 USD |
October 1993 | 1.07 USD | 1.42 USD |
September 1993 | 1.05 USD | 1.39 USD |
August 1993 | 1.00 USD | 1.33 USD |
July 1993 | 1.09 USD | 1.44 USD |
June 1993 | 1.15 USD | 1.52 USD |
May 1993 | 1.13 USD | 1.50 USD |
April 1993 | 0.86 USD | 1.15 USD |
March 1993 | 0.94 USD | 1.24 USD |
February 1993 | 1.01 USD | 1.22 USD |
January 1993 | 0.93 USD | 1.23 USD |
December 1992 | 0.82 USD | 1.09 USD |
November 1992 | 0.78 USD | 1.04 USD |
October 1992 | 0.63 USD | 0.83 USD |
September 1992 | 0.55 USD | 0.73 USD |
August 1992 | 0.49 USD | 0.65 USD |
July 1992 | 0.56 USD | 0.74 USD |
June 1992 | 0.49 USD | 0.65 USD |
May 1992 | 0.48 USD | 0.64 USD |
April 1992 | 0.38 USD | 0.51 USD |
March 1992 | 0.41 USD | 0.55 USD |
February 1992 | 0.43 USD | 0.57 USD |
January 1992 | 0.39 USD | 0.52 USD |
December 1991 | 0.35 USD | 0.46 USD |
November 1991 | 0.26 USD | 0.34 USD |
October 1991 | 0.26 USD | 0.34 USD |
September 1991 | 0.21 USD | 0.28 USD |
August 1991 | 0.24 USD | 0.32 USD |
July 1991 | 0.21 USD | 0.27 USD |
June 1991 | 0.16 USD | 0.21 USD |
May 1991 | 0.17 USD | 0.22 USD |
April 1991 | 0.16 USD | 0.21 USD |
March 1991 | 0.13 USD | 0.17 USD |
February 1991 | 0.15 USD | 0.19 USD |
January 1991 | 0.15 USD | 0.20 USD |
December 1990 | 0.12 USD | 0.16 USD |
November 1990 | 0.10 USD | 0.14 USD |
October 1990 | 0.08 USD | 0.10 USD |
September 1990 | 0.06 USD | 0.08 USD |
August 1990 | 0.06 USD | 0.09 USD |
July 1990 | 0.07 USD | 0.09 USD |
June 1990 | 0.07 USD | 0.09 USD |
May 1990 | 0.06 USD | 0.09 USD |
April 1990 | 0.06 USD | 0.08 USD |
March 1990 | 0.06 USD | 0.08 USD |
February 1990 | 0.06 USD | 0.08 USD |
CSCO
List: Contenders
Price: 45.30USD
Dividend Yield: 3.16%
Forward Dividend Yield: 3.19%
Payout Ratio: 58.54%
Dividend Per Share: 1.44 USD
Earnings Per Share: 2.46 USD
P/E Ratio: 18.31
Exchange: NMS
Sector: Technology
Industry: Communication Equipment
Volume: 21.8 million
Ebitda: 4.0 billionMarket Capitalization: 190.0 billion
Average Dividend Frequency: 4
Years Paying Dividends: 11
DGR3: 8.24%
DGR5: 11.92%