Centerspace ( CSR) - Key Metrics
CSR Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $3.91 | -$0.06 | $2.63 | $1.85 |
| 2026Q1 | $3.88 | -$0.76 | $1.28 | $0.96 |
| 2025Q4 | $3.98 | -$1.10 | $0.76 | $0.76 |
| 2025Q3 | $4.27 | $3.22 | $2.10 | $1.54 |
| 2025Q2 | $4.09 | -$0.86 | $1.51 | $0.93 |
CSR Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | -2696.99% | -231.43 |
| 2026Q1 | -101.01% | -18.65 |
| 2025Q4 | -70.28% | -15.16 |
| 2025Q3 | 24.13% | 4.57 |
| 2025Q2 | -90.83% | -17.30 |
CSR Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 3.30% | 2.75% |
| 2026Q1 | 1.67% | 1.34% |
| 2025Q4 | 1.14% | 1.16% |
| 2025Q3 | 2.61% | 1.32% |
| 2025Q2 | 1.54% | 1.29% |
CSR
List: Challengers
Price: $52.90
Dividend Yield: 5.88%
Forward Dividend Yield: 5.82%
Payout Ratio: -375.00%
Dividend Per Share: 3.08 USD
Earnings Per Share: 1.28 USD
P/E Ratio: 44.28
Exchange: NYQ
Sector: Real Estate
Industry: REIT - Residential
Country: United States
Volume: 84400
Market Capitalization: 880.3 million
Average Dividend Frequency: 4
Years Paying Dividends: 30
DGR3: 1.59%
DGR5: 1.67%
DGR10: -4.39%
DGR20: -5.40%