CuriosityStream Inc. ( CURI) - Key Metrics
CURI Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $0.39 | $0.15 | -$0.07 | -$0.07 |
| 2026Q1 | $0.26 | -$0.02 | $0.02 | $0.02 |
| 2025Q4 | $0.33 | -$0.07 | $0.07 | $0.07 |
| 2025Q3 | $0.32 | -$0.07 | $0.08 | $0.08 |
| 2025Q2 | $0.33 | $0.01 | $0.05 | $0.05 |
CURI Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 56.60% | 4.43 |
| 2026Q1 | -366.11% | -37 |
| 2025Q4 | -124.12% | -14.57 |
| 2025Q3 | -124.09% | -20.51 |
| 2025Q2 | 1325% | 103.49 |
CURI Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | -2.64% | 3.19% |
| 2026Q1 | 0.69% | 2.79% |
| 2025Q4 | 1.80% | 2.14% |
| 2025Q3 | 1.44% | 1.53% |
| 2025Q2 | 0.86% | 3.22% |
CURI
Price: $2.71
Dividend Yield: 9.15%
Forward Dividend Yield: 12.55%
Payout Ratio: -13.89%
Dividend Per Share: 0.34 USD
Earnings Per Share: -0.01 USD
Exchange: NCM
Sector: Communication Services
Industry: Broadcasting
Country: United States
Volume: 107300
Market Capitalization: 175.0 million
Average Dividend Frequency: 4
Years Paying Dividends: 3