DATA Communications Management Corp. (DCMDF) Dividends
Last dividend for DATA Communications Management Corp. (DCMDF) as of July 21, 2026 is 0.02 USD. The forward dividend yield for DCMDF as of July 21, 2026 is 4.18%.
Dividend history for stock DCMDF (DATA Communications Management Corp.) including historic stock price and split, spin-off and special dividends.
DATA Communications Management Corp. Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-06-16 | 0.0182 USD (0.53%) | 1.24 USD | 1.24 USD | |
| 2026-04-16 | 2026-04-30 | 0.0181 USD (0.02%) | 1.12 USD | 1.12 USD |
| 2025-12-17 | 2025-12-31 | 0.0181 USD | 1.30 USD | 1.30 USD |
| 2025-09-10 | 2025-09-24 | 0.0181 USD (-1.63%) | 1.12 USD | 1.12 USD |
| 2025-06-16 | 2025-06-30 | 0.0184 USD (5.75%) | 1.39 USD | 1.39 USD |
| 2025-03-21 | 2025-04-04 | 0.0174 USD (-87.47%) | 1.57 USD | 1.57 USD |
| 2025-03-12 | 2025-03-25 | 0.1389 USD (91.06%) | 1.29 USD | 1.30 USD |
| 2013-09-26 | 2013-10-15 | 0.0727 USD (1.54%) | 1.57 USD | 1.57 USD |
| 2013-06-26 | 2013-07-15 | 0.0716 USD (-2.98%) | 1.57 USD | 1.57 USD |
| 2013-03-26 | 2013-04-15 | 0.0738 USD (35.16%) | 1.57 USD | 1.57 USD |
| 2012-12-27 | 2013-01-15 | 0.0546 USD | 1.57 USD | 1.57 USD |
| 2012-11-28 | 2012-12-14 | 0.0546 USD (0.74%) | 1.57 USD | 1.57 USD |
| 2012-10-29 | 2012-11-15 | 0.0542 USD (-1.63%) | 1.57 USD | 1.57 USD |
| 2012-09-26 | 2012-10-15 | 0.0551 USD (0.36%) | 1.57 USD | 1.57 USD |
| 2012-08-29 | 2012-09-14 | 0.0549 USD (1.86%) | 1.57 USD | 1.57 USD |
| 2012-07-27 | 2012-08-15 | 0.0539 USD (2.08%) | 1.57 USD | 1.57 USD |
| 2012-06-27 | 2012-07-13 | 0.0528 USD (-0.19%) | 1.57 USD | 1.57 USD |
| 2012-05-29 | 2012-06-15 | 0.0529 USD (-3.99%) | 1.57 USD | 1.57 USD |
| 2012-04-26 | 2012-05-15 | 0.0551 USD (1.47%) | 1.57 USD | 1.57 USD |
| 2012-03-28 | 2012-04-13 | 0.0543 USD (0.18%) | 1.57 USD | 1.57 USD |
| 2012-02-27 | 2012-03-15 | 0.0542 USD (0.18%) | 1.57 USD | 1.57 USD |
| 2012-01-27 | 2012-02-15 | 0.0541 USD (2.08%) | 1.57 USD | 1.57 USD |
| 2011-12-28 | 2012-01-13 | 0.0530 USD (0.76%) | 1.57 USD | 1.57 USD |
| 2011-11-28 | 2011-12-15 | 0.0526 USD (-3.49%) | 1.57 USD | 1.57 USD |
| 2011-10-27 | 2011-11-15 | 0.0545 USD (2.83%) | 1.57 USD | 1.57 USD |
| 2011-09-28 | 2011-10-14 | 0.0530 USD (-4.33%) | 1.57 USD | 1.57 USD |
| 2011-08-29 | 2011-09-15 | 0.0554 USD (-3.15%) | 1.57 USD | 1.57 USD |
| 2011-07-27 | 2011-08-15 | 0.0572 USD (3.62%) | 1.57 USD | 1.57 USD |
| 2011-06-28 | 2011-07-15 | 0.0552 USD (-0.54%) | 1.57 USD | 1.57 USD |
| 2011-05-27 | 2011-06-15 | 0.0555 USD (-2.29%) | 574.01 USD | 648.70 USD |
| 2011-04-27 | 2011-05-13 | 0.0568 USD (2.34%) | 581.97 USD | 657.70 USD |
| 2011-03-29 | 2011-04-15 | 0.0555 USD (0.73%) | 1.57 USD | 1.57 USD |
| 2011-02-24 | 2011-03-15 | 0.0551 USD (1.10%) | 1.57 USD | 1.57 USD |
| 2011-01-27 | 2011-02-15 | 0.0545 USD (-43.58%) | 1.57 USD | 1.57 USD |
| 2010-12-29 | 2011-01-14 | 0.0966 USD (2.01%) | 1.57 USD | 1.57 USD |
| 2010-11-26 | 2010-12-15 | 0.0947 USD (1.18%) | 1.57 USD | 1.57 USD |
| 2010-10-27 | 2010-11-15 | 0.0936 USD (-0.11%) | 1.57 USD | 1.57 USD |
| 2010-09-28 | 2010-10-15 | 0.0937 USD (2.40%) | 1.57 USD | 1.57 USD |
| 2010-08-27 | 2010-09-15 | 0.0915 USD (-1.82%) | 536.40 USD | 606.20 USD |
| 2010-07-28 | 2010-08-13 | 0.0932 USD (-0.21%) | 641.34 USD | 724.80 USD |
| 2010-06-28 | 2010-07-15 | 0.0934 USD (1.52%) | 614.97 USD | 695.00 USD |
| 2010-05-27 | 2010-06-15 | 0.0920 USD (-3.56%) | 631.79 USD | 714.00 USD |
| 2010-04-28 | 2010-05-14 | 0.0954 USD (0.85%) | 815.13 USD | 921.20 USD |
| 2010-03-29 | 2010-04-15 | 0.0946 USD (3.16%) | 751.24 USD | 849.00 USD |
| 2010-02-24 | 2010-03-15 | 0.0917 USD (1.33%) | 641.17 USD | 724.60 USD |
| 2010-01-27 | 2010-02-12 | 0.0905 USD (-2.16%) | 557.19 USD | 629.70 USD |
| 2009-12-29 | 2010-01-15 | 0.0925 USD (1.76%) | 1.12 USD | 1.12 USD |
| 2009-11-26 | 2009-12-15 | 0.0909 USD (1.68%) | 1.12 USD | 1.12 USD |
| 2009-10-28 | 2009-11-13 | 0.0894 USD (0.45%) | 1.12 USD | 1.12 USD |
| 2009-09-28 | 2009-10-15 | 0.0890 USD (1.37%) | 1.12 USD | 1.12 USD |
| 2009-08-27 | 2009-09-15 | 0.0878 USD (-1.24%) | 1.12 USD | 1.12 USD |
| 2009-07-29 | 2009-08-14 | 0.0889 USD (6.09%) | 1.12 USD | 1.12 USD |
| 2009-06-26 | 2009-07-15 | 0.0838 USD (-3.57%) | 1.12 USD | 1.12 USD |
| 2009-05-27 | 2009-06-15 | 0.0869 USD (9.86%) | 1.12 USD | 1.12 USD |
| 2009-04-28 | 2009-05-15 | 0.0791 USD (1.54%) | 1.12 USD | 1.12 USD |
| 2009-03-27 | 2009-04-15 | 0.0779 USD (1.30%) | 1.12 USD | 1.12 USD |
| 2009-02-25 | 2009-03-13 | 0.0769 USD (-3.39%) | 1.12 USD | 1.12 USD |
| 2009-01-28 | 2009-02-13 | 0.0796 USD (0.51%) | 1.12 USD | 1.12 USD |
| 2008-12-29 | 2009-01-15 | 0.0792 USD (0.89%) | 1.12 USD | 1.12 USD |
| 2008-11-26 | 2008-12-15 | 0.0785 USD (-0.63%) | 1.12 USD | 1.12 USD |
| 2008-10-29 | 2008-11-14 | 0.0790 USD (-15.33%) | 1.12 USD | 1.12 USD |
| 2008-09-26 | 2008-10-15 | 0.0933 USD (1.19%) | 1.12 USD | 1.12 USD |
| 2008-08-27 | 2008-09-15 | 0.0922 USD (-2.23%) | 1.12 USD | 1.12 USD |
| 2008-07-29 | 2008-08-15 | 0.0943 USD (-1.05%) | 1.12 USD | 1.12 USD |
| 2008-06-26 | 2008-07-15 | 0.0953 USD (-2.36%) | 1.12 USD | 1.12 USD |
| 2008-05-28 | 2008-06-13 | 0.0976 USD (2.41%) | 1.12 USD | 1.12 USD |
| 2008-04-28 | 2008-05-15 | 0.0953 USD (0.32%) | 1.12 USD | 1.12 USD |
| 2008-03-27 | 2008-04-15 | 0.0950 USD (-3.46%) | 1.12 USD | 1.12 USD |
| 2008-02-27 | 2008-03-14 | 0.0984 USD (1.76%) | 1.12 USD | 1.12 USD |
| 2008-01-29 | 2008-02-15 | 0.0967 USD (-1.83%) | 1.12 USD | 1.12 USD |
| 2007-12-27 | 2008-01-15 | 0.0985 USD (0.72%) | 1.12 USD | 1.12 USD |
| 2007-11-28 | 2007-12-14 | 0.0978 USD (-3.36%) | 1.12 USD | 1.12 USD |
| 2007-10-29 | 2007-11-15 | 0.1012 USD (5.31%) | 1.12 USD | 1.12 USD |
| 2007-09-26 | 2007-10-15 | 0.0961 USD (5.60%) | 1.12 USD | 1.12 USD |
| 2007-08-29 | 2007-09-14 | 0.0910 USD (0.33%) | 1.12 USD | 1.12 USD |
| 2007-07-27 | 2007-08-15 | 0.0907 USD (0.44%) | 1.12 USD | 1.12 USD |
| 2007-06-27 | 2007-07-13 | 0.0903 USD (0.44%) | 1.12 USD | 1.12 USD |
| 2007-05-29 | 2007-06-15 | 0.0899 USD (4.53%) | 1.12 USD | 1.12 USD |
| 2007-04-26 | 2007-05-15 | 0.0860 USD (3.12%) | 1.12 USD | 1.12 USD |
| 2007-03-28 | 2007-04-13 | 0.0834 USD (0.12%) | 1.12 USD | 1.12 USD |
| 2007-02-26 | 2007-03-15 | 0.0833 USD (1.96%) | 1.12 USD | 1.12 USD |
| 2007-01-29 | 2007-02-15 | 0.0817 USD (-1.68%) | 1.12 USD | 1.12 USD |
| 2006-12-27 | 2007-01-15 | 0.0831 USD (-2.69%) | 1.12 USD | 1.12 USD |
| 2006-11-28 | 2006-12-15 | 0.0854 USD (-0.81%) | 1.12 USD | 1.12 USD |
| 2006-10-27 | 2006-11-15 | 0.0861 USD (-0.69%) | 1.12 USD | 1.12 USD |
| 2006-09-27 | 2006-10-13 | 0.0867 USD (-0.46%) | 1.12 USD | 1.12 USD |
| 2006-08-29 | 2006-09-15 | 0.0871 USD (2.35%) | 1.12 USD | 1.12 USD |
| 2006-07-27 | 2006-08-15 | 0.0851 USD (-0.93%) | 1.12 USD | 1.12 USD |
| 2006-06-28 | 2006-07-14 | 0.0859 USD (-1.60%) | 1.12 USD | 1.12 USD |
| 2006-05-29 | 2006-06-15 | 0.0873 USD (2.22%) | 1.12 USD | 1.12 USD |
| 2006-04-26 | 2006-05-15 | 0.0854 USD (-11.59%) | 1.12 USD | 1.12 USD |
| 2006-03-29 | 2006-04-13 | 0.0966 USD (15.27%) | 1.12 USD | 1.12 USD |
| 2006-02-24 | 2006-03-15 | 0.0838 USD (-0.24%) | 1.12 USD | 1.12 USD |
| 2006-01-27 | 2006-02-15 | 0.0840 USD (1.69%) | 1.12 USD | 1.12 USD |
| 2005-12-28 | 2006-01-13 | 0.0826 USD | 1.12 USD | 1.12 USD |
| 2005-11-28 | 2005-12-15 | 0.0826 USD | 1.12 USD | 1.12 USD |
| 2005-10-27 | 2005-11-15 | 0.0826 USD (0.73%) | 1.12 USD | 1.12 USD |
| 2005-09-28 | 2005-10-14 | 0.0820 USD (4.46%) | 1.12 USD | 1.12 USD |
| 2005-08-29 | 2005-09-15 | 0.0785 USD (3.29%) | 1.12 USD | 1.12 USD |
| 2005-07-27 | 2005-08-15 | 0.0760 USD (-0.13%) | 1.12 USD | 1.12 USD |
| 2005-06-28 | 2005-07-15 | 0.0761 USD (2.42%) | 1.12 USD | 1.12 USD |
| 2005-05-27 | 2005-06-15 | 0.0743 USD (-1.20%) | 1.12 USD | 1.12 USD |
| 2005-04-27 | 2005-05-13 | 0.0752 USD (-2.84%) | 1.12 USD | 1.12 USD |
| 2005-03-29 | 2005-04-15 | 0.0774 USD (2.79%) | 1.12 USD | 1.12 USD |
| 2005-02-24 | 2005-03-15 | 0.0753 USD (-26.75%) | 1.12 USD | 1.12 USD |
| 2005-01-27 | 2005-02-15 | 0.1028 USD | 1.12 USD | 1.12 USD |
DCMDF
Price: $1.90
Dividend Yield: 5.56%
Forward Dividend Yield: 4.18%
Dividend Per Share: 0.07 USD
Earnings Per Share: 0.13 USD
P/E Ratio: 8.15
Exchange: OQX
Sector: Industrials
Industry: Specialty Business Services
Market Capitalization: 73.1 million
Average Dividend Frequency: 4
Years Paying Dividends: 2