Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. ( EDD) - Price History

Monthly price history for EDD (Morgan Stanley Emerging Markets Domestic Debt Fund, Inc.)

DateAdjusted priceReal price
June 2026 $5.67 $5.67
May 2026 $5.51 $5.51
April 2026 $5.62 $5.62
March 2026 $5.07 $5.07
February 2026 $5.92 $6.09
January 2026 $5.69 $5.85
December 2025 $5.28 $5.43
November 2025 $5.24 $5.52
October 2025 $5.10 $5.37
September 2025 $5.11 $5.38
August 2025 $4.94 $5.32
July 2025 $4.75 $5.11
June 2025 $4.76 $5.12
May 2025 $4.49 $4.94
April 2025 $4.38 $4.82
March 2025 $4.27 $4.70
February 2025 $4.21 $4.79
January 2025 $4.20 $4.78
December 2024 $3.99 $4.54
November 2024 $3.95 $4.66
October 2024 $3.94 $4.65
September 2024 $4.28 $5.04
August 2024 $4.10 $4.96
July 2024 $3.98 $4.82
June 2024 $3.77 $4.56
May 2024 $3.81 $4.75
April 2024 $3.61 $4.50
March 2024 $3.81 $4.75
February 2024 $3.68 $4.68
January 2024 $3.62 $4.60
December 2023 $3.67 $4.66
November 2023 $3.61 $4.67
October 2023 $3.34 $4.33
September 2023 $3.29 $4.26
August 2023 $3.56 $4.70
July 2023 $3.71 $4.90
June 2023 $3.55 $4.69
May 2023 $3.47 $4.66
April 2023 $3.43 $4.61
March 2023 $3.36 $4.52
February 2023 $3.29 $4.50
January 2023 $3.41 $4.66
December 2022 $3.22 $4.40
November 2022 $3.20 $4.45
October 2022 $2.91 $4.04
September 2022 $2.89 $4.02
August 2022 $3.18 $4.49
July 2022 $3.13 $4.42
June 2022 $3.18 $4.49
May 2022 $3.25 $4.67
April 2022 $3.20 $4.59
March 2022 $3.47 $4.99
February 2022 $3.51 $5.13
January 2022 $3.74 $5.47
December 2021 $3.75 $5.48
November 2021 $3.74 $5.57
October 2021 $3.88 $5.77
September 2021 $3.93 $5.85
August 2021 $4.06 $6.15
July 2021 $4.09 $6.19
June 2021 $4.04 $6.12
May 2021 $4.09 $6.29
April 2021 $3.96 $6.08
March 2021 $3.92 $6.02
February 2021 $3.83 $5.98
January 2021 $3.91 $6.11
December 2020 $4.03 $6.29
November 2020 $3.88 $6.15
October 2020 $3.52 $5.59
September 2020 $3.50 $5.56
August 2020 $3.58 $5.80
July 2020 $3.61 $5.84
June 2020 $3.49 $5.65
May 2020 $3.45 $5.68
April 2020 $3.24 $5.33
March 2020 $3.16 $5.21
February 2020 $3.80 $6.40
January 2020 $4.09 $6.90
December 2019 $4.15 $6.99
November 2019 $3.99 $6.85
October 2019 $4.05 $6.95
September 2019 $3.84 $6.59
August 2019 $3.72 $6.53
July 2019 $4.03 $7.07
June 2019 $3.94 $6.91
May 2019 $3.64 $6.52
April 2019 $3.67 $6.58
March 2019 $3.69 $6.62
February 2019 $3.73 $6.83
January 2019 $3.71 $6.80
December 2018 $3.31 $6.06
November 2018 $3.39 $6.36
October 2018 $3.26 $6.12
September 2018 $3.59 $6.74
August 2018 $3.52 $6.76
July 2018 $3.61 $6.94
June 2018 $3.49 $6.70
May 2018 $3.59 $7.04
April 2018 $3.81 $7.48
March 2018 $3.98 $7.82
February 2018 $3.95 $7.90
January 2018 $4.04 $8.09
December 2017 $3.85 $7.70
November 2017 $3.76 $7.67
October 2017 $3.84 $7.84
September 2017 $3.94 $8.04
August 2017 $3.92 $8.14
July 2017 $4.03 $8.37
June 2017 $3.82 $7.93
May 2017 $3.82 $8.11
April 2017 $3.73 $7.90
March 2017 $3.58 $7.58
February 2017 $3.57 $7.73
January 2017 $3.47 $7.52
December 2016 $3.31 $7.17
November 2016 $3.18 $7.08
October 2016 $3.54 $7.87
September 2016 $3.61 $8.03
August 2016 $3.50 $7.95
July 2016 $3.58 $8.13
June 2016 $3.37 $7.67
May 2016 $3.19 $7.44
April 2016 $3.38 $7.88
March 2016 $3.28 $7.64
February 2016 $2.85 $6.82
January 2016 $2.79 $6.67
December 2015 $2.84 $6.80
November 2015 $2.94 $7.26
October 2015 $3.06 $7.54
September 2015 $2.79 $6.88
August 2015 $2.89 $7.36
July 2015 $3.21 $8.17
June 2015 $3.40 $8.65
May 2015 $3.50 $9.14
April 2015 $3.71 $9.67
March 2015 $3.55 $9.26
February 2015 $3.84 $10.26
January 2015 $3.94 $10.52
December 2014 $3.96 $10.56
November 2014 $4.29 $11.75
October 2014 $4.37 $11.96
September 2014 $4.31 $11.81
August 2014 $4.64 $12.98
July 2014 $4.73 $13.21
June 2014 $4.77 $13.32
May 2014 $4.73 $13.48
April 2014 $4.61 $13.13
March 2014 $4.61 $13.12
February 2014 $4.45 $12.91
January 2014 $4.13 $11.98
December 2013 $4.48 $13.02
November 2013 $4.33 $13.44
October 2013 $4.62 $14.35
September 2013 $4.54 $14.10
August 2013 $4.21 $13.32
July 2013 $4.44 $14.03
June 2013 $4.57 $14.44
May 2013 $4.89 $15.73
April 2013 $5.38 $17.31
March 2013 $5.17 $16.65
February 2013 $5.27 $17.22
January 2013 $5.33 $17.40
December 2012 $5.16 $16.84
November 2012 $5.01 $16.62
October 2012 $4.97 $16.47
September 2012 $4.97 $16.47
August 2012 $4.97 $16.74
July 2012 $4.89 $16.45
June 2012 $4.66 $15.70
May 2012 $4.30 $14.77
April 2012 $4.85 $16.65
March 2012 $4.73 $16.24
February 2012 $4.80 $16.76
January 2012 $4.71 $16.47
December 2011 $4.05 $14.15
November 2011 $4.15 $14.79
October 2011 $4.45 $15.87
September 2011 $4.06 $14.47
August 2011 $4.76 $17.30
July 2011 $4.74 $17.23
June 2011 $4.84 $17.61
May 2011 $4.73 $17.50
April 2011 $4.70 $17.40
March 2011 $4.38 $16.20
February 2011 $4.24 $15.98
January 2011 $4.23 $15.95
December 2010 $4.28 $16.15
November 2010 $4.26 $16.39
October 2010 $4.50 $17.29
September 2010 $4.45 $17.10
August 2010 $4.14 $16.20
July 2010 $4.12 $16.10
June 2010 $3.74 $14.65
May 2010 $3.73 $14.88
April 2010 $3.97 $15.85
March 2010 $3.74 $14.90
February 2010 $3.51 $14.30
January 2010 $3.42 $13.92
December 2009 $3.36 $13.68
November 2009 $3.41 $14.17
October 2009 $3.31 $13.75
September 2009 $3.41 $14.16
August 2009 $3.09 $13.08
July 2009 $3.18 $13.44
June 2009 $2.96 $12.51
May 2009 $3.04 $13.13
April 2009 $2.41 $10.42
March 2009 $2.10 $9.08
February 2009 $2.10 $9.31
January 2009 $2.48 $11
December 2008 $2.37 $10.49
November 2008 $1.84 $8.60
October 2008 $2.07 $9.70
September 2008 $2.55 $11.95
August 2008 $2.97 $14.42
July 2008 $3.17 $15.40
June 2008 $3.14 $15.24
May 2008 $3.55 $17.80
April 2008 $3.50 $17.57
March 2008 $3.46 $17.34
February 2008 $3.53 $18.20
January 2008 $3.49 $18
December 2007 $3.34 $17.21
November 2007 $3.27 $17.37
October 2007 $3.46 $18.93
September 2007 $3.27 $17.90
August 2007 $3.29 $18
July 2007 $3.30 $18.67
June 2007 $3.42 $19.35
May 2007 $3.59 $20.26
April 2007 $3.68 $20.80

EDD

Price: $5.67

52 week price:
4.96
6.18

Dividend Yield: 9.43%

5-year range yield:
6.48%
13.59%

Forward Dividend Yield: 9.88%

Payout Ratio: 415.38%

Dividend Per Share: 0.56 USD

Earnings Per Share: 1.06 USD

P/E Ratio: 5.20

Exchange: NYQ

Sector: Financial Services

Industry: Asset Management

Country: United States

Volume: 63100

Market Capitalization: 348.7 million

Average Dividend Frequency: 4

Years Paying Dividends: 20

DGR3: 22.20%

DGR5: 6.80%

DGR10: -2.06%

Links: