ALPS Emerging Sector Dividend Dogs ETF ( EDOG) - Dividend Growth Rate (DGR)

EDOG Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock EDOG (ALPS Emerging Sector Dividend Dogs ETF) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 2.528USD 10.38%
2035 2.341USD 9.61%
2034 2.168USD 8.90%
2033 2.007USD 8.24%
2032 1.859USD 7.63%
2031 1.721USD 7.07%
2030 1.594USD 6.55%
2029 1.476USD 6.06%
2028 1.367USD 5.61%
2027 1.266USD 5.20%
2026 1.172USD 4.81%

EDOG Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 3.109USD 12.77%
2035 2.825USD 11.60%
2034 2.567USD 10.54%
2033 2.333USD 9.58%
2032 2.120USD 8.71%
2031 1.927USD 7.91%
2030 1.751USD 7.19%
2029 1.591USD 6.53%
2028 1.446USD 5.94%
2027 1.314USD 5.40%
2026 1.194USD 4.90%

EDOG Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 2.555USD 10.49%
2035 2.363USD 9.71%
2034 2.186USD 8.98%
2033 2.023USD 8.31%
2032 1.871USD 7.68%
2031 1.731USD 7.11%
2030 1.601USD 6.58%
2029 1.482USD 6.08%
2028 1.371USD 5.63%
2027 1.268USD 5.21%
2026 1.173USD 4.82%

EDOG

Price: $24.35

52 week price:
22.00
27.16

Dividend Yield: 5.01%

5-year range yield:
1.49%
12.06%

Forward Dividend Yield: 6.42%

Payout Ratio: 10.34%

Dividend Per Share: 1.56 USD

Earnings Per Share: 2.57 USD

P/E Ratio: 9.87

Exchange: PCX

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Volume: 7400

Market Capitalization: 30.1 million

Average Dividend Frequency: 4

Years Paying Dividends: 13

DGR3: 7.99%

DGR5: 10.04%

DGR10: 8.09%

Links: