iShares MSCI Poland ETF dividends

Last dividend for iShares MSCI Poland ETF (EPOL) as of March 29, 2024 is 0.65 USD. The forward dividend yield for EPOL as of March 29, 2024 is 2.76%. Average dividend growth rate for stock iShares MSCI Poland ETF (EPOL) for past three years is 30.00%.

Dividend history for stock EPOL (iShares MSCI Poland ETF) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

iShares MSCI Poland ETF Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2023-12-20 2023-12-27 0.6507 USD (142.44%) 22.55 USD 22.55 USD
2022-12-13 2022-12-19 0.2684 USD (91.03%) 15.30 USD 15.30 USD
2022-06-09 2022-06-15 0.1405 USD (-35.93%) 15.17 USD 15.44 USD
2021-12-13 2021-12-17 0.2193 USD (257.75%) 19.88 USD 20.41 USD
2021-06-10 2021-06-16 0.0613 USD (-37.89%) 21.84 USD 22.66 USD
2020-12-14 2020-12-18 0.0987 USD (-43.60%) 18.23 USD 18.97 USD
2020-06-15 2020-06-19 0.1750 USD (-64.19%) 16.24 USD 16.99 USD
2019-12-16 2019-12-20 0.4887 USD (1118.70%) 19.59 USD 20.70 USD
2019-06-17 2019-06-21 0.0401 USD (-87.19%) 21.01 USD 22.73 USD
2018-12-18 2018-12-24 0.3130 USD (1658.43%) 21.62 USD 23.43 USD
2018-06-19 2018-06-25 0.0178 USD (-95.85%) 19.89 USD 21.85 USD
2017-12-19 2017-12-26 0.4293 USD (440.68%) 24.21 USD 26.62 USD
2017-06-20 2017-06-26 0.0794 USD (-77.05%) 20.95 USD 23.41 USD
2016-12-21 2016-12-28 0.3459 USD (713.88%) 15.84 USD 17.75 USD
2016-06-22 2016-06-28 0.0425 USD (-83%) 15.61 USD 17.84 USD
2015-12-21 2015-12-28 0.2500 USD (20.37%) 16.08 USD 18.42 USD
2015-06-25 2015-07-01 0.2077 USD (-64.13%) 20.18 USD 23.44 USD
2014-12-17 2014-12-24 0.5790 USD (132.90%) 21.40 USD 25.08 USD
2014-06-25 2014-07-02 0.2486 USD (-66.14%) 24.77 USD 29.70 USD
2013-12-18 2013-12-30 0.7342 USD (208.62%) 24.24 USD 29.30 USD
2013-06-27 2013-07-05 0.2379 USD (-62.19%) 19.19 USD 23.79 USD
2012-12-18 2012-12-27 0.6292 USD (115.78%) 23.38 USD 29.26 USD
2012-06-21 2012-06-28 0.2916 USD (-70.89%) 17.59 USD 22.50 USD
2011-12-20 2011-12-29 1.0018 USD (313.28%) 16.79 USD 21.74 USD
2011-06-22 2011-06-28 0.2424 USD (26.38%) 26.67 USD 36.20 USD
2010-12-21 2010-12-30 0.1918 USD (13.16%) 23.86 USD 32.59 USD
2010-06-23 2010-06-29 0.1695 USD 18.48 USD 25.39 USD

EPOL

Price: 23.59USD

52 week price:
13.82
23.98

Dividend Yield: 0.71%

5-year range yield:
0.18%
2.89%

Forward Dividend Yield: 2.76%

Payout Ratio: 19.00%

Payout Ratio Range:
19.00%
38.01%

Dividend Per Share: 0.65 USD

Earnings Per Share: 3.42 USD

P/E Ratio: 6.57

Exchange: PCX

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Volume: 234678

Market Capitalization: 234.9 million

Average Dividend Frequency: 2

Years Paying Dividends: 14

DGR3: 30.00%

DGR5: 23.80%

DGR10: 4.03%

Links: