iShares MSCI Italy ETF ( EWI) - Dividend Growth Rate (DGR)
EWI Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock EWI (iShares MSCI Italy ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 2.195USD | 3.60% |
| 2035 | 2.124USD | 3.49% |
| 2034 | 2.054USD | 3.37% |
| 2033 | 1.987USD | 3.26% |
| 2032 | 1.922USD | 3.16% |
| 2031 | 1.860USD | 3.05% |
| 2030 | 1.799USD | 2.95% |
| 2029 | 1.740USD | 2.86% |
| 2028 | 1.683USD | 2.76% |
| 2027 | 1.628USD | 2.67% |
| 2026 | 1.575USD | 2.59% |
EWI Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 26.704USD | 43.84% |
| 2035 | 20.583USD | 33.79% |
| 2034 | 15.866USD | 26.05% |
| 2033 | 12.229USD | 20.08% |
| 2032 | 9.426USD | 15.48% |
| 2031 | 7.266USD | 11.93% |
| 2030 | 5.600USD | 9.19% |
| 2029 | 4.317USD | 7.09% |
| 2028 | 3.327USD | 5.46% |
| 2027 | 2.565USD | 4.21% |
| 2026 | 1.977USD | 3.25% |
EWI Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 6.728USD | 11.05% |
| 2035 | 5.878USD | 9.65% |
| 2034 | 5.136USD | 8.43% |
| 2033 | 4.487USD | 7.37% |
| 2032 | 3.921USD | 6.44% |
| 2031 | 3.425USD | 5.62% |
| 2030 | 2.993USD | 4.91% |
| 2029 | 2.615USD | 4.29% |
| 2028 | 2.285USD | 3.75% |
| 2027 | 1.996USD | 3.28% |
| 2026 | 1.744USD | 2.86% |
EWI
Price: $60.91
Dividend Yield: 3.03%
Forward Dividend Yield: 3.79%
Payout Ratio: 51.72%
Dividend Per Share: 2.35 USD
Earnings Per Share: 4.18 USD
P/E Ratio: 12.67
Exchange: PCX
Sector: Financial
Industry: Closed-End Fund - Foreign
Volume: 366650
Market Capitalization: 1.0 billion
Average Dividend Frequency: 2
Years Paying Dividends: 31
DGR3: 3.38%
DGR5: 29.74%
DGR10: 14.46%
DGR20: 16.29%