Comfort Systems USA, Inc. (FIX) Financials
FIX Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 6.9 billion | 4.1 billion |
| Dec. 31, 2025 | 6.4 billion | 4.0 billion |
| Sept. 30, 2025 | 5.8 billion | 3.5 billion |
| June 30, 2025 | 5.1 billion | 3.1 billion |
FIX Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 241.4 million | 19.4 million |
| Dec. 31, 2025 | 402.5 million | 6.1 million |
| Sept. 30, 2025 | 517.9 million | 3.6 million |
| June 30, 2025 | 221.2 million | 4.2 million |
FIX Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 370.4 million |
| Dec. 31, 2025 | 330.8 million |
| Sept. 30, 2025 | 291.6 million |
| June 30, 2025 | 230.8 million |
FIX Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 1.1 billion | 39.1 million | 300.0 million |
| Dec. 31, 2025 | 981.9 million | 441.7 million | 302.6 million |
| Sept. 30, 2025 | 881.2 million | 131.3 million | 258.1 million |
| June 30, 2025 | 339.1 million | 61.3 million | 210.6 million |
FIX Shares Outstanding
FIX Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 147.5 million | - | 269.0 million | - |
| Dec. 31, 2025 | 66.1 million | - | 231.9 million | - |
| Sept. 30, 2025 | 35.3 million | - | 229.6 million | - |
| June 30, 2025 | 31.3 million | - | 210.5 million | - |
FIX Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 2.9 billion | 2.1 billion |
| Dec. 31, 2025 | 2.6 billion | 2.0 billion |
| Sept. 30, 2025 | 2.5 billion | 1.8 billion |
| June 30, 2025 | 2.2 billion | 1.7 billion |
FIX Revenue by Segment
FIX
List: Contenders
Price: $1,674.06
Dividend Yield: 0.15%
Forward Dividend Yield: 0.19%
Payout Ratio: 10.06%
Dividend Per Share: 3.20 USD
Earnings Per Share: 34.62 USD
P/E Ratio: 56.82
Exchange: NYQ
Sector: Industrials
Industry: Engineering & Construction
Country: United States
Volume: 123700
Ebitda: 47.3 millionMarket Capitalization: 61.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 22
DGR3: 30.00%
DGR5: 30.00%
DGR10: 21.32%