Cohen & Steers Closed-End Oppor ( FOF) Dividends

Last dividend for Cohen & Steers Closed-End Oppor (FOF) as of Oct. 10, 2024 is 0.09 USD. The forward dividend yield for FOF as of Oct. 10, 2024 is 7.98%.

Dividend history for stock FOF (Cohen & Steers Closed-End Oppor) including historic stock price, payout ratio history and split, spin-off and special dividends.

Cohen & Steers Closed-End Oppor Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-12-10 2024-12-31 0.0870 USD Upcoming dividend
2024-11-12 2024-11-29 0.0870 USD Upcoming dividend
2024-10-15 2024-10-31 0.0870 USD Upcoming dividend
2024-09-10 2024-09-30 0.0870 USD 12.05 USD 12.05 USD
2024-08-13 2024-08-30 0.0870 USD 12.05 USD 12.05 USD
2024-07-16 2024-07-31 0.0870 USD 12.09 USD 12.09 USD
2024-06-11 2024-06-28 0.0870 USD 11.55 USD 11.55 USD
2024-05-14 2024-05-31 0.0870 USD 11.55 USD 11.55 USD
2024-04-09 2024-04-30 0.0870 USD 11.55 USD 11.55 USD
2024-03-12 2024-03-28 0.0870 USD 11.12 USD 11.12 USD
2024-02-13 2024-02-29 0.0870 USD 11.12 USD 11.12 USD
2024-01-16 2024-01-31 0.0870 USD 11.12 USD 11.12 USD
2023-12-12 2023-12-29 0.0870 USD 10.10 USD 10.10 USD
2023-11-14 2023-11-30 0.0870 USD 10.10 USD 10.10 USD
2023-10-10 2023-10-31 0.0870 USD 10.10 USD 10.10 USD
2023-09-12 2023-09-29 0.0870 USD 10.97 USD 10.97 USD
2023-08-15 2023-08-31 0.0870 USD 10.87 USD 10.87 USD
2023-07-11 2023-07-31 0.0870 USD 10.80 USD 10.80 USD
2023-06-13 2023-06-30 0.0870 USD 10.55 USD 10.55 USD
2023-05-09 2023-05-31 0.0870 USD 10.63 USD 10.63 USD
2023-04-11 2023-04-28 0.0870 USD 10.83 USD 10.92 USD
2023-03-14 2023-03-31 0.0870 USD 10.45 USD 10.62 USD
2023-02-14 2023-02-28 0.0870 USD 11.43 USD 11.71 USD
2023-01-17 2023-01-31 0.0870 USD 11.31 USD 11.67 USD
2022-12-13 2022-12-30 0.0870 USD 10.96 USD 11.39 USD
2022-11-15 2022-11-30 0.0870 USD 10.39 USD 10.89 USD
2022-10-11 2022-10-31 0.0870 USD 9.25 USD 9.77 USD
2022-09-13 2022-09-30 0.0870 USD 10.86 USD 11.57 USD
2022-08-16 2022-08-31 0.0870 USD 11.42 USD 12.25 USD
2022-07-12 2022-07-29 0.0870 USD 10.22 USD 11.04 USD
2022-06-14 2022-06-30 0.0870 USD 9.77 USD 10.64 USD
2022-05-10 2022-05-31 0.0870 USD 10.10 USD 11.09 USD
2022-04-12 2022-04-29 0.0870 USD 11.13 USD 12.32 USD
2022-03-15 2022-03-31 0.0870 USD 10.77 USD 12.00 USD
2022-02-15 2022-02-28 0.0870 USD 12.02 USD 13.49 USD
2022-01-11 2022-01-31 0.0870 USD 12.55 USD 14.18 USD
2021-12-14 2021-12-31 0.0870 USD 12.00 USD 13.64 USD
2021-11-16 2021-11-30 0.0870 USD 12.45 USD 14.24 USD
2021-10-12 2021-10-29 0.0870 USD 12.02 USD 13.83 USD
2021-09-14 2021-09-30 0.0870 USD 12.60 USD 14.59 USD
2021-08-17 2021-08-31 0.0870 USD 12.77 USD 14.88 USD
2021-07-13 2021-07-30 0.0870 USD 12.54 USD 14.70 USD
2021-06-15 2021-06-30 0.0870 USD 12.19 USD 14.37 USD
2021-05-11 2021-05-28 0.0870 USD 11.56 USD 13.71 USD
2021-04-13 2021-04-30 0.0870 USD 11.53 USD 13.76 USD
2021-03-16 2021-03-31 0.0870 USD 11.03 USD 13.24 USD
2021-02-09 2021-02-26 0.0870 USD 10.86 USD 13.13 USD
2021-01-12 2021-01-29 0.0870 USD 10.25 USD 12.47 USD
2020-12-15 2020-12-31 0.0870 USD 9.86 USD 12.08 USD
2020-11-17 2020-11-30 0.0870 USD 9.29 USD 11.46 USD
2020-10-13 2020-10-30 0.0870 USD 8.94 USD 11.12 USD
2020-09-15 2020-09-30 0.0870 USD 9.38 USD 11.75 USD
2020-08-18 2020-08-31 0.0870 USD 9.34 USD 11.79 USD
2020-07-14 2020-07-31 0.0870 USD 8.32 USD 10.58 USD
2020-06-16 2020-06-30 0.0870 USD 8.58 USD 11.00 USD
2020-05-12 2020-05-29 0.0870 USD 7.71 USD 9.96 USD
2020-04-14 2020-04-30 0.0870 USD 8.03 USD 10.47 USD
2020-03-17 2020-03-31 0.0870 USD 6.38 USD 8.38 USD
2020-02-11 2020-02-28 0.0870 USD 10.43 USD 13.84 USD
2020-01-14 2020-01-31 0.0870 USD 10.22 USD 13.65 USD
2019-12-17 2019-12-31 0.0870 USD 9.97 USD 13.40 USD
2019-11-12 2019-11-29 0.0870 USD 9.73 USD 13.16 USD
2019-10-15 2019-10-31 0.0870 USD 9.49 USD 12.92 USD
2019-09-17 2019-09-30 0.0870 USD 9.45 USD 12.95 USD
2019-08-20 2019-08-30 0.0870 USD 9.15 USD 12.63 USD
2019-07-16 2019-07-31 0.0870 USD 9.33 USD 12.96 USD
2019-06-18 2019-06-28 0.0870 USD 9.11 USD 12.74 USD
2019-05-14 2019-05-31 0.0870 USD 8.86 USD 12.47 USD
2019-04-16 2019-04-30 0.0870 USD 8.86 USD 12.56 USD
2019-03-19 2019-03-29 0.0870 USD 8.71 USD 12.43 USD
2019-02-12 2019-02-28 0.0870 USD 8.44 USD 12.13 USD
2019-01-15 2019-01-31 0.0870 USD 8.16 USD 11.82 USD
2018-12-18 2018-12-31 0.0870 USD 7.49 USD 10.92 USD
2018-11-13 2018-11-30 0.0870 USD 8.05 USD 11.84 USD
2018-10-16 2018-10-31 0.0870 USD 8.17 USD 12.10 USD
2018-09-18 2018-09-28 0.0870 USD 8.84 USD 13.19 USD
2018-08-21 2018-08-31 0.0870 USD 8.75 USD 13.15 USD
2018-07-17 2018-07-31 0.0870 USD 8.59 USD 12.99 USD
2018-06-19 2018-06-29 0.0870 USD 8.47 USD 12.89 USD
2018-05-15 2018-05-31 0.0870 USD 8.32 USD 12.75 USD
2018-04-17 2018-04-30 0.0870 USD 8.09 USD 12.48 USD
2018-03-20 2018-03-29 0.0870 USD 8.05 USD 12.50 USD
2018-02-13 2018-02-28 0.0870 USD 7.93 USD 12.40 USD
2018-01-16 2018-01-31 0.0870 USD 8.49 USD 13.37 USD
2017-12-19 2017-12-29 0.0870 USD 8.29 USD 13.15 USD
2017-11-14 2017-11-30 0.0870 USD 8.02 USD 12.81 USD
2017-10-17 2017-10-31 0.0870 USD 8.22 USD 13.21 USD
2017-09-19 2017-09-29 0.0870 USD 8.15 USD 13.18 USD
2017-08-15 2017-08-31 0.0870 USD 7.95 USD 12.95 USD
2017-07-18 2017-07-31 0.0870 USD 8.06 USD 13.22 USD
2017-06-20 2017-06-30 0.0870 USD 7.73 USD 12.75 USD
2017-05-16 2017-05-31 0.0870 USD 7.85 USD 13.04 USD
2017-04-18 2017-04-28 0.0870 USD 7.56 USD 12.65 USD
2017-03-21 2017-03-31 0.0870 USD 7.23 USD 12.17 USD
2017-02-14 2017-02-28 0.0870 USD 7.29 USD 12.37 USD
2017-01-17 2017-01-31 0.0870 USD 7.03 USD 12.00 USD
2016-12-09 2016-12-30 0.0870 USD 6.82 USD 11.73 USD
2016-11-16 2016-11-30 0.0870 USD 6.62 USD 11.48 USD
2016-10-18 2016-10-31 0.0870 USD (-66.54%) 6.70 USD 11.70 USD
2016-09-20 2016-09-30 0.2600 USD 6.92 USD 12.18 USD
2016-06-20 2016-06-30 0.2600 USD 6.39 USD 11.49 USD
2016-03-18 2016-03-31 0.2600 USD 5.84 USD 10.74 USD
2015-12-17 2015-12-31 0.2600 USD 5.62 USD 10.59 USD
2015-09-18 2015-09-30 0.2600 USD 5.75 USD 11.09 USD
2015-06-18 2015-06-30 0.2600 USD 6.34 USD 12.52 USD
2015-03-18 2015-03-31 0.2600 USD 6.42 USD 12.94 USD
2014-12-19 2014-12-31 0.2600 USD 6.38 USD 13.12 USD
2014-09-17 2014-09-30 0.2600 USD 6.40 USD 13.43 USD
2014-06-19 2014-06-30 0.2600 USD 6.35 USD 13.58 USD
2014-03-19 2014-03-31 0.2600 USD 5.87 USD 12.79 USD
2013-12-19 2013-12-31 0.2600 USD 5.52 USD 12.26 USD
2013-09-19 2013-09-30 0.2600 USD 5.49 USD 12.47 USD
2013-06-18 2013-06-28 0.2600 USD 5.65 USD 13.10 USD
2013-03-18 2013-03-28 0.2600 USD 5.66 USD 13.38 USD
2012-12-19 2012-12-31 0.2600 USD 5.15 USD 12.41 USD
2012-09-18 2012-09-28 0.2600 USD 5.23 USD 12.88 USD
2012-06-19 2012-06-29 0.2600 USD 4.79 USD 12.02 USD
2012-03-15 2012-03-30 0.2600 USD 5.06 USD 12.97 USD
2011-12-21 2011-12-30 0.2600 USD 4.49 USD 11.74 USD
2011-09-20 2011-09-30 0.2600 USD 4.55 USD 12.17 USD
2011-06-21 2011-06-30 0.2600 USD 4.83 USD 13.20 USD
2011-03-22 2011-03-31 0.2600 USD 4.75 USD 13.23 USD
2010-12-22 2010-12-31 0.2600 USD 4.59 USD 13.04 USD
2010-09-22 2010-09-30 0.2600 USD (13.04%) 4.35 USD 12.62 USD
2010-06-21 2010-06-30 0.2300 USD 4.05 USD 12.00 USD
2010-03-22 2010-03-31 0.2300 USD 4.16 USD 12.54 USD
2009-12-21 2009-12-31 0.2300 USD 3.90 USD 11.99 USD
2009-09-21 2009-09-30 0.2300 USD (-14.81%) 3.78 USD 11.83 USD
2009-06-18 2009-06-30 0.2700 USD 3.05 USD 9.73 USD
2009-03-11 2009-03-31 0.2700 USD (129.79%) 2.27 USD 7.45 USD
2008-12-11 2008-12-31 0.1175 USD 2.36 USD 8.03 USD
2008-11-12 2008-11-28 0.1175 USD 2.69 USD 9.28 USD
2008-10-10 2008-10-31 0.1175 USD 2.33 USD 8.16 USD
2008-09-11 2008-09-30 0.1175 USD 3.72 USD 13.19 USD
2008-08-13 2008-08-29 0.1175 USD 4.00 USD 14.29 USD
2008-07-11 2008-07-31 0.1175 USD 3.91 USD 14.08 USD
2008-06-11 2008-06-30 0.1175 USD 4.32 USD 15.70 USD
2008-05-13 2008-05-30 0.1175 USD 4.35 USD 15.92 USD
2008-04-11 2008-04-30 0.1175 USD 4.12 USD 15.21 USD
2008-03-12 2008-03-31 0.1175 USD 4.08 USD 15.18 USD
2008-02-13 2008-02-29 0.1175 USD 4.31 USD 16.13 USD
2008-01-11 2008-01-31 0.1175 USD (-54.81%) 4.36 USD 16.46 USD
2007-12-21 2007-12-31 0.2600 USD 4.15 USD 15.78 USD
2007-12-21 2007-12-31 0.2600 USD (122.22%) Special 4.15 USD 15.78 USD
2007-12-12 2007-12-31 0.1170 USD 4.17 USD 16.11 USD
2007-11-13 2007-11-30 0.1170 USD 4.10 USD 15.96 USD
2007-10-11 2007-10-31 0.1170 USD 4.34 USD 17.00 USD
2007-09-12 2007-09-28 0.1170 USD 4.35 USD 17.17 USD
2007-08-13 2007-08-31 0.1170 USD 4.27 USD 16.96 USD
2007-07-11 2007-07-31 0.1170 USD 4.67 USD 18.67 USD
2007-06-13 2007-06-29 0.1170 USD 4.68 USD 18.84 USD
2007-05-11 2007-05-31 0.1170 USD 4.84 USD 19.60 USD
2007-04-11 2007-04-30 0.1170 USD 4.90 USD 19.99 USD
2007-03-13 2007-03-30 0.1170 USD 4.77 USD 19.55 USD
2007-02-13 2007-02-28 0.1170 USD 4.90 USD 20.20 USD
2007-01-11 2007-01-31 0.1170 USD (-26.88%) 4.85 USD 20.12 USD
2006-12-22 2006-12-29 0.1600 USD (4.10%) 4.96 USD 20.70 USD
2006-12-21 2006-12-29 0.1537 USD 6.28 USD 20.65 USD
2006-12-21 2006-12-29 0.1537 USD Special 6.28 USD 20.65 USD

FOF

Price: $13.09

52 week price:
9.59
13.10

5-year range yield:
8.03%
16.37%

Forward Dividend Yield: 7.98%

Payout Ratio: 84.19%

Payout Ratio Range:
-88.92%
137.37%

Dividend Per Share: 1.04 USD

Earnings Per Share: 1.87 USD

P/E Ratio: 6.95

Exchange: NYQ

Sector: Financial Services

Industry: Asset Management

Volume: 39800

Market Capitalization: 358.8 million

Average Dividend Frequency: 12

Years Paying Dividends: 19

DGR10: 0.04%

Links: