Fox Factory Holding Corp. ( FOXF) - Key Metrics
FOXF Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $8.63 | -$6.86 | $0.43 | $0.27 |
| 2025Q3 | $9 | -$0.02 | $0.12 | -$0.06 |
| 2025Q2 | $8.97 | $0.07 | $0.88 | $0.59 |
| 2025Q1 | $8.51 | -$6.23 | $0.02 | -$0.16 |
FOXF Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | -0.63 |
| 2025Q3 | ? | -422.12 |
| 2025Q2 | ? | 106.64 |
| 2025Q1 | ? | -0.84 |
FOXF Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | -3.06% | ? |
| 2025Q4 | 1.56% | ? |
| 2025Q3 | -0.24% | ? |
| 2025Q2 | 2.10% | ? |
| 2025Q1 | -0.74% | ? |
FOXF
Price: $18.14
52 week price:
Earnings Per Share: -7.16 USD
Exchange: NMS
Sector: Consumer Cyclical
Industry: Auto Parts
Country: United States
Volume: 136000
Ebitda: 23.2 millionMarket Capitalization: 730.1 million