Federal Signal Corp. dividends
The current dividend payout for stock Federal Signal Corp. (FSS) as of March 1, 2021 is 0.32 USD. The current dividend yield for FSS as of March 1, 2021 is 0.92%. Average dividend growth rate for stock Federal Signal Corp. (FSS) for past three years is 4.65%.
Dividend history for stock FSS (Federal Signal Corp.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Federal Signal Corp. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2022-02-18 | 2021-03-31 | $0.09 | Upcoming dividend | |
2020-11-18 | 2020-12-01 | 0.080 USD | 32.21 USD | 32.21 USD |
2020-08-20 | 2020-09-04 | 0.080 USD | 32.43 USD | 32.51 USD |
2020-05-14 | 2020-06-02 | 0.080 USD | 25.77 USD | 25.90 USD |
2020-03-17 | 2020-03-31 | 0.080 USD | 27.67 USD | 27.89 USD |
2019-11-12 | 2019-11-26 | 0.080 USD | 33.03 USD | 33.40 USD |
2019-08-13 | 2019-08-28 | 0.080 USD | 30.40 USD | 30.81 USD |
2019-05-14 | 2019-05-30 | 0.080 USD | 25.02 USD | 25.42 USD |
2019-03-15 | 2019-03-29 | 0.080 USD | 24.73 USD | 25.21 USD |
2018-11-09 | 2018-11-27 | 0.080 USD | 22.28 USD | 22.79 USD |
2018-08-13 | 2018-08-28 | 0.080 USD | 24.64 USD | 25.29 USD |
2018-05-14 | 2018-05-29 | 0.080 USD (14.29%) | 22.48 USD | 23.14 USD |
2018-03-02 | 2018-03-19 | 0.070 USD | 21.01 USD | 21.70 USD |
2017-11-13 | 2017-12-05 | 0.070 USD | 20.18 USD | 20.92 USD |
2017-08-11 | 2017-09-06 | 0.070 USD | 17.59 USD | 18.29 USD |
2017-05-10 | 2017-06-02 | 0.070 USD | 16.30 USD | 17.02 USD |
2017-03-08 | 2017-03-31 | 0.070 USD | 13.57 USD | 14.22 USD |
2016-11-10 | 2016-12-06 | 0.070 USD | 13.48 USD | 14.20 USD |
2016-08-12 | 2016-08-26 | 0.070 USD | 11.94 USD | 12.64 USD |
2016-05-13 | 2016-06-07 | 0.070 USD | 12.14 USD | 12.93 USD |
2016-02-26 | 2016-03-17 | 0.070 USD | 14.12 USD | 15.12 USD |
2015-11-13 | 2015-12-08 | 0.070 USD (16.67%) | 15.25 USD | 16.40 USD |
2015-08-04 | 2015-08-27 | 0.060 USD | 13.29 USD | 14.35 USD |
2015-05-15 | 2015-06-09 | 0.060 USD | 14.04 USD | 15.23 USD |
2015-03-05 | 2015-03-27 | 0.060 USD | 13.92 USD | 15.15 USD |
2015-03-04 | 0.060 USD (100%) | 13.80 USD | 15.08 USD | |
2014-11-10 | 0.030 USD | 14.52 USD | 15.93 USD | |
2014-11-07 | 2014-12-02 | 0.030 USD | 14.29 USD | 15.62 USD |
2014-08-08 | 2014-09-03 | 0.030 USD | 13.46 USD | 14.74 USD |
2014-05-09 | 2014-06-03 | 0.030 USD (-50%) | 12.68 USD | 13.92 USD |
2010-12-07 | 2011-01-04 | 0.060 USD | 6.06 USD | 6.67 USD |
2010-09-10 | 2010-10-04 | 0.060 USD | 5.07 USD | 5.62 USD |
2010-06-15 | 2010-07-07 | 0.060 USD | 5.94 USD | 6.66 USD |
2010-03-09 | 2010-04-05 | 0.060 USD | 7.80 USD | 8.83 USD |
2009-12-09 | 2010-01-05 | 0.060 USD | 5.05 USD | 5.75 USD |
2009-09-11 | 2009-10-06 | 0.060 USD | 6.31 USD | 7.27 USD |
2009-06-10 | 2009-07-07 | 0.060 USD | 7.11 USD | 8.25 USD |
2009-03-10 | 2009-04-02 | 0.060 USD | 3.35 USD | 3.92 USD |
2008-12-10 | 2009-01-06 | 0.060 USD | 6.40 USD | 7.60 USD |
2008-09-10 | 2008-10-03 | 0.060 USD | 12.68 USD | 15.18 USD |
2008-06-11 | 2008-07-07 | 0.060 USD | 11.07 USD | 13.31 USD |
2008-03-12 | 2008-04-04 | 0.060 USD | 10.26 USD | 12.39 USD |
2007-12-12 | 2008-01-04 | 0.060 USD | 9.49 USD | 11.51 USD |
2007-09-12 | 2007-10-03 | 0.060 USD | 11.71 USD | 14.28 USD |
2007-06-13 | 2007-07-05 | 0.060 USD | 12.77 USD | 15.64 USD |
2007-03-13 | 2007-04-04 | 0.060 USD | 12.18 USD | 14.97 USD |
2006-12-12 | 2007-01-04 | 0.060 USD | 12.80 USD | 15.80 USD |
2006-09-12 | 2006-10-03 | 0.060 USD | 13.04 USD | 16.15 USD |
2006-06-13 | 2006-07-05 | 0.060 USD | 11.80 USD | 14.67 USD |
2006-03-13 | 2006-04-04 | 0.060 USD | 14.02 USD | 17.51 USD |
2005-12-13 | 2006-01-04 | 0.060 USD | 12.61 USD | 15.80 USD |
2005-09-13 | 2005-10-03 | 0.060 USD | 13.85 USD | 17.42 USD |
2005-06-13 | 2005-07-05 | 0.060 USD | 12.65 USD | 15.96 USD |
2005-03-11 | 2005-04-04 | 0.060 USD (-40%) | 12.28 USD | 15.56 USD |
2004-12-13 | 2005-01-04 | 0.100 USD | 13.51 USD | 17.18 USD |
2004-09-13 | 2004-10-04 | 0.100 USD | 14.49 USD | 18.54 USD |
2004-06-14 | 2004-07-05 | 0.100 USD | 13.76 USD | 17.69 USD |
2004-03-11 | 2004-04-05 | 0.100 USD | 14.52 USD | 18.78 USD |
2003-12-10 | 2004-01-02 | 0.100 USD (-50%) | 12.19 USD | 15.85 USD |
2003-09-09 | 2003-10-01 | 0.200 USD | 15.25 USD | 19.95 USD |
2003-06-10 | 2003-07-01 | 0.200 USD | 14.18 USD | 18.73 USD |
2003-03-11 | 2003-04-01 | 0.200 USD | 10.50 USD | 14.02 USD |
2002-12-11 | 2003-01-03 | 0.200 USD | 13.51 USD | 18.30 USD |
2002-09-10 | 2002-10-01 | 0.200 USD | 14.79 USD | 20.26 USD |
2002-06-11 | 2002-07-02 | 0.200 USD | 18.43 USD | 25.48 USD |
2002-03-12 | 2002-04-02 | 0.200 USD (2.56%) | 18.30 USD | 25.50 USD |
2001-12-12 | 2002-01-03 | 0.195 USD | 15.24 USD | 21.40 USD |
2001-09-11 | 2001-10-02 | 0.195 USD | Decimal('NaN') USD | Decimal('NaN') USD |
2001-06-12 | 2001-07-05 | 0.195 USD | 15.71 USD | 22.27 USD |
2001-03-13 | 2001-04-03 | 0.195 USD (2.63%) | 16.78 USD | 23.99 USD |
2000-12-13 | 2001-01-03 | 0.190 USD | 14.44 USD | 20.81 USD |
2000-08-15 | 2000-09-01 | 0.190 USD | 14.62 USD | 21.25 USD |
2000-05-09 | 2000-06-01 | 0.190 USD | 13.34 USD | 19.56 USD |
2000-02-16 | 2000-03-01 | 0.190 USD (2.70%) | 10.38 USD | 15.38 USD |
1999-12-10 | 2000-01-04 | 0.185 USD | 10.47 USD | 15.69 USD |
1999-08-16 | 1999-09-01 | 0.185 USD | 14.14 USD | 21.44 USD |
1999-05-11 | 1999-06-01 | 0.185 USD | 16.80 USD | 25.69 USD |
1999-02-16 | 1999-03-02 | 0.185 USD (3.93%) | 15.09 USD | 23.25 USD |
1998-12-10 | 1999-01-05 | 0.178 USD | 15.50 USD | 24.06 USD |
1998-08-14 | 1998-09-01 | 0.178 USD | 14.47 USD | 22.63 USD |
1998-05-11 | 1998-06-02 | 0.178 USD | 13.80 USD | 21.75 USD |
1998-02-17 | 1998-03-03 | 0.178 USD (5.95%) | 14.40 USD | 22.88 USD |
1997-12-11 | 1998-01-06 | 0.168 USD | 12.84 USD | 20.56 USD |
1997-08-18 | 1997-09-03 | 0.168 USD | 15.88 USD | 25.63 USD |
1997-05-12 | 1997-06-03 | 0.168 USD | 15.78 USD | 25.63 USD |
1997-02-18 | 1997-03-04 | 0.168 USD (15.86%) | 15.90 USD | 26.00 USD |
1996-12-12 | 1997-01-03 | 0.145 USD | 15.11 USD | 24.88 USD |
1996-08-19 | 1996-09-04 | 0.145 USD | 14.50 USD | 24.00 USD |
1996-05-10 | 1996-06-04 | 0.145 USD | 15.68 USD | 26.13 USD |
1996-02-15 | 1996-03-01 | 0.145 USD (16%) | 15.75 USD | 26.38 USD |
1995-12-06 | 1996-01-03 | 0.125 USD | 13.81 USD | 23.25 USD |
1995-08-09 | 1995-09-06 | 0.125 USD | 13.44 USD | 22.75 USD |
1995-05-10 | 0.125 USD | 12.71 USD | 22.00 USD | |
1995-05-01 | 1995-06-01 | 0.125 USD | 13.14 USD | 22.38 USD |
1995-02-08 | 1995-03-01 | 0.125 USD (19.05%) | 11.83 USD | 20.25 USD |
1994-12-05 | 1995-01-04 | 0.105 USD | 12.19 USD | 21.00 USD |
1994-08-08 | 1994-09-01 | 0.105 USD | 10.90 USD | 18.88 USD |
1994-05-02 | 1994-06-01 | 0.105 USD | 11.20 USD | 19.50 USD |
1994-02-08 | 1994-03-01 | 0.105 USD (16.67%) | 11.68 USD | 20.44 USD |
1993-12-06 | 1994-01-04 | 0.090 USD | 11.56 USD | 20.34 USD |
1993-08-06 | 1993-09-01 | 0.090 USD | 10.45 USD | 18.47 USD |
1993-04-30 | 1993-06-01 | 0.090 USD | 9.66 USD | 17.16 USD |
1993-02-08 | 1993-03-02 | 0.090 USD (14.29%) | 9.98 USD | 17.81 USD |
1992-12-07 | 1993-01-05 | 0.079 USD | 8.57 USD | 15.38 USD |
1992-08-07 | 0.079 USD | 8.06 USD | 14.53 USD | |
1992-05-01 | 0.079 USD (0.32%) | 8.32 USD | 15.09 USD | |
1992-02-10 | 0.079 USD (16.30%) | 9.36 USD | 17.06 USD | |
1991-12-09 | 0.068 USD | 7.51 USD | 13.75 USD | |
1991-08-09 | 0.068 USD | 6.69 USD | 12.31 USD | |
1991-05-03 | 0.068 USD (50%) | 6.59 USD | 12.19 USD | |
1991-02-08 | 0.045 USD (-18.18%) | 6.43 USD | 11.96 USD | |
1990-12-10 | 0.055 USD | 5.15 USD | 9.63 USD | |
1990-08-13 | 0.055 USD | 4.61 USD | 8.67 USD | |
1990-05-04 | 0.055 USD (50.00%) | 3.86 USD | 7.29 USD | |
1990-02-08 | 0.037 USD (-21.43%) | 3.48 USD | 6.64 USD | |
1989-12-11 | 0.047 USD | 3.29 USD | 6.31 USD | |
1989-08-14 | 0.047 USD | 3.05 USD | 5.89 USD | |
1989-05-05 | 0.047 USD | 2.88 USD | 5.61 USD | |
1989-02-08 | 0.047 USD (15.50%) | 2.65 USD | 5.19 USD | |
1988-12-12 | 0.040 USD | 2.17 USD | 4.29 USD | |
1988-08-10 | 0.040 USD | 2.16 USD | 4.32 USD | |
1988-05-06 | 0.040 USD (-9.09%) | 2.09 USD | 4.22 USD | |
1988-02-08 | 0.044 USD (21.00%) | 2.01 USD | 4.09 USD | |
1987-12-11 | 0.037 USD (-33.42%) | 1.52 USD | 3.12 USD | |
1987-08-11 | 0.055 USD | 2.25 USD | 4.80 USD | |
1987-05-06 | 0.055 USD | 1.85 USD | 3.99 USD | |
1987-02-09 | 0.055 USD | 1.86 USD | 4.06 USD | |
1986-12-11 | 0.055 USD | 1.57 USD | 3.47 USD | |
1986-08-11 | 0.055 USD | 1.69 USD | 3.81 USD | |
1986-05-05 | 0.055 USD | 1.65 USD | 3.76 USD | |
1986-02-10 | 0.055 USD | 1.74 USD | 4.04 USD | |
1985-12-09 | 0.055 USD | 1.56 USD | 3.67 USD | |
1985-08-09 | 0.055 USD | 1.45 USD | 3.47 USD | |
1985-05-07 | 0.055 USD | 1.30 USD | 3.15 USD | |
1985-02-06 | 0.055 USD | 1.32 USD | 3.26 USD | |
1984-12-10 | 0.055 USD | 1.05 USD | 2.64 USD |
FSS
Price: 36.49USD
Dividend Yield: 0.92%
Forward Dividend Yield: 0.88%
Payout Ratio: 19.75%
Dividend Per Share: 0.32 USD
Earnings Per Share: 1.62 USD
Future Ex-Dividend Date: Feb. 18, 2022
P/E Ratio: 21.31
Exchange: NYQ
Sector: Industrials
Industry: Pollution & Treatment Controls
Volume: 155011
Ebitda: 31.7 millionMarket Capitalization: 2.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 7
DGR3: 4.65%
DGR5: 0.85%