FirstService Corporation (FSV) Financials
FSV Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 4.3 billion | 2.4 billion |
| Dec. 31, 2025 | 4.3 billion | 2.4 billion |
| Sept. 30, 2025 | 4.4 billion | 2.6 billion |
| June 30, 2025 | 4.4 billion | 2.7 billion |
FSV Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 59.8 million | ? |
| Dec. 31, 2025 | 88.6 million | 6.6 million |
| Sept. 30, 2025 | 91.0 million | 6.6 million |
| June 30, 2025 | 131.2 million | 6.6 million |
FSV Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 23.6 million |
| Dec. 31, 2025 | 39.6 million |
| Sept. 30, 2025 | 56.5 million |
| June 30, 2025 | 46.9 million |
FSV Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 214.0 million | 1.0 billion | 310.6 million |
| Dec. 31, 2025 | 179.8 million | 1.3 billion | 301.3 million |
| Sept. 30, 2025 | 219.9 million | 1.2 billion | 306.8 million |
| June 30, 2025 | 201.8 million | 1.2 billion | 306.5 million |
FSV Shares Outstanding
FSV Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 28.4 million | - | 334.4 million | - |
| Dec. 31, 2025 | 32.8 million | - | 338.3 million | - |
| Sept. 30, 2025 | 33.0 million | - | 329.0 million | - |
| June 30, 2025 | 32.8 million | - | 329.8 million | - |
FSV Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 1.3 billion | 886.4 million |
| Dec. 31, 2025 | 1.4 billion | 1.0 billion |
| Sept. 30, 2025 | 1.4 billion | 960.4 million |
| June 30, 2025 | 1.4 billion | 935.3 million |
FSV
List: Contenders
Price: $139.62
Dividend Yield: 0.85%
Forward Dividend Yield: 0.89%
Payout Ratio: 56.18%
Dividend Per Share: 1.22 USD
Earnings Per Share: 3.55 USD
P/E Ratio: 40.29
Exchange: NMS
Sector: Real Estate
Industry: Real Estate Services
Country: Canada
Volume: 51700
Ebitda: 39.5 millionMarket Capitalization: 6.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 12
DGR3: 12.72%
DGR5: 17.21%