Liberty Media Corporation ( FWONK) - Key Metrics
FWONK Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $3.74 | $0.02 | $1.26 | $1.08 |
| 2026Q1 | $2.84 | $0.23 | $1.43 | $1.35 |
| 2025Q4 | $6.46 | $0.41 | $0.34 | $0.10 |
| 2025Q3 | $4.31 | $0.26 | $0.63 | $0.62 |
| 2025Q2 | $5.36 | $1.53 | $0.95 | $0.86 |
FWONK Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 0% | 1189.25 |
| 2026Q1 | 0% | 92.41 |
| 2025Q4 | 0% | 18.52 |
| 2025Q3 | 0% | 100.43 |
| 2025Q2 | 0% | 17.08 |
FWONK Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 1.14% | 0% |
| 2026Q1 | 1.59% | 0% |
| 2025Q4 | 0.10% | 0% |
| 2025Q3 | 0.59% | 0% |
| 2025Q2 | 0.82% | 0% |
FWONK
Price: $103.90
52 week price:
Payout Ratio Range:
Earnings Per Share: 0.81 USD
P/E Ratio: 126.40
Exchange: NMS
Sector: Communication Services
Industry: Entertainment
Country: United States
Volume: 750800
Ebitda: 122.0 millionMarket Capitalization: 25.7 billion