GDEV Inc. ( GDEV) - Key Metrics
GDEV Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $5.16 | $1.10 | $0.41 | $0.41 |
| 2026Q1 | $5.46 | $0.94 | $0.41 | $0.41 |
| 2025Q4 | $4.96 | $0.77 | $1.14 | $1.12 |
| 2025Q3 | $5.34 | $1.32 | $0.82 | $0.83 |
| 2025Q2 | $6.61 | $0.92 | -$0.54 | -$0.55 |
GDEV Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 0% | 2.86 |
| 2026Q1 | 0% | 3.72 |
| 2025Q4 | 419.22% | 4.87 |
| 2025Q3 | 250.00% | 5.14 |
| 2025Q2 | 25.92% | 4.10 |
GDEV Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 3.22% | 0% |
| 2026Q1 | 2.90% | 0% |
| 2025Q4 | 7.45% | 21.56% |
| 2025Q3 | 3.03% | 12.07% |
| 2025Q2 | -3.62% | 1.58% |
GDEV
Price: $12.10
52 week price:
Payout Ratio Range:
Earnings Per Share: 4.11 USD
P/E Ratio: 2.77
Exchange: NGM
Sector: Communication Services
Industry: Electronic Gaming & Multimedia
Country: Cyprus
Volume: 9971
Market Capitalization: 207.2 million