Griffon Corporation (GFF) Dividends
Last dividend for Griffon Corporation (GFF) as of July 20, 2026 is 0.22 USD. The forward dividend yield for GFF as of July 20, 2026 is 0.96%. Average dividend growth rate for stock Griffon Corporation (GFF) for past three years is 25.71%.
Dividend history for stock GFF (Griffon Corporation) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Griffon Corporation Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-05-29 | 2026-06-17 | 0.2200 USD | 92.55 USD | 92.55 USD |
| 2026-02-27 | 2026-03-18 | 0.2200 USD | 81.14 USD | 81.14 USD |
| 2025-11-28 | 2025-12-16 | 0.2200 USD (22.22%) | 68.34 USD | 68.34 USD |
| 2025-08-29 | 2025-09-16 | 0.1800 USD | 80.77 USD | 80.77 USD |
| 2025-05-30 | 2025-06-18 | 0.1800 USD | 68.48 USD | 68.48 USD |
| 2025-02-25 | 2025-03-18 | 0.1800 USD | 81.19 USD | 81.19 USD |
| 2024-11-25 | 2024-12-18 | 0.1800 USD (20%) | 84.30 USD | 84.30 USD |
| 2024-08-28 | 2024-09-19 | 0.1500 USD | 67.53 USD | 67.53 USD |
| 2024-05-29 | 2024-06-20 | 0.1500 USD | 67.18 USD | 67.18 USD |
| 2024-02-28 | 2024-03-21 | 0.1500 USD | 68.65 USD | 68.65 USD |
| 2023-11-27 | 2023-12-14 | 0.1500 USD (20%) | 45.67 USD | 45.67 USD |
| 2023-08-22 | 2023-09-14 | 0.1250 USD | 40.02 USD | 40.02 USD |
| 2023-05-24 | 2023-06-15 | 0.1250 USD (-93.75%) | 32.32 USD | 32.32 USD |
| 2023-05-08 | 2023-05-19 | 2 USD (1900%) Special | 29.86 USD | 29.98 USD |
| 2023-02-22 | 2023-03-23 | 0.1000 USD | 34.50 USD | 36.94 USD |
| 2022-11-28 | 2022-12-16 | 0.1000 USD (11.11%) | 32.60 USD | 35.00 USD |
| 2022-08-17 | 2022-09-15 | 0.0900 USD (-95.50%) | 30.17 USD | 32.48 USD |
| 2022-07-07 | 2022-07-20 | 2 USD (2122.22%) Special | 24.17 USD | 26.09 USD |
| 2022-05-18 | 2022-06-16 | 0.0900 USD | 25.69 USD | 29.84 USD |
| 2022-02-22 | 2022-03-23 | 0.0900 USD | 19.26 USD | 22.44 USD |
| 2021-11-26 | 2021-12-16 | 0.0900 USD (12.50%) | 23.06 USD | 26.97 USD |
| 2021-08-18 | 2021-09-16 | 0.0800 USD | 19.37 USD | 22.73 USD |
| 2021-05-19 | 2021-06-17 | 0.0800 USD | 22.26 USD | 26.21 USD |
| 2021-02-17 | 2021-03-18 | 0.0800 USD | 20.24 USD | 23.91 USD |
| 2020-11-24 | 2020-12-17 | 0.0800 USD (6.67%) | 17.78 USD | 21.07 USD |
| 2020-08-19 | 2020-09-17 | 0.0750 USD | 19.00 USD | 22.60 USD |
| 2020-05-20 | 2020-06-18 | 0.0750 USD | 13.78 USD | 16.45 USD |
| 2020-02-19 | 2020-03-19 | 0.0750 USD | 17.11 USD | 20.52 USD |
| 2019-11-26 | 2019-12-19 | 0.0750 USD (3.45%) | 18.25 USD | 21.97 USD |
| 2019-08-21 | 2019-09-19 | 0.0725 USD | 14.97 USD | 18.08 USD |
| 2019-05-23 | 2019-06-20 | 0.0725 USD | 12.31 USD | 14.93 USD |
| 2019-02-20 | 2019-03-21 | 0.0725 USD | 14.72 USD | 17.94 USD |
| 2018-11-28 | 2018-12-20 | 0.0725 USD (3.57%) | 10.26 USD | 12.55 USD |
| 2018-08-22 | 2018-09-20 | 0.0700 USD | 14.86 USD | 18.30 USD |
| 2018-06-22 | 0.0700 USD | 16.83 USD | 17.85 USD | |
| 2018-05-24 | 2018-06-21 | 0.0700 USD (-93%) | 18.49 USD | 22.85 USD |
| 2018-03-28 | 2018-04-16 | 1 USD (1328.57%) Special | 14.60 USD | 18.10 USD |
| 2018-02-21 | 2018-03-22 | 0.0700 USD | 15.67 USD | 20.50 USD |
| 2017-11-28 | 2017-12-21 | 0.0700 USD (16.67%) | 17.87 USD | 23.45 USD |
| 2017-08-22 | 2017-09-21 | 0.0600 USD | 13.97 USD | 18.40 USD |
| 2017-05-24 | 2017-06-22 | 0.0600 USD | 16.65 USD | 22.00 USD |
| 2017-02-21 | 2017-03-22 | 0.0600 USD | 19.21 USD | 25.45 USD |
| 2016-12-01 | 2016-12-22 | 0.0600 USD (20%) | 17.92 USD | 23.80 USD |
| 2016-08-23 | 2016-09-22 | 0.0500 USD | 12.88 USD | 17.14 USD |
| 2016-05-25 | 2016-06-23 | 0.0500 USD | 12.49 USD | 16.67 USD |
| 2016-02-23 | 2016-03-23 | 0.0500 USD | 10.78 USD | 14.44 USD |
| 2015-12-01 | 2015-12-23 | 0.0500 USD (25%) | 13.77 USD | 18.50 USD |
| 2015-08-18 | 2015-09-23 | 0.0400 USD | 12.62 USD | 17.01 USD |
| 2015-05-20 | 2015-06-25 | 0.0400 USD | 12.19 USD | 16.47 USD |
| 2015-02-24 | 2015-03-26 | 0.0400 USD | 12.04 USD | 16.30 USD |
| 2014-12-01 | 2014-12-23 | 0.0400 USD (33.33%) | 9.06 USD | 12.29 USD |
| 2014-08-19 | 2014-09-24 | 0.0300 USD | 8.94 USD | 12.17 USD |
| 2014-05-21 | 2014-06-26 | 0.0300 USD | 8.06 USD | 11.00 USD |
| 2014-02-25 | 2014-03-27 | 0.0300 USD | 8.96 USD | 12.26 USD |
| 2013-12-03 | 2013-12-24 | 0.0300 USD (20%) | 9.46 USD | 12.98 USD |
| 2013-08-23 | 2013-09-25 | 0.0250 USD | 8.59 USD | 11.81 USD |
| 2013-05-23 | 2013-06-26 | 0.0250 USD | 8.55 USD | 11.78 USD |
| 2013-02-25 | 2013-03-27 | 0.0250 USD | 7.96 USD | 10.99 USD |
| 2012-11-27 | 2012-12-26 | 0.0250 USD (25%) | 7.09 USD | 9.81 USD |
| 2012-08-24 | 2012-09-25 | 0.0200 USD | 6.95 USD | 9.64 USD |
| 2012-05-24 | 2012-06-26 | 0.0200 USD | 5.68 USD | 7.90 USD |
| 2012-02-24 | 2012-03-27 | 0.0200 USD | 7.71 USD | 10.75 USD |
| 2011-11-25 | 2011-12-27 | 0.0200 USD | 5.73 USD | 8.00 USD |
GFF
List: Contenders
Price: $89
Dividend Yield: 0.90%
Forward Dividend Yield: 0.96%
Payout Ratio: 16.17%
Dividend Per Share: 0.88 USD
Earnings Per Share: 1.02 USD
P/E Ratio: 81.25
Exchange: NYQ
Sector: Industrials
Industry: Conglomerates
Country: United States
Volume: 36125
Ebitda: 114.0 millionMarket Capitalization: 4.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 16
DGR3: 25.71%
DGR5: 18.82%
DGR10: 17.49%