Humana Inc. (HUM) Dividends

Last dividend for Humana Inc. (HUM) as of July 22, 2026 is 0.89 USD. The forward dividend yield for HUM as of July 22, 2026 is 0.87%. Average dividend growth rate for stock Humana Inc. (HUM) for past three years is 6.09%.

Dividend history for stock HUM (Humana Inc.) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Humana Inc. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2026-06-26 2026-07-31 0.8850 USD Upcoming dividend
2026-03-27 2026-04-24 0.8850 USD 173.32 USD 173.32 USD
2025-12-26 2026-01-30 0.8850 USD 236.99 USD 236.99 USD
2025-09-26 2025-10-31 0.8850 USD 298.87 USD 298.87 USD
2025-06-27 2025-07-25 0.8850 USD 226.61 USD 226.61 USD
2025-03-28 2025-04-25 0.8850 USD 257.49 USD 257.49 USD
2024-12-31 2025-01-31 0.8850 USD 296.38 USD 296.38 USD
2024-09-30 2024-10-25 0.8850 USD 354.47 USD 354.47 USD
2024-06-28 2024-07-26 0.8850 USD 358.12 USD 358.12 USD
2024-03-27 2024-04-26 0.8850 USD 363.61 USD 363.61 USD
2023-12-28 2024-01-26 0.8850 USD 496.99 USD 496.99 USD
2023-09-28 2023-10-27 0.8850 USD 480.64 USD 480.64 USD
2023-06-29 2023-07-28 0.8850 USD 446.71 USD 446.71 USD
2023-03-30 2023-04-28 0.8850 USD (12.38%) 510.42 USD 510.42 USD
2022-12-29 2023-01-27 0.7875 USD 513.20 USD 513.20 USD
2022-09-29 2022-10-28 0.7875 USD 490.31 USD 491.06 USD
2022-06-29 2022-07-29 0.7875 USD 466.87 USD 468.33 USD
2022-03-30 2022-04-29 0.7875 USD (12.50%) 437.27 USD 439.39 USD
2021-12-30 2022-01-28 0.7000 USD 463.20 USD 466.28 USD
2021-09-29 2021-10-29 0.7000 USD 392.15 USD 395.35 USD
2021-06-29 2021-07-30 0.7000 USD 437.93 USD 442.29 USD
2021-03-30 2021-04-30 0.7000 USD (12%) 420.85 USD 425.71 USD
2020-12-30 2021-01-29 0.6250 USD 400.82 USD 406.11 USD
2020-09-29 2020-10-30 0.6250 USD 395.66 USD 401.50 USD
2020-06-29 2020-07-31 0.6250 USD 373.26 USD 379.36 USD
2020-03-30 2020-04-24 0.6250 USD (13.64%) 305.71 USD 311.23 USD
2019-12-30 2020-01-31 0.5500 USD 360.49 USD 367.77 USD
2019-09-27 2019-10-25 0.5500 USD 252.12 USD 257.59 USD
2019-06-27 2019-07-26 0.5500 USD 258.44 USD 264.60 USD
2019-03-28 2019-04-26 0.5500 USD (10%) 255.96 USD 262.61 USD
2018-12-28 2019-01-25 0.5000 USD 274.55 USD 282.28 USD
2018-09-27 2018-10-26 0.5000 USD 325.33 USD 335.08 USD
2018-06-28 2018-07-27 0.5000 USD 287.92 USD 296.99 USD
2018-03-28 2018-04-27 0.5000 USD (25%) 258.94 USD 267.55 USD
2017-12-28 2018-01-26 0.4000 USD 240.55 USD 249.01 USD
2017-09-28 2017-10-27 0.4000 USD 234.12 USD 242.75 USD
2017-06-28 2017-07-31 0.4000 USD 230.85 USD 239.76 USD
2017-03-29 2017-04-28 0.4000 USD (37.93%) 198.04 USD 206.03 USD
2017-01-10 2017-01-27 0.2900 USD 192.78 USD 200.95 USD
2016-10-11 2016-10-28 0.2900 USD 170.07 USD 177.53 USD
2016-06-28 2016-07-29 0.2900 USD 174.98 USD 182.95 USD
2016-03-29 2016-04-29 0.2900 USD 177.38 USD 185.76 USD
2015-12-28 2016-01-29 0.2900 USD 169.56 USD 177.86 USD
2015-09-28 2015-10-30 0.2900 USD 165.77 USD 174.16 USD
2015-06-26 2015-07-31 0.2900 USD (3.57%) 185.78 USD 195.50 USD
2015-03-27 2015-04-24 0.2800 USD 168.45 USD 177.52 USD
2014-12-29 2015-01-30 0.2800 USD 136.88 USD 144.48 USD
2014-09-26 2014-10-31 0.2800 USD 124.56 USD 131.73 USD
2014-06-26 2014-07-25 0.2800 USD (3.70%) 120.58 USD 127.80 USD
2014-03-27 2014-04-25 0.2700 USD 105.50 USD 112.06 USD
2013-12-27 2014-01-31 0.2700 USD 96.79 USD 103.05 USD
2013-09-26 2013-10-25 0.2700 USD 87.85 USD 93.78 USD
2013-06-26 2013-07-26 0.2700 USD (3.85%) 78.61 USD 84.16 USD
2013-03-26 2013-04-26 0.2600 USD 62.11 USD 66.70 USD
2012-12-27 2013-01-25 0.2600 USD 63.07 USD 68.00 USD
2012-09-26 2012-10-26 0.2600 USD 64.37 USD 69.67 USD
2012-06-27 2012-07-27 0.2600 USD (4%) 73.22 USD 79.54 USD
2012-03-28 2012-04-27 0.2500 USD 81.33 USD 88.64 USD
2011-12-28 2012-01-31 0.2500 USD 80.17 USD 87.63 USD
2011-09-28 2011-10-28 0.2500 USD 69.64 USD 76.33 USD
2011-06-28 2011-07-28 0.2500 USD (-98.20%) 75.08 USD 82.55 USD
1993-03-08 13.8750 USD (6066.67%) 6.23 USD 6.88 USD
1992-12-28 1993-02-01 0.2250 USD 5.59 USD 20.13 USD
1992-09-25 1992-11-02 0.2250 USD 5.77 USD 21.00 USD
1992-06-25 1992-08-03 0.2250 USD 5.54 USD 20.38 USD
1992-03-26 1992-05-01 0.2250 USD 6.68 USD 24.88 USD
1991-12-26 1992-02-03 0.2250 USD 6.76 USD 25.38 USD
1991-09-25 1991-11-01 0.2250 USD (0.15%) 8.35 USD 31.63 USD
1991-06-25 1991-08-01 0.2247 USD (12.33%) 8.34 USD 31.83 USD
1991-03-25 1991-05-01 0.2000 USD 8.56 USD 32.92 USD
1990-12-26 1991-02-01 0.2000 USD 7.33 USD 28.33 USD
1990-09-25 1990-11-01 0.2000 USD 7.47 USD 29.08 USD
1990-06-26 1990-08-01 0.2000 USD (15.38%) 7.74 USD 30.33 USD
1990-03-27 1990-05-01 0.1733 USD 6.54 USD 25.83 USD
1989-12-26 1990-02-01 0.1733 USD 6.84 USD 27.17 USD
1989-09-27 1989-11-01 0.1733 USD 5.94 USD 23.75 USD
1989-06-27 1989-08-01 0.1733 USD (13.04%) 5.75 USD 23.17 USD
1989-03-28 1989-05-01 0.1533 USD 4.87 USD 19.75 USD
1988-12-23 1989-02-01 0.1533 USD 4.10 USD 16.75 USD
1988-09-27 1988-11-01 0.1533 USD 3.92 USD 16.17 USD
1988-06-27 1988-08-01 0.1533 USD (15.00%) 4.26 USD 17.75 USD
1988-03-25 1988-05-02 0.1333 USD 4.06 USD 17.08 USD
1987-12-28 1988-02-01 0.1333 USD 2.93 USD 12.42 USD
1987-09-28 1987-11-02 0.1333 USD 4.13 USD 17.67 USD
1987-06-25 1987-08-01 0.1333 USD (5.26%) 4.06 USD 17.50 USD
1987-03-27 1987-05-01 0.1267 USD 4.02 USD 17.50 USD
1986-12-26 0.1267 USD 3.08 USD 13.50 USD
1986-09-29 0.1267 USD 3.58 USD 15.83 USD
1986-06-27 0.1267 USD 3.81 USD 17.00 USD
1986-03-26 0.1267 USD 4.44 USD 19.92 USD
1985-12-27 0.1267 USD (11.77%) 4.59 USD 20.75 USD
1985-09-30 0.1133 USD 4.12 USD 18.75 USD
1985-06-27 0.1133 USD 4.94 USD 22.58 USD
1985-03-27 0.1133 USD 4.13 USD 19.00 USD
1984-12-28 0.1133 USD (13.33%) 3.33 USD 15.42 USD
1984-09-27 0.1000 USD 3.79 USD 17.67 USD
1984-06-27 0.1000 USD 3.77 USD 17.67 USD
1984-03-27 0.1000 USD 3.43 USD 16.17 USD
1983-12-28 0.1000 USD (20.00%) 3.03 USD 14.38 USD
1983-09-27 0.0833 USD 3.68 USD 17.57 USD
1983-06-29 0.0833 USD 4.32 USD 20.69 USD
1983-03-28 0.0833 USD 4.31 USD 20.76 USD
1982-12-29 0.0833 USD (33.33%) 3.88 USD 18.75 USD
1982-09-28 0.0625 USD 2.80 USD 13.59 USD
1982-06-29 0.0625 USD 2.09 USD 10.21 USD
1982-03-29 0.0625 USD 1.97 USD 9.69 USD

HUM

Price: $399.92

52 week price:
163.11
415.00

Dividend Yield: 0.89%

5-year range yield:
0.60%
2.04%

Forward Dividend Yield: 0.87%

Payout Ratio: 24.91%

Payout Ratio Range:
-673.33%
12613.64%

Dividend Per Share: 3.54 USD

Earnings Per Share: 9.38 USD

P/E Ratio: 25.54

Exchange: NYQ

Sector: Healthcare

Industry: Healthcare Plans

Country: United States

Volume: 628869

Ebitda: 2.7 billion

Market Capitalization: 47.5 billion

Average Dividend Frequency: 4

Years Paying Dividends: 16

DGR3: 6.09%

DGR5: 8.66%

DGR10: 12.39%

Links: