First Internet Bancorp - Fixed- ( INBKZ) - Price History

Monthly price history for INBKZ (First Internet Bancorp - Fixed-)

DateAdjusted priceReal price
June 2026 $25.30 $25.30
May 2026 $25.12 $25.12
April 2026 $24.39 $24.88
March 2026 $23.87 $24.36
February 2026 $23.87 $24.36
January 2026 $23.71 $24.70
December 2025 $23.76 $24.75
November 2025 $23.62 $24.60
October 2025 $23.03 $24.51
September 2025 $23.35 $24.85
August 2025 $23.31 $24.81
July 2025 $22.84 $24.85
June 2025 $22.56 $24.54
May 2025 $22.25 $24.20
April 2025 $21.47 $23.88
March 2025 $22.34 $24.85
February 2025 $22.37 $24.88
January 2025 $22.29 $25.34
December 2024 $22.03 $25.04
November 2024 $22.20 $25.24
October 2024 $21.71 $25.24
September 2024 $21.93 $25.49
August 2024 $21.58 $25.09
July 2024 $20.88 $24.87
June 2024 $20.72 $24.68
May 2024 $20.30 $24.18
April 2024 $19.84 $24
March 2024 $19.28 $23.32
February 2024 $18.97 $22.95
January 2024 $18.83 $23.16
December 2023 $17.89 $22
November 2023 $17.08 $21
October 2023 $16.45 $20.60
September 2023 $17.17 $21.50
August 2023 $17.25 $21.60
July 2023 $18.44 $23.49
June 2023 $15.70 $20
May 2023 $13.46 $17.15
April 2023 $17.12 $22.25
March 2023 $16.35 $21.25
February 2023 $18.56 $24.12
January 2023 $18.03 $23.80
December 2022 $16.67 $22
November 2022 $18.06 $23.84
October 2022 $17.19 $23.06
September 2022 $17.34 $23.26
August 2022 $18.50 $24.82
July 2022 $18.43 $25.10
June 2022 $18.43 $25.10
May 2022 $18.36 $25
April 2022 $18.46 $25.50
March 2022 $18.68 $25.80
February 2022 $18.65 $25.76
January 2022 $18.23 $25.55
December 2021 $18.63 $26.12
November 2021 $19.51 $27.35
October 2021 $18.76 $26.66
September 2021 $18.99 $27
August 2021 $18.72 $26.62
July 2021 $18.18 $26.21
June 2021 $18.42 $26.55
May 2021 $17.96 $25.89
April 2021 $18.12 $26.50
March 2021 $18.09 $26.45
February 2021 $17.42 $25.47
January 2021 $17.39 $25.81
December 2020 $17.36 $25.76
November 2020 $17.08 $25.34
October 2020 $16.34 $24.61
September 2020 $16.40 $24.70
August 2020 $15.60 $23.50
July 2020 $15.22 $23.30
June 2020 $13.75 $21.05
May 2020 $14.54 $22.25
April 2020 $14.61 $22.75
March 2020 $12.54 $19.52
February 2020 $16.70 $26
January 2020 $16.59 $26.20
December 2019 $16.90 $26.70
November 2019 $16.37 $25.85
October 2019 $16.31 $26.13
September 2019 $16.66 $26.70
August 2019 $16.23 $26
July 2019 $15.99 $26
June 2019 $15.71 $25.54

INBKZ

Price: $25.30

52 week price:
23.48
25.33

Dividend Yield: 8.20%

5-year range yield:
6.25%
9.75%

Forward Dividend Yield: 7.98%

Dividend Per Share: 2.02 USD

Exchange: NMS

Sector: Finance

Industry: Major Banks

Volume: 506

Market Capitalization: 220.1 million

Average Dividend Frequency: 4

Years Paying Dividends: 8

DGR3: 16.89%

DGR5: 16.02%

Links: