Independent Bank Corp. ( INDB) - Key Metrics
INDB Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | ? | ? | ? | ? |
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | ? | ? | ? | ? |
| 2025Q3 | $18.47 | $0.76 | $1.16 | $1.30 |
| 2025Q2 | $5.92 | $1.20 | $2.50 | $2.40 |
INDB Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | ? | ? |
| 2026Q1 | ? | ? |
| 2025Q4 | ? | ? |
| 2025Q3 | 73.41% | 22.74 |
| 2025Q2 | 49.20% | 13.11 |
INDB Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | ? | ? |
| 2026Q1 | 3.03% | ? |
| 2025Q4 | 2.09% | ? |
| 2025Q3 | 1.69% | 0.81% |
| 2025Q2 | 3.82% | 0.94% |
INDB
List: Contenders
Price: $84.77
Dividend Yield: 2.90%
Forward Dividend Yield: 3.02%
Payout Ratio: 45.88%
Dividend Per Share: 2.56 USD
Earnings Per Share: 5.53 USD
P/E Ratio: 15.40
Exchange: NMS
Sector: Financial Services
Industry: Banks - Regional
Country: United States
Volume: 140509
Market Capitalization: 4.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 33
DGR3: 19.82%
DGR5: 13.84%
DGR10: 13.77%
DGR20: 9.70%