World Fuel Services Corporation (INT) Dividends
The forward dividend yield for INT as of June 4, 2026 is 2.31%. Average dividend growth rate for stock World Fuel Services Corporation (INT) for past three years is 20.65%.
Dividend history for stock INT (World Fuel Services Corporation) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
World Fuel Services Corporation Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2023-06-23 | 2023-07-10 | 0.1400 USD | 22.63 USD | 22.63 USD |
| 2023-04-05 | 2023-04-21 | 0.1400 USD | 25.33 USD | 25.49 USD |
| 2022-12-22 | 2023-01-06 | 0.1400 USD | 26.68 USD | 27.00 USD |
| 2022-09-22 | 2022-10-07 | 0.1400 USD (16.67%) | 24.69 USD | 25.11 USD |
| 2022-06-02 | 2022-07-01 | 0.1200 USD | 24.78 USD | 25.34 USD |
| 2022-03-24 | 2022-04-08 | 0.1200 USD | 26.09 USD | 26.81 USD |
| 2021-12-16 | 2022-01-07 | 0.1200 USD | 24.43 USD | 25.21 USD |
| 2021-09-16 | 2021-10-08 | 0.1200 USD | 31.68 USD | 32.85 USD |
| 2021-06-03 | 2021-07-01 | 0.1200 USD | 31.67 USD | 32.96 USD |
| 2021-03-25 | 2021-04-09 | 0.1200 USD (20%) | 33.44 USD | 34.92 USD |
| 2020-12-10 | 2021-01-05 | 0.1000 USD | 29.71 USD | 31.14 USD |
| 2020-09-24 | 2020-10-09 | 0.1000 USD | 20.44 USD | 21.49 USD |
| 2020-06-04 | 2020-07-02 | 0.1000 USD | 26.18 USD | 27.65 USD |
| 2020-03-26 | 2020-04-09 | 0.1000 USD | 24.29 USD | 25.75 USD |
| 2019-12-19 | 2020-01-10 | 0.1000 USD | 40.51 USD | 43.14 USD |
| 2019-09-24 | 2019-10-11 | 0.1000 USD | 36.80 USD | 39.28 USD |
| 2019-06-07 | 2019-07-05 | 0.1000 USD (66.67%) | 30.48 USD | 32.61 USD |
| 2019-03-21 | 2019-04-12 | 0.0600 USD | 28.49 USD | 30.58 USD |
| 2018-12-13 | 2019-01-07 | 0.0600 USD | 21.42 USD | 23.03 USD |
| 2018-09-20 | 2018-10-12 | 0.0600 USD | 25.86 USD | 27.88 USD |
| 2018-06-07 | 2018-07-06 | 0.0600 USD | 20.31 USD | 21.94 USD |
| 2018-03-15 | 2018-04-06 | 0.0600 USD | 22.09 USD | 23.93 USD |
| 2017-12-14 | 2018-01-05 | 0.0600 USD | 25.05 USD | 27.21 USD |
| 2017-10-13 | 2017-11-06 | 0.0600 USD | 32.77 USD | 35.67 USD |
| 2017-06-07 | 2017-07-07 | 0.0600 USD | 32.45 USD | 35.38 USD |
| 2017-03-15 | 2017-04-07 | 0.0600 USD | 33.93 USD | 37.06 USD |
| 2016-12-14 | 2017-01-06 | 0.0600 USD | 40.98 USD | 44.83 USD |
| 2016-09-21 | 2016-10-12 | 0.0600 USD | 41.90 USD | 45.90 USD |
| 2016-06-08 | 2016-07-01 | 0.0600 USD | 41.50 USD | 45.52 USD |
| 2016-03-16 | 2016-04-08 | 0.0600 USD | 44.55 USD | 48.93 USD |
| 2015-12-16 | 2016-01-08 | 0.0600 USD | 35.94 USD | 39.52 USD |
| 2015-09-17 | 2015-10-13 | 0.0600 USD | 34.52 USD | 38.02 USD |
| 2015-06-17 | 2015-07-10 | 0.0600 USD | 44.01 USD | 48.55 USD |
| 2015-03-18 | 2015-04-10 | 0.0600 USD (60%) | 50.85 USD | 56.16 USD |
| 2014-12-17 | 2015-01-09 | 0.0375 USD | 43.01 USD | 47.56 USD |
| 2014-09-17 | 2014-10-10 | 0.0375 USD | 38.23 USD | 42.30 USD |
| 2014-06-18 | 2014-07-11 | 0.0375 USD | 43.46 USD | 48.13 USD |
| 2014-03-19 | 2014-04-04 | 0.0375 USD | 40.15 USD | 44.50 USD |
| 2013-12-11 | 2014-01-03 | 0.0375 USD | 37.45 USD | 41.54 USD |
| 2013-09-18 | 2013-10-04 | 0.0375 USD | 33.62 USD | 37.33 USD |
| 2013-06-19 | 2013-07-05 | 0.0375 USD | 35.53 USD | 39.49 USD |
| 2013-03-20 | 2013-04-05 | 0.0375 USD | 35.96 USD | 40.01 USD |
| 2012-12-12 | 2013-01-04 | 0.0375 USD | 35.70 USD | 39.75 USD |
| 2012-09-12 | 2012-10-05 | 0.0375 USD | 33.74 USD | 37.61 USD |
| 2012-06-20 | 2012-07-06 | 0.0375 USD | 33.86 USD | 37.78 USD |
| 2012-03-21 | 2012-04-06 | 0.0375 USD | 37.01 USD | 41.33 USD |
| 2011-12-14 | 2012-01-06 | 0.0375 USD | 36.62 USD | 40.93 USD |
| 2011-09-14 | 2011-10-07 | 0.0375 USD | 32.61 USD | 36.49 USD |
| 2011-06-22 | 2011-07-08 | 0.0375 USD | 31.45 USD | 35.22 USD |
| 2011-03-16 | 2011-04-08 | 0.0375 USD | 33.30 USD | 37.33 USD |
| 2010-12-15 | 2011-01-05 | 0.0375 USD | 28.51 USD | 32.00 USD |
| 2010-09-15 | 2010-10-06 | 0.0375 USD | 22.81 USD | 25.63 USD |
| 2010-06-16 | 2010-07-07 | 0.0375 USD | 22.37 USD | 25.17 USD |
| 2010-03-17 | 2010-04-08 | 0.0375 USD | 25.02 USD | 28.19 USD |
| 2009-12-16 | 2010-01-06 | 0.0375 USD | 22.78 USD | 25.70 USD |
| 2009-09-16 | 2009-10-07 | 0.0375 USD | 22.32 USD | 25.23 USD |
| 2009-06-17 | 2009-07-08 | 0.0375 USD | 17.78 USD | 20.13 USD |
| 2009-03-18 | 2009-04-08 | 0.0375 USD (100%) | 13.39 USD | 15.19 USD |
| 2008-12-17 | 2009-01-07 | 0.0188 USD | 16.25 USD | 18.48 USD |
| 2008-09-17 | 2008-10-08 | 0.0188 USD | 10.12 USD | 11.52 USD |
| 2008-06-16 | 2008-07-09 | 0.0188 USD | 10.44 USD | 11.90 USD |
| 2008-03-18 | 2008-04-09 | 0.0188 USD | 11.62 USD | 13.27 USD |
| 2007-12-19 | 2008-01-09 | 0.0188 USD | 13.12 USD | 14.99 USD |
| 2007-09-19 | 2007-10-10 | 0.0188 USD | 17.46 USD | 19.99 USD |
| 2007-06-20 | 2007-07-11 | 0.0188 USD | 18.11 USD | 20.75 USD |
| 2007-03-21 | 2007-04-11 | 0.0188 USD | 19.61 USD | 22.49 USD |
| 2006-12-20 | 2007-01-10 | 0.0188 USD | 19.60 USD | 22.50 USD |
| 2006-09-20 | 2006-10-11 | 0.0188 USD | 16.23 USD | 18.64 USD |
| 2006-06-21 | 2006-07-12 | 0.0188 USD | 18.83 USD | 21.65 USD |
| 2006-03-22 | 2006-04-12 | 0.0188 USD | 15.97 USD | 18.38 USD |
| 2005-12-14 | 2006-01-04 | 0.0188 USD | 15.88 USD | 18.29 USD |
| 2005-09-14 | 2005-10-05 | 0.0188 USD | 14.55 USD | 16.78 USD |
| 2005-06-15 | 2005-07-06 | 0.0188 USD | 10.82 USD | 12.49 USD |
| 2005-03-16 | 2005-04-06 | 0.0188 USD | 11.85 USD | 13.70 USD |
| 2004-12-15 | 2005-01-04 | 0.0188 USD | 9.88 USD | 11.44 USD |
| 2004-09-15 | 2004-10-04 | 0.0188 USD | 7.71 USD | 8.94 USD |
| 2004-06-16 | 2004-07-06 | 0.0188 USD | 9.56 USD | 11.11 USD |
| 2004-03-17 | 2004-04-05 | 0.0188 USD | 7.42 USD | 8.64 USD |
| 2003-12-17 | 2004-01-02 | 0.0188 USD | 6.85 USD | 7.99 USD |
| 2003-09-17 | 2003-10-02 | 0.0188 USD | 5.91 USD | 6.92 USD |
| 2003-06-18 | 2003-07-03 | 0.0188 USD | 5.17 USD | 6.06 USD |
| 2003-03-12 | 2003-04-03 | 0.0188 USD | 4.22 USD | 4.97 USD |
| 2002-12-11 | 2003-01-03 | 0.0188 USD | 4.07 USD | 4.80 USD |
| 2002-09-11 | 2002-10-03 | 0.0188 USD | 4.03 USD | 4.78 USD |
| 2002-06-12 | 2002-07-02 | 0.0188 USD | 4.22 USD | 5.03 USD |
| 2002-03-13 | 2002-04-04 | 0.0188 USD | 3.80 USD | 4.53 USD |
| 2001-12-12 | 2002-01-03 | 0.0188 USD (-0.27%) | 3.92 USD | 4.70 USD |
| 2001-09-17 | 2001-10-04 | 0.0188 USD (-74.93%) | 2.48 USD | 10.92 USD |
| 2001-09-12 | 2001-10-04 | 0.0750 USD (300%) | - | - |
| 2001-09-10 | 0.0188 USD (-25%) | 2.83 USD | 2.33 USD | |
| 2001-06-13 | 2001-07-03 | 0.0250 USD (100%) Special | 2.35 USD | 2.85 USD |
| 2001-03-14 | 2001-04-05 | 0.0125 USD | 1.77 USD | 2.16 USD |
| 2000-12-13 | 2001-01-04 | 0.0125 USD | 1.30 USD | 1.59 USD |
| 2000-09-13 | 2000-10-05 | 0.0125 USD | 1.79 USD | 2.22 USD |
| 2000-06-14 | 2000-07-06 | 0.0125 USD | 1.69 USD | 2.11 USD |
| 2000-03-15 | 2000-04-05 | 0.0125 USD | 1.40 USD | 1.75 USD |
| 1999-12-15 | 2000-01-07 | 0.0125 USD | 1.60 USD | 2.02 USD |
| 1999-09-15 | 1999-10-05 | 0.0125 USD | 2.00 USD | 2.55 USD |
| 1999-06-16 | 1999-07-06 | 0.0125 USD | 2.73 USD | 3.48 USD |
| 1999-03-17 | 1999-04-07 | 0.0125 USD | 2.15 USD | 2.75 USD |
| 1998-12-16 | 1999-01-08 | 0.0125 USD | 2.06 USD | 2.66 USD |
| 1998-09-16 | 1998-10-07 | 0.0125 USD | 2.32 USD | 3.00 USD |
| 1998-06-17 | 1998-07-07 | 0.0125 USD | 3.25 USD | 4.22 USD |
| 1998-03-17 | 1998-04-02 | 0.0125 USD | 4.01 USD | 5.22 USD |
| 1997-12-17 | 1998-01-02 | 0.0125 USD | 3.60 USD | 4.70 USD |
| 1997-09-17 | 1997-10-02 | 0.0125 USD | 3.05 USD | 3.99 USD |
| 1997-06-17 | 1997-07-02 | 0.0125 USD | 2.74 USD | 3.60 USD |
| 1997-03-18 | 1997-04-03 | 0.0125 USD | 2.31 USD | 3.04 USD |
| 1996-12-18 | 1997-01-03 | 0.0125 USD | 2.71 USD | 3.58 USD |
| 1996-09-18 | 1996-10-03 | 0.0125 USD | 2.05 USD | 2.73 USD |
| 1996-06-18 | 1996-07-03 | 0.0125 USD (49.70%) | 2.44 USD | 3.25 USD |
| 1996-03-20 | 1996-04-15 | 0.0084 USD | 2.18 USD | 2.92 USD |
| 1995-12-20 | 1996-01-07 | 0.0084 USD | 1.80 USD | 2.42 USD |
| 1995-09-20 | 1995-10-16 | 0.0084 USD (50.45%) | 1.82 USD | 2.46 USD |
| 1995-06-15 | 1995-06-27 | 0.0056 USD (-50%) | 1.90 USD | 2.57 USD |
| 1995-03-16 | 1995-04-13 | 0.0111 USD (100%) Special | 1.38 USD | 1.88 USD |
| 1994-12-16 | 1995-01-12 | 0.0056 USD (-0.89%) | 1.19 USD | 1.63 USD |
| 1994-09-16 | 1994-10-14 | 0.0056 USD | 1.16 USD | 1.58 USD |
| 1994-06-16 | 1994-07-15 | 0.0056 USD | 1.04 USD | 1.43 USD |
INT
Price: $24.26
Dividend Yield: 2.32%
Forward Dividend Yield: 2.31%
Payout Ratio: 22.31%
Dividend Per Share: 0.56 USD
Earnings Per Share: 2.51 USD
P/E Ratio: 13.71
Exchange: NYQ
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Country: United States
Volume: 343923
Ebitda: 82.3 millionMarket Capitalization: 1.5 billion
Average Dividend Frequency: 4
Years Paying Dividends: 30
DGR3: 20.65%
DGR5: 15.72%
DGR10: 13.17%
DGR20: 7.97%