FlexShares International Qualit (IQDE) Dividends
The forward dividend yield for IQDE as of June 5, 2026 is 20.66%. Average dividend growth rate for stock FlexShares International Qualit (IQDE) for past three years is 18.11%.
Dividend history for stock IQDE (FlexShares International Qualit) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
FlexShares International Qualit Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2024-12-20 | 2024-12-27 | 1.0639 USD (765.66%) | 21.97 USD | 21.97 USD |
| 2024-09-20 | 2024-09-26 | 0.1229 USD (-64.37%) | 23.22 USD | 23.22 USD |
| 2024-06-21 | 2024-06-27 | 0.3449 USD (-7.36%) | 21.73 USD | 21.73 USD |
| 2023-12-15 | 2023-12-21 | 0.3723 USD (34.40%) | 20.93 USD | 20.93 USD |
| 2023-09-15 | 2023-09-21 | 0.2770 USD (-39.55%) | 19.52 USD | 19.52 USD |
| 2023-06-16 | 2023-06-23 | 0.4582 USD (868.71%) | 19.85 USD | 19.85 USD |
| 2023-03-17 | 2023-03-23 | 0.0473 USD (-71.95%) | 19.16 USD | 19.16 USD |
| 2022-12-16 | 2022-12-22 | 0.1686 USD (-48.12%) | 19.15 USD | 19.20 USD |
| 2022-09-16 | 2022-09-22 | 0.3250 USD (-17.45%) | 18.09 USD | 18.29 USD |
| 2022-06-17 | 2022-06-24 | 0.3937 USD (190.98%) | 18.63 USD | 19.17 USD |
| 2022-03-18 | 2022-03-24 | 0.1353 USD (-25.90%) | 21.45 USD | 22.52 USD |
| 2021-12-17 | 2021-12-23 | 0.1826 USD (-46.83%) | 21.79 USD | 23.02 USD |
| 2021-09-17 | 2021-09-23 | 0.3434 USD (23.08%) | 22.59 USD | 24.05 USD |
| 2021-06-18 | 2021-06-24 | 0.2790 USD (106.21%) | 22.62 USD | 24.42 USD |
| 2021-03-19 | 2021-03-25 | 0.1353 USD (-1.10%) | 21.85 USD | 23.86 USD |
| 2020-12-18 | 2020-12-24 | 0.1368 USD (-42.95%) | 20.53 USD | 22.54 USD |
| 2020-09-18 | 2020-09-24 | 0.2398 USD (38.29%) | 17.96 USD | 19.84 USD |
| 2020-06-19 | 2020-06-25 | 0.1734 USD (13.48%) | 17.18 USD | 19.21 USD |
| 2020-03-20 | 2020-03-26 | 0.1528 USD (-18.03%) | 13.42 USD | 15.14 USD |
| 2019-12-20 | 2019-12-27 | 0.1864 USD (-39.28%) | 19.86 USD | 22.63 USD |
| 2019-09-20 | 2019-09-26 | 0.3070 USD (-34.61%) | 18.66 USD | 21.44 USD |
| 2019-06-21 | 2019-06-27 | 0.4695 USD (231.57%) | 18.75 USD | 21.85 USD |
| 2019-03-15 | 2019-03-21 | 0.1416 USD (-28.92%) | 18.74 USD | 22.30 USD |
| 2018-12-21 | 2018-12-28 | 0.1992 USD (-31.85%) | 16.80 USD | 20.12 USD |
| 2018-09-24 | 2018-09-28 | 0.2923 USD (-37.02%) | 19.02 USD | 23.01 USD |
| 2018-06-18 | 2018-06-22 | 0.4641 USD (362.25%) | 19.08 USD | 23.37 USD |
| 2018-03-19 | 2018-03-23 | 0.1004 USD (-75.88%) | 20.34 USD | 25.40 USD |
| 2017-12-21 | 2017-12-28 | 0.4162 USD (84.81%) | 20.03 USD | 25.11 USD |
| 2017-09-18 | 2017-09-22 | 0.2252 USD (-45.96%) | 19.79 USD | 25.23 USD |
| 2017-06-19 | 2017-06-23 | 0.4167 USD (351.46%) | 18.81 USD | 24.19 USD |
| 2017-03-20 | 2017-03-24 | 0.0923 USD (-45.93%) | 17.97 USD | 23.51 USD |
| 2016-12-22 | 2016-12-29 | 0.1707 USD (-7.18%) | 16.47 USD | 21.63 USD |
| 2016-09-19 | 2016-09-23 | 0.1839 USD (-48.12%) | 16.81 USD | 22.26 USD |
| 2016-06-20 | 2016-06-24 | 0.3545 USD (289.99%) | 16.34 USD | 21.81 USD |
| 2016-03-21 | 2016-03-28 | 0.0909 USD (-60.84%) | 16.34 USD | 22.18 USD |
| 2015-12-29 | 2016-01-05 | 0.2321 USD (-8.30%) | 15.74 USD | 21.45 USD |
| 2015-09-18 | 2015-09-24 | 0.2531 USD (-44.94%) | 15.75 USD | 21.70 USD |
| 2015-06-19 | 2015-06-25 | 0.4597 USD (362.94%) | 17.57 USD | 24.48 USD |
| 2015-03-20 | 2015-03-26 | 0.0993 USD (5.86%) | 17.56 USD | 24.93 USD |
| 2014-12-29 | 2015-01-05 | 0.0938 USD (-56.25%) | 17.30 USD | 24.66 USD |
| 2014-09-19 | 2014-09-25 | 0.2144 USD (-55.68%) | 18.72 USD | 26.78 USD |
| 2014-06-20 | 2014-06-26 | 0.4838 USD (154.36%) | 19.28 USD | 27.80 USD |
| 2014-03-21 | 2014-03-27 | 0.1902 USD (49.76%) | 18.05 USD | 26.48 USD |
| 2013-12-27 | 2014-01-03 | 0.1270 USD (36.56%) | 17.89 USD | 26.43 USD |
| 2013-09-03 | 2013-09-09 | 0.0930 USD (-64.79%) | 16.55 USD | 24.57 USD |
| 2013-06-03 | 2013-06-07 | 0.2641 USD | 16.59 USD | 24.72 USD |
IQDE
Price: $20.60
Dividend Yield: 3.70%
Forward Dividend Yield: 20.66%
Payout Ratio: 20.65%
Dividend Per Share: 4.26 USD
Earnings Per Share: 2.38 USD
P/E Ratio: 10.63
Exchange: PCX
Sector: Miscellaneous
Industry: Investment Trusts/Mutual Funds
Volume: 2497
Market Capitalization: 23.0 million
Average Dividend Frequency: 4
Years Paying Dividends: 12
DGR3: 18.11%
DGR5: 10.35%
DGR10: 7.49%