John Bean Technologies Corporation dividends

Last dividend for John Bean Technologies Corporation (JBT) as of March 28, 2024 is 0.10 USD. The forward dividend yield for JBT as of March 28, 2024 is 0.38%.

Dividend history for stock JBT (John Bean Technologies Corporation) including historic stock price, payout ratio history and split, spin-off and special dividends.

John Bean Technologies Corporation Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-08 2024-03-25 0.1000 USD 101.77 USD 101.77 USD
2023-12-15 2024-01-02 0.1000 USD 105.06 USD 105.06 USD
2023-08-18 2023-09-05 0.1000 USD 111.60 USD 111.60 USD
2023-05-24 2023-06-08 0.1000 USD 102.15 USD 102.15 USD
2023-03-03 2023-03-20 0.1000 USD 114.00 USD 114.11 USD
2022-12-16 2023-01-02 0.1000 USD 88.42 USD 88.58 USD
2022-08-19 2022-09-06 0.1000 USD 117.80 USD 118.15 USD
2022-05-25 2022-06-09 0.1000 USD 115.85 USD 116.29 USD
2022-03-04 2022-03-21 0.1000 USD 108.75 USD 109.26 USD
2021-12-10 2021-12-27 0.1000 USD 161.09 USD 161.99 USD
2021-08-20 2021-09-07 0.1000 USD 137.64 USD 138.50 USD
2021-05-26 2021-06-10 0.1000 USD 140.91 USD 141.89 USD
2021-03-05 2021-03-22 0.1000 USD 143.39 USD 144.50 USD
2020-12-11 2020-12-28 0.1000 USD 119.76 USD 120.78 USD
2020-08-21 2020-09-08 0.1000 USD 98.60 USD 99.52 USD
2020-05-27 2020-06-11 0.1000 USD 88.60 USD 89.51 USD
2020-03-11 2020-03-26 0.1000 USD 73.83 USD 74.68 USD
2019-12-13 2019-12-30 0.1000 USD 113.00 USD 114.44 USD
2019-08-16 2019-09-03 0.1000 USD 101.44 USD 102.82 USD
2019-05-22 2019-06-06 0.1000 USD 106.85 USD 108.41 USD
2019-03-06 2019-03-21 0.1000 USD 90.99 USD 92.40 USD
2018-12-14 2018-12-31 0.1000 USD 69.58 USD 70.73 USD
2018-08-17 2018-09-04 0.1000 USD 109.04 USD 111.00 USD
2018-05-23 2018-06-07 0.1000 USD 86.46 USD 88.10 USD
2018-03-02 2018-03-19 0.1000 USD 109.25 USD 111.45 USD
2017-12-15 2017-12-29 0.1000 USD 110.04 USD 112.35 USD
2017-08-17 2017-09-05 0.1000 USD 84.50 USD 86.35 USD
2017-05-23 2017-06-08 0.1000 USD 83.18 USD 85.10 USD
2017-02-23 2017-03-13 0.1000 USD 79.91 USD 81.85 USD
2016-12-08 2016-12-26 0.1000 USD 87.22 USD 89.45 USD
2016-08-31 2016-09-16 0.1000 USD 66.89 USD 68.68 USD
2016-05-24 2016-06-09 0.1000 USD 59.44 USD 61.11 USD
2016-03-03 2016-03-21 0.1000 USD 51.86 USD 53.41 USD
2015-12-10 2015-12-28 0.1000 USD (11.11%) 46.21 USD 47.68 USD
2015-08-20 2015-09-07 0.0900 USD 33.60 USD 34.74 USD
2015-05-26 2015-06-11 0.0900 USD 35.64 USD 36.95 USD
2015-03-05 2015-03-23 0.0900 USD 32.74 USD 34.02 USD
2014-12-11 2014-12-29 0.0900 USD 31.21 USD 32.52 USD
2014-08-26 2014-09-11 0.0900 USD 27.68 USD 28.92 USD
2014-05-21 2014-06-09 0.0900 USD 27.70 USD 29.03 USD
2014-03-06 2014-03-25 0.0900 USD 29.08 USD 30.57 USD
2013-12-12 2013-12-30 0.0900 USD 26.24 USD 27.67 USD
2013-08-23 2013-09-10 0.0900 USD 21.91 USD 23.18 USD
2013-05-23 2013-06-11 0.0900 USD (28.57%) 20.08 USD 21.32 USD
2013-03-07 2013-03-25 0.0700 USD 18.74 USD 19.98 USD
2012-11-28 2012-12-14 0.0700 USD 15.12 USD 16.19 USD
2012-08-30 2012-09-17 0.0700 USD 14.70 USD 15.80 USD
2012-05-30 2012-06-15 0.0700 USD 12.97 USD 14.00 USD
2012-03-12 2012-03-28 0.0700 USD 13.83 USD 15.01 USD
2011-11-21 2011-12-16 0.0700 USD 13.85 USD 15.10 USD
2011-08-24 2011-09-16 0.0700 USD 13.52 USD 14.80 USD
2011-05-18 2011-06-10 0.0700 USD 17.37 USD 19.11 USD
2011-03-02 2011-03-25 0.0700 USD 17.13 USD 18.92 USD
2010-11-17 2010-12-10 0.0700 USD 15.61 USD 17.30 USD
2010-08-25 2010-09-17 0.0700 USD 13.63 USD 15.17 USD
2010-05-19 2010-06-11 0.0700 USD 15.27 USD 17.07 USD
2010-03-03 2010-03-26 0.0700 USD 15.35 USD 17.23 USD
2009-11-18 2009-12-11 0.0700 USD 16.17 USD 18.22 USD
2009-08-26 2009-09-18 0.0700 USD 15.44 USD 17.47 USD
2009-05-20 2009-06-12 0.0700 USD 12.12 USD 13.76 USD
2009-03-04 2009-03-27 0.0700 USD 8.04 USD 9.18 USD
2008-10-29 2008-11-21 0.0700 USD 7.55 USD 8.69 USD

JBT

Price: 105.23USD

52 week price:
89.87
125.88

Dividend Yield: 0.39%

5-year range yield:
0.25%
0.54%

Forward Dividend Yield: 0.38%

Payout Ratio: 9.59%

Payout Ratio Range:
4.40%
36.00%

Dividend Per Share: 0.40 USD

Earnings Per Share: 4.17 USD

P/E Ratio: 24.06

Exchange: NYQ

Sector: Industrials

Industry: Specialty Industrial Machinery

Volume: 187259

Ebitda: 55.0 million

Market Capitalization: 3.2 billion

Average Dividend Frequency: 4

Years Paying Dividends: 17

DGR10: 3.94%

Links: