Jefferies Financial Group Inc. (JEF) Financials
JEF Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
Nov. 30, 2024 | 64.4 billion | 54.1 billion |
Aug. 31, 2024 | 63.3 billion | 53.2 billion |
May 31, 2024 | 63.0 billion | 53.0 billion |
Feb. 29, 2024 | 60.9 billion | 51.1 billion |
JEF Free Cash Flow and Stock based compensation
Date | Free Cash Flow | Stock based compensation |
---|---|---|
Nov. 30, 2024 | 1.6 billion | 15.2 million |
Aug. 31, 2024 | -684.5 million | 13.4 million |
May 31, 2024 | 4.4 million | 14.4 million |
Feb. 29, 2024 | -258.4 million | 20.2 million |
JEF Net Income
Date | Net Income |
---|---|
Nov. 30, 2024 | 223.9 million |
Aug. 31, 2024 | 181.0 million |
May 31, 2024 | 145.7 million |
Feb. 29, 2024 | 171.7 million |
JEF Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
Nov. 30, 2024 | 12.2 billion | 19.9 billion | 635.3 million |
Aug. 31, 2024 | 10.6 billion | 13.6 billion | 642.5 million |
May 31, 2024 | 11.9 billion | 13.3 billion | 634.8 million |
Feb. 29, 2024 | 8.8 billion | 10.5 billion | 533.8 million |
JEF Shares Outstanding
JEF Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
Nov. 30, 2024 | 69.9 million | - | 246.2 million | - |
Aug. 31, 2024 | 35.8 million | 68.2 million | 231.7 million | 68.2 million |
May 31, 2024 | 48.6 million | 68.6 million | 240.1 million | 68.6 million |
Feb. 29, 2024 | 96.2 million | 57.7 million | 243.5 million | 57.7 million |
JEF Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
Nov. 30, 2024 | 2.9 billion | 1.2 billion |
Aug. 31, 2024 | 2.6 billion | 1.0 billion |
May 31, 2024 | 2.4 billion | 216.5 million |
Feb. 29, 2024 | 2.9 billion | 207.0 million |
JEF Revenue by Segment
JEF
Price: $53.61
Dividend Yield: 2.99%
Forward Dividend Yield: 3.04%
Payout Ratio: 76.09%
Dividend Per Share: 1.60 USD
Earnings Per Share: 2.84 USD
P/E Ratio: 17.35
Exchange: NYQ
Sector: Financial Services
Industry: Capital Markets
Volume: 892516
Market Capitalization: 10.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 16
DGR3: 23.66%
DGR5: 19.32%
DGR10: 20.71%