Kontoor Brands, Inc. ( KTB) - Stock Earnings
KTB Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2024Q3 | 70.5 million USD | 670.2 million USD |
2024Q2 | 51.8 million USD | 608.1 million USD |
2024Q1 | 59.5 million USD | 631.1 million USD |
2023Q4 | 68.8 million USD | 669.7 million USD |
2023Q3 | 59.5 million USD | 654.5 million USD |
KTB Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2023 | 231.0 million USD | 2.6 billion USD |
2022 | 245.5 million USD | 2.6 billion USD |
2021 | 195.4 million USD | 2.5 billion USD |
2020 | 67.9 million USD | 2.1 billion USD |
2019 | 96.7 million USD | 2.5 billion USD |
KTB
List: Challengers
Price: $89.87
Dividend Yield: 2.21%
Forward Dividend Yield: 2.34%
Payout Ratio: 47.28%
Dividend Per Share: 2.08 USD
Earnings Per Share: 4.42 USD
P/E Ratio: 20.43
Exchange: NYQ
Sector: Consumer Cyclical
Industry: Apparel Manufacturing
Volume: 262300
Market Capitalization: 5.0 billion
Average Dividend Frequency: 4
Years Paying Dividends: 6
DGR3: 6.82%
DGR5: 15.82%