L3Harris Technologies, Inc. dividends
Last dividend for L3Harris Technologies, Inc. (LHX) as of Dec. 7, 2023 is 1.14 USD. The forward dividend yield for LHX as of Dec. 7, 2023 is 2.29%. Average dividend growth rate for stock L3Harris Technologies, Inc. (LHX) for past three years is 12.45%.
Dividend history for stock LHX (L3Harris Technologies, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
L3Harris Technologies, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-11-16 | 2023-12-01 | 1.1400 USD | 175.67 USD | 175.67 USD |
2023-09-01 | 2023-09-19 | 1.1400 USD | 187.72 USD | 187.72 USD |
2023-06-01 | 2023-06-16 | 1.1400 USD | 176.91 USD | 176.91 USD |
2023-03-09 | 2023-03-24 | 1.1400 USD (1.79%) | 203.07 USD | 204.39 USD |
2022-11-17 | 2022-12-02 | 1.1200 USD | 218.86 USD | 221.50 USD |
2022-09-01 | 2022-09-16 | 1.1200 USD | 223.64 USD | 227.49 USD |
2022-06-02 | 2022-06-17 | 1.1200 USD | 235.46 USD | 240.69 USD |
2022-03-10 | 2022-03-25 | 1.1200 USD (9.80%) | 247.32 USD | 254.00 USD |
2021-11-18 | 2021-12-03 | 1.0200 USD | 213.28 USD | 220.00 USD |
2021-09-02 | 2021-09-17 | 1.0200 USD | 225.98 USD | 234.18 USD |
2021-05-28 | 2021-06-15 | 1.0200 USD | 209.50 USD | 218.06 USD |
2021-03-11 | 2021-03-26 | 1.0200 USD (20%) | 180.02 USD | 188.25 USD |
2020-11-19 | 2020-12-04 | 0.8500 USD | 186.20 USD | 195.76 USD |
2020-09-08 | 2020-09-22 | 0.8500 USD | 170.10 USD | 179.61 USD |
2020-06-01 | 2020-06-16 | 0.8500 USD | 184.87 USD | 196.12 USD |
2020-03-12 | 2020-03-27 | 0.8500 USD (13.33%) | 155.83 USD | 166.02 USD |
2019-11-21 | 2019-12-06 | 0.7500 USD | 185.99 USD | 199.06 USD |
2019-09-03 | 2019-09-18 | 0.7500 USD (10.29%) | 195.99 USD | 210.53 USD |
2019-05-16 | 2019-06-04 | 0.6800 USD | 171.04 USD | 184.38 USD |
2019-03-07 | 2019-03-22 | 0.6800 USD | 149.00 USD | 161.23 USD |
2018-11-21 | 2018-12-07 | 0.6800 USD | 133.24 USD | 144.79 USD |
2018-09-06 | 2018-09-21 | 0.6800 USD (19.30%) | 147.94 USD | 161.52 USD |
2018-05-31 | 2018-06-15 | 0.5700 USD | 137.24 USD | 150.47 USD |
2018-03-07 | 2018-03-21 | 0.5700 USD | 141.53 USD | 155.76 USD |
2017-11-16 | 2017-12-01 | 0.5700 USD | 127.06 USD | 140.35 USD |
2017-09-07 | 2017-09-22 | 0.5700 USD (7.55%) | 110.40 USD | 122.45 USD |
2017-05-31 | 2017-06-16 | 0.5300 USD | 100.65 USD | 112.16 USD |
2017-03-10 | 2017-03-24 | 0.5300 USD | 98.80 USD | 110.62 USD |
2016-11-16 | 2016-12-06 | 0.5300 USD | 92.44 USD | 104.00 USD |
2016-09-07 | 2016-09-21 | 0.5300 USD (6%) | 82.51 USD | 93.30 USD |
2016-05-31 | 0.5000 USD | 71.13 USD | 78.77 USD | |
2016-05-27 | 2016-06-13 | 0.5000 USD | 69.84 USD | 79.43 USD |
2016-03-08 | 2016-03-21 | 0.5000 USD | 68.31 USD | 78.17 USD |
2015-11-17 | 2015-12-04 | 0.5000 USD | 70.50 USD | 81.19 USD |
2015-09-09 | 2015-09-24 | 0.5000 USD (6.38%) | 65.18 USD | 75.53 USD |
2015-05-20 | 2015-06-12 | 0.4700 USD | 68.08 USD | 79.41 USD |
2015-03-06 | 2015-03-23 | 0.4700 USD | 64.09 USD | 75.20 USD |
2014-11-18 | 2014-12-05 | 0.4700 USD | 59.98 USD | 70.82 USD |
2014-09-05 | 2014-09-23 | 0.4700 USD (11.90%) | 59.47 USD | 70.69 USD |
2014-05-28 | 2014-06-13 | 0.4200 USD | 64.32 USD | 76.96 USD |
2014-03-07 | 2014-03-21 | 0.4200 USD | 62.11 USD | 74.72 USD |
2013-11-19 | 2013-12-06 | 0.4200 USD | 52.59 USD | 63.63 USD |
2013-09-06 | 2013-09-24 | 0.4200 USD (13.51%) | 47.03 USD | 57.28 USD |
2013-05-29 | 2013-06-14 | 0.3700 USD | 41.71 USD | 51.16 USD |
2013-03-05 | 2013-03-20 | 0.3700 USD | 38.22 USD | 47.23 USD |
2012-11-20 | 2012-12-07 | 0.3700 USD | 37.15 USD | 46.27 USD |
2012-09-05 | 2012-09-19 | 0.3700 USD (12.12%) | 36.72 USD | 46.10 USD |
2012-05-30 | 2012-06-15 | 0.3300 USD | 31.28 USD | 39.58 USD |
2012-03-05 | 2012-03-16 | 0.3300 USD (17.86%) | 34.18 USD | 43.61 USD |
2011-11-16 | 2011-12-02 | 0.2800 USD | 29.25 USD | 37.60 USD |
2011-09-02 | 2011-09-16 | 0.2800 USD (12%) | 29.52 USD | 38.23 USD |
2011-05-26 | 2011-06-10 | 0.2500 USD | 37.29 USD | 48.63 USD |
2011-03-03 | 2011-03-17 | 0.2500 USD | 35.66 USD | 46.75 USD |
2010-11-17 | 2010-12-03 | 0.2500 USD | 34.87 USD | 45.96 USD |
2010-09-03 | 2010-09-17 | 0.2500 USD (13.64%) | 33.07 USD | 43.83 USD |
2010-05-27 | 2010-06-11 | 0.2200 USD | 35.75 USD | 47.66 USD |
2010-03-04 | 2010-03-18 | 0.2200 USD | 34.54 USD | 46.27 USD |
2009-11-18 | 2009-12-04 | 0.2200 USD | 33.10 USD | 44.55 USD |
2009-09-04 | 2009-09-18 | 0.2200 USD (10%) | 25.87 USD | 34.99 USD |
2009-05-28 | 2009-06-15 | 0.2000 USD (5.26%) | 22.78 USD | 31.00 USD |
2009-03-05 | 2009-03-18 | 0.1900 USD | 21.97 USD | 30.09 USD |
2008-11-19 | 2008-12-05 | 0.1900 USD | 20.60 USD | 28.39 USD |
2008-09-02 | 2008-09-17 | 0.1900 USD (26.67%) | 35.62 USD | 49.39 USD |
2008-05-28 | 2008-06-13 | 0.1500 USD | 43.16 USD | 60.08 USD |
2008-02-29 | 2008-03-14 | 0.1500 USD | 33.06 USD | 46.13 USD |
2007-11-20 | 2007-12-07 | 0.1500 USD | 41.03 USD | 57.42 USD |
2007-09-04 | 2007-09-17 | 0.1500 USD (36.36%) | 41.48 USD | 58.19 USD |
2007-05-25 | 2007-06-13 | 0.1100 USD | 32.98 USD | 46.37 USD |
2007-03-02 | 2007-03-16 | 0.1100 USD | 31.67 USD | 44.63 USD |
2006-11-15 | 2006-12-01 | 0.1100 USD | 27.78 USD | 39.25 USD |
2006-09-01 | 2006-09-15 | 0.1100 USD (37.50%) | 28.95 USD | 41.00 USD |
2006-05-26 | 2006-06-14 | 0.0800 USD | 27.76 USD | 39.42 USD |
2006-03-03 | 2006-03-17 | 0.0800 USD | 31.40 USD | 44.67 USD |
2005-11-16 | 2005-12-02 | 0.0800 USD | 28.89 USD | 41.17 USD |
2005-09-02 | 2005-09-16 | 0.0800 USD (33.33%) | 25.02 USD | 35.71 USD |
2005-05-26 | 2005-06-10 | 0.0600 USD | 19.23 USD | 27.50 USD |
2005-03-10 | 2005-03-23 | 0.0600 USD | 22.20 USD | 31.82 USD |
2004-11-17 | 2004-12-03 | 0.0600 USD | 22.41 USD | 32.18 USD |
2004-09-03 | 2004-09-17 | 0.0600 USD (20%) | 15.90 USD | 22.88 USD |
2004-05-27 | 2004-06-11 | 0.0500 USD | 14.97 USD | 21.59 USD |
2004-03-04 | 2004-03-18 | 0.0500 USD | 15.31 USD | 22.13 USD |
2003-11-19 | 2003-12-05 | 0.0500 USD | 11.99 USD | 17.37 USD |
2003-09-03 | 2003-09-19 | 0.0500 USD (25%) | 11.11 USD | 16.14 USD |
2003-05-28 | 2003-06-13 | 0.0400 USD | 9.74 USD | 14.19 USD |
2003-03-07 | 2003-03-19 | 0.0400 USD | 9.76 USD | 14.26 USD |
2002-11-20 | 2002-12-06 | 0.0400 USD | 8.17 USD | 11.97 USD |
2002-09-04 | 2002-09-20 | 0.0400 USD (100%) | 10.20 USD | 14.98 USD |
2002-05-29 | 2002-06-14 | 0.0200 USD | 11.82 USD | 17.41 USD |
2002-03-04 | 2002-03-19 | 0.0200 USD | 11.82 USD | 17.43 USD |
2001-11-15 | 2001-12-03 | 0.0200 USD | 10.23 USD | 15.11 USD |
2001-09-05 | 2001-09-21 | 0.0200 USD | 8.90 USD | 13.16 USD |
2001-05-25 | 2001-06-13 | 0.0200 USD | 9.60 USD | 14.22 USD |
2001-03-02 | 2001-03-16 | 0.0200 USD | 7.66 USD | 11.37 USD |
2000-11-15 | 2000-12-01 | 0.0200 USD | 9.99 USD | 14.85 USD |
2000-09-06 | 2000-09-22 | 0.0200 USD | 9.55 USD | 14.23 USD |
2000-05-26 | 2000-06-14 | 0.0200 USD | 9.13 USD | 13.63 USD |
2000-03-03 | 2000-03-17 | 0.0200 USD (-15.33%) | 10.71 USD | 16.00 USD |
1999-11-17 | 1999-12-03 | 0.0236 USD (-98.49%) | 6.33 USD | 9.48 USD |
1999-11-08 | 1.5651 USD (1280.42%) | 6.41 USD | 9.63 USD | |
1999-09-08 | 1999-09-24 | 0.1134 USD | 7.05 USD | 12.46 USD |
1999-05-27 | 1999-06-11 | 0.1134 USD | 9.89 USD | 17.63 USD |
1999-03-05 | 1999-03-19 | 0.1134 USD | 7.80 USD | 13.99 USD |
1998-11-18 | 1998-12-04 | 0.1134 USD | 9.89 USD | 17.89 USD |
1998-09-10 | 1998-09-23 | 0.1134 USD (9.09%) | 8.65 USD | 15.74 USD |
1998-05-28 | 1998-06-12 | 0.1039 USD | 12.45 USD | 22.82 USD |
1998-03-06 | 1998-03-18 | 0.1039 USD | 12.83 USD | 23.62 USD |
1997-11-19 | 1997-12-05 | 0.1039 USD | 11.49 USD | 21.26 USD |
1997-09-02 | 1997-09-12 | 0.1039 USD (15.79%) | 11.19 USD | 20.80 USD |
1997-05-28 | 1997-06-13 | 0.0898 USD | 11.27 USD | 21.05 USD |
1997-03-07 | 1997-03-19 | 0.0898 USD | 9.62 USD | 18.04 USD |
1996-11-14 | 1996-12-02 | 0.0898 USD | 8.31 USD | 15.68 USD |
1996-09-04 | 1996-09-13 | 0.0898 USD (11.76%) | 7.57 USD | 14.35 USD |
1996-05-29 | 1996-06-14 | 0.0803 USD | 7.91 USD | 15.09 USD |
1996-03-01 | 1996-03-15 | 0.0803 USD | 7.93 USD | 15.21 USD |
1995-11-15 | 1995-12-01 | 0.0803 USD | 6.89 USD | 13.29 USD |
1995-09-01 | 1995-09-15 | 0.0803 USD (9.68%) | 7.06 USD | 13.70 USD |
1995-05-23 | 1995-06-09 | 0.0732 USD | 6.25 USD | 12.19 USD |
1995-03-01 | 1995-03-17 | 0.0732 USD | 5.43 USD | 10.66 USD |
1994-11-14 | 1994-12-02 | 0.0732 USD | 5.11 USD | 10.10 USD |
1994-10-11 | 0.0732 USD | 5.65 USD | 11.25 USD | |
1994-08-30 | 1994-09-13 | 0.0732 USD (10.71%) | 5.64 USD | 11.31 USD |
1994-05-24 | 1994-06-10 | 0.0661 USD | 5.22 USD | 10.54 USD |
1994-03-02 | 1994-03-18 | 0.0661 USD | 5.79 USD | 11.75 USD |
1993-11-15 | 1993-12-03 | 0.0661 USD | 5.42 USD | 11.07 USD |
1993-08-31 | 1993-09-17 | 0.0661 USD (7.69%) | 4.72 USD | 9.68 USD |
1993-05-25 | 1993-06-11 | 0.0614 USD | 4.10 USD | 8.47 USD |
1993-03-03 | 1993-03-19 | 0.0614 USD | 4.08 USD | 8.50 USD |
1992-11-17 | 1992-12-04 | 0.0614 USD | 3.76 USD | 7.88 USD |
1992-09-01 | 1992-09-16 | 0.0614 USD | 3.18 USD | 6.73 USD |
1992-05-26 | 1992-06-12 | 0.0614 USD | 3.03 USD | 6.47 USD |
1992-03-03 | 1992-03-18 | 0.0614 USD | 3.41 USD | 7.35 USD |
1991-11-18 | 1991-12-06 | 0.0614 USD | 2.58 USD | 5.61 USD |
1991-08-27 | 1991-09-13 | 0.0614 USD | 2.50 USD | 5.49 USD |
1991-05-28 | 1991-06-14 | 0.0614 USD | 2.70 USD | 5.99 USD |
1991-02-27 | 1991-03-15 | 0.0614 USD | 2.55 USD | 5.73 USD |
1990-11-13 | 1990-12-03 | 0.0614 USD | 1.95 USD | 4.43 USD |
1990-08-28 | 1990-09-14 | 0.0614 USD (8.33%) | 2.52 USD | 5.79 USD |
1990-05-29 | 1990-06-15 | 0.0567 USD | 3.56 USD | 8.27 USD |
1990-02-28 | 1990-03-16 | 0.0567 USD | 2.93 USD | 6.85 USD |
1989-11-15 | 1989-12-01 | 0.0567 USD | 3.59 USD | 8.47 USD |
1989-08-29 | 1989-09-15 | 0.0567 USD (9.09%) | 3.49 USD | 8.30 USD |
1989-06-01 | 1989-06-16 | 0.0520 USD | 3.21 USD | 7.68 USD |
1989-03-01 | 1989-03-17 | 0.0520 USD | 2.72 USD | 6.55 USD |
1988-11-15 | 1988-12-02 | 0.0520 USD | 2.52 USD | 6.11 USD |
1988-08-30 | 1988-09-16 | 0.0520 USD | 2.56 USD | 6.26 USD |
1988-06-01 | 1988-06-17 | 0.0520 USD | 2.68 USD | 6.61 USD |
1988-03-02 | 1988-03-18 | 0.0520 USD | 2.83 USD | 7.03 USD |
1987-11-16 | 1987-12-04 | 0.0520 USD | 2.40 USD | 6.02 USD |
1987-09-02 | 1987-09-18 | 0.0520 USD | 3.46 USD | 8.74 USD |
1987-05-27 | 1987-06-12 | 0.0520 USD | 3.36 USD | 8.53 USD |
1987-03-03 | 1987-03-20 | 0.0520 USD | 3.49 USD | 8.92 USD |
1986-11-17 | 1986-12-05 | 0.0520 USD | 3.26 USD | 8.39 USD |
1986-08-27 | 1986-09-12 | 0.0520 USD | 2.83 USD | 7.32 USD |
1986-05-28 | 1986-06-13 | 0.0520 USD | 2.92 USD | 7.62 USD |
1986-03-04 | 1986-03-17 | 0.0520 USD | 2.71 USD | 7.12 USD |
1985-11-18 | 0.0520 USD | 2.33 USD | 6.17 USD | |
1985-08-27 | 0.0520 USD | 2.27 USD | 6.05 USD | |
1985-05-30 | 0.0520 USD | 2.36 USD | 6.35 USD | |
1985-02-27 | 0.0520 USD | 2.69 USD | 7.29 USD | |
1984-11-16 | 0.0520 USD | 2.49 USD | 6.79 USD | |
1984-08-29 | 0.0520 USD | 2.63 USD | 7.23 USD | |
1984-05-31 | 0.0520 USD | 2.39 USD | 6.61 USD | |
1984-02-29 | 0.0520 USD | 2.48 USD | 6.94 USD | |
1983-11-18 | 0.0520 USD | 3.23 USD | 9.09 USD | |
1983-08-30 | 0.0520 USD | 2.99 USD | 8.47 USD | |
1983-06-02 | 0.0520 USD | 3.64 USD | 10.36 USD | |
1983-03-02 | 0.0520 USD | 3.98 USD | 11.40 USD | |
1982-11-19 | 0.0520 USD | 3.16 USD | 9.09 USD | |
1982-08-31 | 0.0520 USD | 2.27 USD | 6.55 USD | |
1982-06-02 | 0.0520 USD | 2.08 USD | 6.05 USD | |
1982-03-03 | 0.0520 USD | 2.25 USD | 6.61 USD |
LHX
List: Contenders
Price: 198.45USD
Dividend Yield: 2.43%
Forward Dividend Yield: 2.29%
Payout Ratio: 34.26%
Dividend Per Share: 4.56 USD
Earnings Per Share: 13.31 USD
P/E Ratio: 24.14
Exchange: NYQ
Sector: Industrials
Industry: Aerospace & Defense
Volume: 1.8 million
Market Capitalization: 35.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 42
DGR3: 12.45%
DGR5: 12.57%
DGR10: 10.41%
DGR20: 14.17%